Conferences
9 Women's conferences in 2025–26. Open one for its standings, its best wrestlers at every weight and its latest conference duals.
Dual records: conference first, overall in parentheses. Teams are ordered by conference record, then overall record, then rank. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights.
AMCC6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 32 | Elmira | 5–0(13–8) |
| 48 | John Carroll | 7–1(10–5) |
| 65 | Hiram | 5–4(8–18) |
| 95 | Alfred State | 2–5(3–11) |
| 82 | Penn State Altoona | 1–5(3–11) |
| 94 | Buffalo State | 0–5(0–7) |
American Rivers Conference7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 6 | Wartburg | 2–0(13–2) |
| 28 | Dubuque | 1–0(3–1) |
| 77 | Buena Vista | 1–0(2–1) |
| 17 | Simpson | 0–2(9–3) |
| 108 | Loras | 0–2(0–7) |
| 80 | Central (IA) | 0–0(0–3) |
| 91 | Luther | 0–0(0–2) |
CCIW7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 3 | North Central | 5–0(14–2) |
| 54 | Augustana (IL) | 3–1(7–4) |
| 36 | Aurora | 2–1(9–4) |
| 40 | Elmhurst | 1–3(3–6) |
| 61 | Illinois Wesleyan | 1–3(4–9) |
| 78 | Carthage | 0–3(5–8) |
| MSOE | 0–1(0–1) |
Conference Carolinas8 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 13 | King | 6–0(9–4) |
| 7 | Emmanuel (GA) | 6–2(12–3) |
| 20 | Mount Olive | 4–2(8–4) |
| 97 | Lincoln Memorial | 3–2(5–6) |
| 90 | Allen | 3–4(7–5) |
| 72 | Emory & Henry | 2–4(2–4) |
| 92 | Bluefield State | 1–4(2–4) |
| 88 | Newberry | 0–7(0–10) |
Great Lakes Valley Conference7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 2 | McKendree | 7–0(18–3) |
| 5 | Grand Valley State | 5–2(12–3) |
| 50 | Northern Michigan | 3–2(9–4) |
| 33 | Quincy | 2–3(8–8) |
| 39 | William Jewell | 1–3(5–9) |
| 86 | Upper Iowa | 0–3(2–5) |
| 98 | Davenport | 0–5(0–7) |
Middle Atlantic Conference6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 68 | Alvernia | 3–0(5–4) |
| 25 | Eastern | 2–0(6–5) |
| 24 | York (PA) | 3–1(8–3) |
| 70 | Arcadia | 1–2(4–4) |
| 107 | Delaware Valley | 1–4(2–11) |
| 105 | Misericordia | 0–3(0–7) |
Mountain Pacific Sports Federation2 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| Menlo | 0–0(7–1) | |
| 74 | Vanguard | 0–0(3–9) |
Rocky Mountain Athletic Conference5 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 21 | Simon Fraser | 4–0(7–4) |
| 10 | Colorado Mesa | 3–1(12–8) |
| 35 | Chadron State | 2–2(6–6) |
| 55 | Texas Woman's | 1–3(7–4) |
| 47 | Adams State | 0–4(0–5) |
SLIAC6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 60 | Schreiner | 1–0(4–7) |
| 58 | McMurry | 0–1(0–11) |
| 84 | Huntingdon | 0–0(2–5) |
| 106 | Eureka | 0–0(0–2) |
| 89 | Lyon | 0–0(0–0) |
| Westminster (MO) | 0–0(0–0) |
Independent57 teams
| Rank | Team | Overall |
|---|---|---|
| 100 | Augsburg | 2–0 |
| 1 | Iowa | 15–1 |
| 27 | Wisconsin-Stevens Point | 8–1 |
| 31 | Cedar Crest | 8–1 |
| 41 | Pacific (OR) | 8–1 |
| 9 | Lehigh | 15–2 |
| 26 | Manchester | 13–2 |
| 4 | Presbyterian | 18–3 |
| 8 | East Stroudsburg | 12–3 |
| 12 | Sacred Heart | 17–5 |
| 15 | Lock Haven | 16–5 |
| 23 | Bethany (WV) | 16–5 |
| 51 | Mount Union | 9–3 |
| 45 | Ithaca | 3–1 |
| 46 | West Liberty | 17–6 |
| 67 | NJCU | 5–2 |
| 18 | Ursinus | 12–5 |
| 16 | Felician | 16–8 |
| 14 | Western New England | 10–6 |
| 29 | Frostburg State | 8–5 |
| 11 | Fort Hays State | 6–4 |
| 22 | Lindenwood | 6–4 |
| 34 | Alma | 3–2 |
| 53 | Norwich | 7–5 |
| 83 | D'Youville | 4–3 |
| 19 | Otterbein | 9–8 |
| 64 | Tiffin | 10–9 |
| 37 | Randolph | 10–10 |
| 52 | Minot State | 7–7 |
| 43 | Pitt-Johnstown | 2–2 |
| 49 | McDaniel | 7–8 |
| 38 | Adrian | 8–10 |
| 71 | Cornell College | 4–5 |
| 59 | Albion | 8–12 |
| 57 | Marymount | 7–11 |
| 30 | Gannon | 7–12 |
| 63 | Wilkes | 4–7 |
| 42 | Sioux Falls | 5–10 |
| 44 | Delaware State | 3–6 |
| 69 | Southern Virginia | 3–6 |
| 102 | Centenary | 3–6 |
| 56 | Muhlenberg | 4–9 |
| 62 | Point Park | 2–9 |
| 73 | New England College | 3–15 |
| 103 | Utica | 1–6 |
| 66 | Wisconsin-Oshkosh | 1–7 |
| 81 | Bridgeport | 1–7 |
| 76 | Waynesburg | 1–10 |
| 104 | Kean | 1–10 |
| 79 | Lakeland | 0–4 |
| 85 | Heidelberg | 0–7 |
| 87 | Greensboro | 0–6 |
| 93 | Linfield | 0–13 |
| 96 | Maine Maritime | 0–5 |
| 99 | Trine | 0–7 |
| 101 | Edinboro | 0–2 |
| 75 | Baldwin Wallace | 0–0 |