Teams
78 Division I programs in 2025–26.
Dual records: conference first, overall in parentheses. Teams are ordered by conference record, then overall record, then rank. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights.
ACC7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 7 | Virginia Tech | 7–0(11–3) |
| 8 | NC State | 5–2(15–4) |
| 9 | Stanford | 4–2(7–6) |
| 31 | Pitt | 3–3(11–4) |
| 25 | North Carolina | 2–4(9–5) |
| 44 | Virginia | 1–5(9–8) |
| 72 | Duke | 0–6(6–14) |
Big 1214 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 2 | Oklahoma State | 7–0(15–1) |
| 6 | Iowa State | 8–1(12–2) |
| 21 | Wyoming | 7–1(8–5) |
| 28 | West Virginia | 5–3(11–5) |
| 13 | Missouri | 5–3(12–8) |
| 42 | North Dakota State | 5–3(8–9) |
| 22 | Northern Iowa | 5–4(11–8) |
| 23 | South Dakota State | 5–5(12–5) |
| 49 | Utah Valley | 3–4(5–8) |
| 34 | Oklahoma | 3–5(10–6) |
| 15 | Arizona State | 2–7(5–11) |
| 71 | Northern Colorado | 2–7(3–10) |
| 63 | Air Force | 1–7(5–8) |
| 69 | California Baptist | 0–8(3–11) |
Big Ten14 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 1 | Penn State | 8–0(15–0) |
| 3 | Ohio State | 10–1(18–1) |
| 16 | Rutgers | 5–3(14–5) |
| 4 | Nebraska | 6–4(13–6) |
| 5 | Iowa | 6–4(12–6) |
| 17 | Illinois | 5–4(12–5) |
| 12 | Minnesota | 5–4(11–5) |
| 38 | Wisconsin | 4–4(12–5) |
| 46 | Indiana | 4–4(9–5) |
| 10 | Michigan | 4–5(9–6) |
| 29 | Purdue | 2–6(9–7) |
| 59 | Michigan State | 1–7(4–10) |
| 64 | Northwestern | 1–7(3–9) |
| 41 | Maryland | 0–8(5–9) |
EIWA12 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 14 | Lehigh | 5–0(11–7) |
| 40 | Army | 5–1(5–5) |
| 43 | Binghamton | 4–1(7–4) |
| 39 | Drexel | 5–2(13–7) |
| 56 | Franklin & Marshall | 4–2(7–3) |
| 37 | Bucknell | 5–3(8–12) |
| 24 | Navy | 3–2(6–5) |
| 53 | American | 3–4(8–9) |
| 68 | Hofstra | 3–5(3–15) |
| 76 | Morgan State | 1–7(1–16) |
| 75 | Sacred Heart | 0–4(3–9) |
| 78 | LIU | 0–7(1–16) |
Ivy League6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 19 | Columbia | 5–0(11–3) |
| 11 | Cornell | 4–1(9–7) |
| 18 | Penn | 2–3(7–4) |
| 62 | Harvard | 2–3(6–6) |
| 47 | Princeton | 2–3(4–11) |
| 57 | Brown | 0–5(5–9) |
MAC12 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 32 | Rider | 6–0(12–6) |
| 26 | Lock Haven | 6–1(13–5) |
| 35 | SIUE | 5–1(11–2) |
| 45 | Northern Illinois | 5–2(9–7) |
| 27 | George Mason | 4–3(8–6) |
| 36 | Edinboro | 4–3(7–6) |
| 50 | Central Michigan | 4–4(10–7) |
| 60 | Clarion | 4–4(7–6) |
| 66 | Buffalo | 3–5(3–11) |
| 61 | Kent State | 2–7(8–9) |
| 52 | Ohio | 2–7(6–10) |
| 51 | Bloomsburg | 0–8(10–18) |
Pac-124 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 20 | Oregon State | 3–0(7–2) |
| 55 | Little Rock | 2–1(3–10) |
| 54 | Cal Poly | 1–2(4–5) |
| 74 | Cal State Bakersfield | 0–3(2–12) |
SoCon9 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 30 | Chattanooga | 7–1(10–5) |
| 33 | Appalachian State | 7–1(10–6) |
| 58 | The Citadel | 7–1(11–7) |
| 48 | Bellarmine | 4–4(7–8) |
| 65 | Gardner-Webb | 4–4(7–12) |
| 73 | Davidson | 4–4(6–13) |
| 70 | VMI | 2–6(6–9) |
| 67 | Campbell | 1–7(2–20) |
| 77 | Presbyterian | 0–8(0–14) |