Hiram
AMCC, Women's wrestling, 2025–26 (NCAA Division III). 14 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 8–18 | #65 | 3rd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Oct 24 | Blue and Red Dual Dual | – | |
| Nov 1 | Tiffin Open Tournament | 7 | |
| Nov 8 | Albion Dual | L 10-28 | 6 |
| Nov 8 | Lindsey Wilson Dual | L 5-44 | 22 |
| Nov 8 | Point Park Dual | W 25-10 | 2 |
| Nov 8 | West Liberty Dual | L 0-48 | 7 |
| Nov 8 | Carthage Dual | L 14-31 | 7 |
| Nov 9 | Adrian Invitational Tournament | 4 | |
| Nov 16 | Albion Invite Tournament | 7 | |
| Nov 23 | Penn State Altoona Dual | W 30-15 | 3 |
| Nov 23 | Alfred State Dual | W 27-17 | 3 |
| Nov 23 | John Carroll Dual | L 12-34 | 3 |
| Nov 23 | D'Youville Dual | L 8-38 | 3 |
| Dec 6 | Elmira Dual | L 15-32 | – |
| Dec 6 | Penn State Altoona Dual | W 30-14 | – |
| Dec 6 | Alfred State Dual | W 25-18 | – |
| Dec 6 | Buffalo State Dual | W 34-0 | – |
| Dec 6 | John Carroll Dual | L 16-33 | – |
| Dec 14 | Terrier Round Robin Tournament | 2 | |
| Dec 21 | West Liberty Dual | L 0-49 | – |
| Dec 21 | Georgetown Dual | L 11-24 | – |
| Dec 21 | Edinboro Dual | W 18-6 | – |
| Jan 10 | Northern Michigan Dual | L 5-29 | – |
| Jan 10 | Frostburg State Dual | L 9-34 | – |
| Jan 10 | Lourdes Dual | W 25-10 | – |
| Jan 10 | Tiffin Dual | L 6-38 | – |
| Jan 12 | Bethany (WV) Dual | L 5-45 | 1 |
| Jan 12 | Mount Union Dual | L 0-42 | 6 |
| Jan 16 | Waynesburg Dual | – | |
| Jan 17 | John Carroll Dual | L 13-25 | 5 |
| Jan 18 | Women's Raider Open Tournament | 3 | |
| Jan 23 | Indiana Tech Warrior Open Tournament | 4 | |
| Jan 30 | Otterbein Dual | L 10-39 | 2 |
| Jan 30 | Manchester Dual | L 5-43 | 1 |
| Feb 1 | JCU Open Tournament | 8 | |
| Feb 7 | AMCC Championship Conference championships | 9 | |
| Feb 20 | NCAA Northeast Regional National championships | – |
Roster
| Lexi Doerflinger | 110 | 3–2 | 0 | – | 1514 |
| Autumn Shoff | 117 | 0–3 | 0 | – | 1393 |
| Kretina Rai | 124 | 1–6 | 1 | 93 | 1394 |
| DeJonae Rivers | 131 | 1–3 | 1 | – | 1451 |
| Emrie Fink | 145 | 4–6 | 2 | 104 | 1416 |
| Alma Morales | 160 | 2–5 | 2 | 115 | 1380 |
| Leighna Prater | 160 | 1–4 | 0 | – | 1381 |
| Allydia Byard | 160 | 2–2 | 2 | – | 1529 |
| Katie Harshbarger | 160 | 1–2 | 0 | – | 1425 |
| Ilyana Sterrett | 160 | 0–1 | 0 | – | 1471 |
| Alazhandra Williams | 180 | 9–3 | 7 | 20 | 1654 |
| Cicely Cullins | 180 | 4–1 | 1 | – | 1553 |
| Emily Lorenzon | 207 | 11–3 | 5 | 11 | 1690 |
| Nikkiah Smith | 207 | 1–0 | 1 | – | 1534 |
Lineup
Most dual starts at each weight| 103 | No starter found | |
| 110 | Lexi Doerflinger 3–2 | 1514 |
| 117 | Autumn Shoff 0–3 | 1393 |
| 124 | Kretina Rai 1–6, ranked 93rd | 1394 |
| 131 | DeJonae Rivers 1–3 | 1451 |
| 138 | No starter found | |
| 145 | Emrie Fink 4–6, ranked 104th | 1416 |
| 160 | Leighna Prater 1–4 | 1381 |
| 180 | Alazhandra Williams 9–3, ranked 20th | 1654 |
| 207 | Emily Lorenzon 11–3, ranked 11th | 1690 |