East Stroudsburg
Independent, Women's wrestling, 2025–26 (NCAA Division II). 37 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 12–3 | #8 | – | – | 2 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | ESU Open Tournament | 98 | |
| Nov 16 | Albion Open Tournament | 83 | |
| Nov 22 | Felician Dual | W 24-23 | – |
| Nov 23 | Adrian Dual | W 34-13 | 10 |
| Nov 23 | Lock Haven Dual | W 29-17 | 10 |
| Nov 23 | Felician Dual | W 24-23 | 10 |
| Nov 23 | Western New England Dual | W 25-18 | 10 |
| Nov 23 | Brock Dual | W 26-23 | 10 |
| Nov 23 | Sacred Heart Dual | L 10-36 | 9 |
| Nov 23 | Marymount Dual | L 14-34 | 1 |
| Dec 4 | Delaware State Dual | W 36-11 | 10 |
| Dec 4 | Lehigh Dual | L 17-27 | 10 |
| Dec 14 | North Central Invite Tournament | 67 | |
| Dec 14 | Alvernia Open Tournament | 67 | |
| Jan 11 | McDaniel Dual | W 37-10 | 10 |
| Jan 11 | Ursinus Dual | W 22-19 | 9 |
| Jan 11 | York (PA) Dual | W 26-21 | 7 |
| Jan 17 | Will Abele Open Tournament | 79 | |
| Jan 20 | Centenary Dual | W 43-5 | 10 |
| Jan 24 | PA Collegiate State Championships Tournament | 70 | |
| Feb 3 | Kean Dual | W 44-5 | 10 |
| Feb 7 | FSU Bobcat Open Tournament | 93 | |
| Feb 20 | NCAA Regional II Championships National championships | 34 | |
| Mar 6 | NCAA National Championship National championships | 20 |
Roster
| Olivia Klein | 103 | 30–10 | 14 | 6 | 1729 |
| Teegan Sibble NCAA 5th | 110 | 30–7 | 16 | 5 | 1777 |
| Yenyia Terry | 110 | 10–10 | 8 | 58 | 1471 |
| Tiana Savino | 110 | 10–7 | 4 | 41 | 1548 |
| Isabella Washington-Vasquez | 117 | 21–11 | 17 | 31 | 1610 |
| Jilian Patterson | 117 | 9–13 | 7 | 82 | 1428 |
| Yianna Foufas | 117 | 13–7 | 3 | 26 | 1637 |
| Olivia Palmer | 124 | 16–11 | 4 | 34 | 1596 |
| Kara Rosado | 124 | 12–9 | 11 | 40 | 1573 |
| Savannah Tittelback | 124 | 15–5 | 10 | 21 | 1658 |
| Cameryn Beebe | 124 | 3–11 | 3 | 104 | 1327 |
| Gianna Amendola | 131 | 26–12 | 13 | 18 | 1661 |
| Ariel Manning | 131 | 12–7 | 5 | 52 | 1565 |
| Ava Capogna | 131 | 4–12 | 2 | 113 | 1359 |
| Cadence Howard | 131 | 0–4 | 0 | – | 1400 |
| Janel Meyers | 131 | 0–2 | 0 | – | 1441 |
| Ragan Retell | 138 | 29–9 | 12 | 7 | 1749 |
| Carney Wyble | 138 | 14–7 | 6 | 51 | 1575 |
| Angelina Hiller | 138 | 8–11 | 3 | 83 | 1478 |
| Selina Moore | 145 | 22–8 | 15 | 17 | 1700 |
| Riley Dunn | 145 | 3–12 | 2 | 132 | 1287 |
| Jessica Ayala | 145 | 2–5 | 1 | 91 | 1453 |
| Isabella Burmaster | 145 | 1–4 | 0 | – | 1377 |
| Anna-Mari Servin | 145 | 0–1 | 0 | – | 1456 |
| Madison Westerberg | 160 | 20–3 | 12 | 8 | 1778 |
| Tiffani Baublitz NCAA 2nd | 160 | 16–3 | 8 | 5 | 1811 |
| Marlo Williams | 160 | 10–9 | 7 | 87 | 1500 |
| Jade Huerta | 160 | 8–11 | 7 | 99 | 1452 |
| Angelica Ramos-Oviedo | 160 | 7–8 | 3 | 97 | 1459 |
| Paige Ward | 160 | 3–7 | 2 | 109 | 1393 |
| Felicia Smith | 160 | 0–4 | 0 | – | 1368 |
| Alyxa Ortiz | 160 | 0–2 | 0 | – | 1413 |
| Kristen Langelotti | 180 | 3–12 | 2 | 92 | 1284 |
| Madison Wagner | 180 | 2–9 | 1 | 91 | 1285 |
| Zoey Lake | 180 | 3–7 | 1 | 81 | 1364 |
| Patricia Deslandes | 207 | 5–6 | 5 | 50 | 1483 |
| Addyson Munro | 207 | 2–7 | 2 | 74 | 1358 |
Lineup
Most dual starts at each weight| 103 | Olivia Klein 30–10, ranked 6th | 1729 |
| 110 | Teegan Sibble 30–7, ranked 5th | 1777 |
| 117 | Yianna Foufas 13–7, ranked 26th | 1637 |
| 124 | Olivia Palmer 16–11, ranked 34th | 1596 |
| 131 | Gianna Amendola 26–12, ranked 18th | 1661 |
| 138 | Ragan Retell 29–9, ranked 7th | 1749 |
| 145 | Selina Moore 22–8, ranked 17th | 1700 |
| 160 | Tiffani Baublitz 16–3, ranked 5th | 1811 |
| 180 | Madison Westerberg 20–3, ranked 8th | 1778 |
| 207 | Madison Wagner 2–9, ranked 91st | 1285 |