Manchester
Independent, Women's wrestling, 2025–26 (NCAA Division III). 25 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 13–2 | #26 | – | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | UW-Stevens Point Pointer Open Tournament | 3 | |
| Nov 9 | Adrian Invite Tournament | 85 | |
| Nov 13 | Trine Dual | W 39-3 | 10 |
| Nov 14 | Elmhurst Dual | W 34-16 | 10 |
| Nov 14 | Heidelberg Dual | W 43-6 | 10 |
| Nov 23 | Baldwin Wallace Open Tournament | 67 | |
| Dec 4 | Albion Dual | W 34-12 | 8 |
| Dec 17 | Linfield Dual | W 54-6 | 10 |
| Dec 17 | Utah Tech Dual | W 31-18 | 10 |
| Dec 17 | Snow College Dual | W 28-20 | 10 |
| Dec 17 | Wartburg Dual | L 21-26 | 10 |
| Dec 17 | UNLV Dual | W 34-15 | 10 |
| Dec 17 | Snow Dual | W 28-20 | 10 |
| Jan 9 | Schreiner Dual | W 30-17 | 10 |
| Jan 9 | Western New England Dual | L 17-28 | 9 |
| Jan 9 | Augustana (IL) Dual | L 24-24 | 10 |
| Jan 10 | Albion Dual | W 34-14 | 10 |
| Jan 10 | Schreiner Dual | W 33-16 | 2 |
| Jan 18 | Spartan Mat Classic Tournament | 11 | |
| Jan 23 | Warrior Open Tournament | 5 | |
| Jan 30 | Otterbein Dual | W 26-23 | 3 |
| Jan 30 | Hiram Dual | W 43-5 | 1 |
| Feb 7 | DIII Invitational Tournament | 11 | |
| Feb 20 | NCAA Region IV National championships | 2 |
Roster
| Jackeline Shackleford | 103 | 4–4 | 0 | 55 | 1439 |
| Abigail Alvarado | 110 | 12–10 | 4 | 65 | 1459 |
| Katalyn Dowell | 110 | 3–3 | 2 | 56 | 1479 |
| Kyleigh Honaker | 110 | 0–1 | 0 | – | 1472 |
| Paola Villarruel | 117 | 11–6 | 2 | 40 | 1573 |
| Jillian Donnelly | 117 | 1–4 | 1 | – | 1403 |
| Tzuriya Phillips | 117 | 0–4 | 0 | – | 1371 |
| Allison Palluck | 124 | 10–8 | 6 | 52 | 1533 |
| Andrea Rodriguez | 124 | 2–5 | 0 | 95 | 1389 |
| Kaylee Smith | 131 | 12–9 | 7 | 69 | 1521 |
| Joslyn Barnett | 131 | 8–4 | 5 | 46 | 1581 |
| Sian Rogers | 131 | 3–3 | 3 | 78 | 1499 |
| Shelby Luper | 131 | 1–5 | 0 | – | 1393 |
| Emma Roe | 131 | 0–4 | 0 | – | 1352 |
| Katy Vardaman | 138 | 15–5 | 12 | 24 | 1687 |
| Grace Spiess | 138 | 7–4 | 7 | 52 | 1574 |
| Abigail Silberman | 138 | 6–4 | 4 | 53 | 1574 |
| Honesty Lacy | 138 | 0–4 | 0 | – | 1372 |
| Ella Gahl | 145 | 17–4 | 12 | 13 | 1723 |
| Claire Bennett | 160 | 13–8 | 8 | 48 | 1582 |
| Skylar Pisor | 180 | 2–3 | 1 | – | 1420 |
| Tessa Allen | 180 | 0–4 | 0 | – | 1357 |
| Isabel Anaya | 207 | 14–4 | 6 | 16 | 1661 |
| Mackenzie Weatherford | 207 | 3–6 | 2 | 66 | 1403 |
| Isabel Ayana | 207 | 0–1 | 0 | – | 1476 |
Lineup
Most dual starts at each weight| 103 | Jackeline Shackleford 4–4, ranked 55th | 1439 |
| 110 | Abigail Alvarado 12–10, ranked 65th | 1459 |
| 117 | Paola Villarruel 11–6, ranked 40th | 1573 |
| 124 | Allison Palluck 10–8, ranked 52nd | 1533 |
| 131 | Kaylee Smith 12–9, ranked 69th | 1521 |
| 138 | Katy Vardaman 15–5, ranked 24th | 1687 |
| 145 | Ella Gahl 17–4, ranked 13th | 1723 |
| 160 | Claire Bennett 13–8, ranked 48th | 1582 |
| 180 | Skylar Pisor 2–3 | 1420 |
| 207 | Isabel Anaya 14–4, ranked 16th | 1661 |