Eastern
Middle Atlantic Conference, Women's wrestling, 2025–26 (NCAA Division III). 9 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 6–5 | #25 | 2nd | – | 2 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | ESU Open Tournament | 41 | |
| Nov 8 | York (PA) Dual | W 29-16 | 7 |
| Nov 8 | Delaware Valley Dual | W 32-11 | 8 |
| Nov 16 | Wilkes Open Tournament | 6 | |
| Nov 22 | Misericordia Invitational (Cougar Classic) Tournament | 9 | |
| Dec 6 | New Standard York Invitational Tournament | 18 | |
| Jan 9 | Illinois Wesleyan Dual | W 36-13 | 11 |
| Jan 9 | Wartburg Dual | L 11-36 | 8 |
| Jan 9 | Adrian Dual | W 25-21 | 3 |
| Jan 10 | Elmira Dual | L 22-25 | 2 |
| Jan 10 | Pacific (OR) Dual | L 20-23 | 8 |
| Jan 18 | Sacred Heart Dual | L 9-38 | 8 |
| Jan 18 | Bridgeport Dual | W 39-0 | 8 |
| Jan 30 | Frostburg State Dual | W 24-22 | 7 |
| Feb 1 | MAC Championships Conference championships | 11 | |
| Feb 8 | Lock Haven Dual | L 24-25 | 7 |
| Feb 20 | NCAA Regional Tournament (Region 2) National championships | 6 | |
| Mar 6 | NCAA National Championships National championships | 18 |
Roster
| Jesenia Camargo | 103 | 14–9 | 4 | 27 | 1576 |
| Ana Morales | 110 | 9–8 | 3 | 64 | 1460 |
| Morales Anaelis | 110 | 1–0 | 0 | – | – |
| Josey Wehr | 117 | 17–9 | 3 | 34 | 1593 |
| Savannah Witt NCAA 7th | 124 | 20–2 | 10 | 3 | 1806 |
| Paige Jackson | 138 | 13–7 | 4 | 42 | 1603 |
| Zoey Haines NCAA 8th | 145 | 22–6 | 16 | 7 | 1742 |
| Olivia Kinder | 160 | 18–8 | 7 | 32 | 1627 |
| Maya Kreiger | 180 | 6–6 | 4 | 57 | 1514 |
Lineup
Most dual starts at each weight| 103 | Jesenia Camargo 14–9, ranked 27th | 1576 |
| 110 | Ana Morales 9–8, ranked 64th | 1460 |
| 117 | Josey Wehr 17–9, ranked 34th | 1593 |
| 124 | Savannah Witt 20–2, ranked 3rd | 1806 |
| 131 | No starter found | |
| 138 | Paige Jackson 13–7, ranked 42nd | 1603 |
| 145 | Zoey Haines 22–6, ranked 7th | 1742 |
| 160 | Olivia Kinder 18–8, ranked 32nd | 1627 |
| 180 | Maya Kreiger 6–6, ranked 57th | 1514 |
| 207 | Maya Kreiger 6–6, ranked 57th | 1514 |