Waynesburg
Independent, Women's wrestling, 2025–26 (NCAA Division III). 11 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 1–10 | #76 | – | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | John Carroll Women's Round Robin Tournament | 64 | |
| Nov 7 | Penn State Altoona Dual | W 25-20 | – |
| Nov 12 | Pitt-Johnstown Dual | L 10-27 | 6 |
| Nov 16 | Millersville Women's Collegiate Open Tournament | 13 | |
| Nov 23 | D'Youville Dual | L 5-40 | 2 |
| Nov 23 | Mount Union Dual | L 5-43 | 4 |
| Nov 23 | John Carroll Dual | L 4-41 | 6 |
| Nov 23 | Alfred State Dual | L 4-34 | 6 |
| Dec 6 | West Liberty Dual | L 0-50 | 12 |
| Dec 6 | Lehigh Dual | L 0-47 | 6 |
| Dec 6 | Otterbein Dual | L 10-39 | 2 |
| Dec 6 | Gannon Dual | L 0-49 | 4 |
| Jan 21 | Bethany (WV) Dual | L 2-48 | – |
| Feb 1 | John Carroll Women's Open Tournament | 10 | |
| Feb 7 | Bobcat Open Tournament | 7 | |
| Feb 20 | NCAA Women's Region III Championships National championships | 3 |
Roster
| Faryn Dewitt | 110 | 4–9 | 2 | 77 | 1330 |
| Anastasia Curitti | 117 | 8–9 | 7 | 55 | 1529 |
| Annalie Mejia | 124 | 7–5 | 0 | 75 | 1484 |
| Haylie Russano | 131 | 7–11 | 6 | 112 | 1361 |
| Melanie Matherson | 131 | 4–7 | 4 | 100 | 1419 |
| Calista Binning | 138 | 3–12 | 3 | 115 | 1323 |
| Kaylee Jegla | 145 | 0–2 | 0 | – | 1452 |
| Rachel Bright | 160 | 1–2 | 0 | – | 1444 |
| Rylie Alexander | 180 | 1–2 | 0 | – | 1438 |
| Ja'Khia Matthews | 207 | 10–4 | 8 | 24 | 1616 |
| Addison Soost | 207 | 1–9 | 0 | 79 | 1254 |
Lineup
Most dual starts at each weight| 103 | No starter found | |
| 110 | Faryn Dewitt 4–9, ranked 77th | 1330 |
| 117 | Anastasia Curitti 8–9, ranked 55th | 1529 |
| 124 | Haylie Russano 7–11, ranked 112th | 1361 |
| 131 | Melanie Matherson 4–7, ranked 100th | 1419 |
| 138 | Calista Binning 3–12, ranked 115th | 1323 |
| 145 | Kaylee Jegla 0–2 | 1452 |
| 160 | Rachel Bright 1–2 | 1444 |
| 180 | Addison Soost 1–9, ranked 79th | 1254 |
| 207 | Ja'Khia Matthews 10–4, ranked 24th | 1616 |