AMCC
6 Women's teams in 2025–26, with 10 wrestlers in the Elo top 33 at their weight. Conference tournament: AMCC Championship.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Elmira | 5–0 | 13–8 | 32 | 4 |
| John Carroll | 7–1 | 10–5 | 48 | 2 |
| Hiram | 5–4 | 8–18 | 65 | 2 |
| Alfred State | 2–5 | 3–11 | 95 | – |
| Penn State Altoona | 1–5 | 3–11 | 82 | – |
| Buffalo State | 0–5 | 0–7 | 94 | 2 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 103 | 36 Taylor MacAdam John Carroll44 Naomi Nachmias Penn State Altoona62 Joycedeliz Rodriguez Santiago Elmira |
| 110 | 32 Abby Duke Elmira84 Karisma Washington Buffalo State |
| 117 | 65 Dianna Pineda Alfred State66 Addy Crane John Carroll |
| 124 | 13 Megan Edwards Elmira63 Riley Duffey John Carroll69 Richele Reyes Penn State Altoona |
| 131 | 21 Rosaliz Aponte Buffalo State24 Brooke Tarshis Buffalo State81 Kali Bailey Elmira |
| 138 | 32 Nora Mooney John Carroll40 Gabby Bradigan Elmira68 Tess Clabaugh Elmira |
| 145 | 6 Zoey Lints Elmira26 Leslie Sullivan John Carroll42 Delilah Gallegos John Carroll |
| 160 | 35 Talia Robles Elmira100 Bella Cyrkiel John Carroll107 Jordan Palmer John Carroll |
| 180 | 20 Alazhandra Williams Hiram65 Olivia Beaulieu John Carroll |
| 207 | 11 Emily Lorenzon Hiram31 Alexis Bilka-Durdon Elmira56 Ceci Williams Buffalo State |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Jan 17 | John Carroll over Hiram | 25–13 |
| Dec 13 | John Carroll over Alfred State | 35–14 |
| Dec 6 | Hiram over Alfred State | 25–18 |
| Dec 6 | Alfred State over Buffalo State | 26–18 |
| Dec 6 | Elmira over John Carroll | 28–18 |
| Dec 6 | Alfred State over Penn State Altoona | 30–15 |
| Dec 6 | Penn State Altoona over Buffalo State | 27–12 |
| Dec 6 | Hiram over Penn State Altoona | 30–14 |
| Dec 6 | John Carroll over Hiram | 33–16 |
| Dec 6 | Elmira over Hiram | 32–15 |
| Dec 6 | Elmira over Alfred State | 37–10 |
| Dec 6 | John Carroll over Penn State Altoona | 38–11 |