Conference Carolinas
8 Women's teams in 2025–26, with 22 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| King | 6–0 | 9–4 | 13 | 6 |
| Emmanuel (GA) | 6–2 | 12–3 | 7 | 9 |
| Mount Olive | 4–2 | 8–4 | 20 | 5 |
| Lincoln Memorial | 3–2 | 5–6 | 97 | – |
| Allen | 3–4 | 7–5 | 90 | – |
| Emory & Henry | 2–4 | 2–4 | 72 | 2 |
| Bluefield State | 1–4 | 2–4 | 92 | – |
| Newberry | 0–7 | 0–10 | 88 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 103 | 9 Lilian Prendergast Mount Olive31 Kristina Kent King33 Rebekah Jean-Baptiste Emmanuel (GA) |
| 110 | 31 Avery Kibelbek King35 Katie Simmons Mount Olive38 Haley Zinninger Emmanuel (GA) |
| 117 | 4 Karissa Turnwall Emmanuel (GA)42 Lainey Hooper Newberry62 Ahriana Scales Mount Olive |
| 124 | 4 Virginia Foard King12 Kalayah Edwards Emmanuel (GA)35 Ayonna McNeil Mount Olive |
| 131 | 11 Janida Garcia Emmanuel (GA)33 Evelyn Holmes-Smith Emmanuel (GA)57 Bella Murillo Mount Olive |
| 138 | 9 Ruby Julien-Newsom King22 Kalyse Hill Mount Olive44 Gianna Dibenedetto Emmanuel (GA) |
| 145 | 12 Molly Keller Emory & Henry28 Alexandra Ford Emmanuel (GA)69 Shonticia Taft Lincoln Memorial |
| 160 | 2 Stella Steigler King17 Elaina Pollock Mount Olive31 Vida Beckel Emmanuel (GA) |
| 180 | 17 Riauna Lugo Emmanuel (GA)19 Journey Land Mount Olive66 Jocelyn Kolozsy King |
| 207 | 4 Eliana Bommarito King14 Gemma Templeman Emmanuel (GA)29 Andrea Smith Mount Olive |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 13 | Lincoln Memorial over Newberry | 1–0 |
| Feb 13 | King over Lincoln Memorial | 33–6 |
| Feb 12 | Mount Olive over Bluefield State | 1–0 |
| Feb 12 | Emmanuel (GA) over Mount Olive | 37–9 |
| Feb 10 | Emory & Henry over Newberry | 23–21 |
| Feb 10 | Mount Olive over Emory & Henry | 38–11 |
| Feb 10 | Mount Olive over Newberry | 39–10 |
| Feb 5 | Lincoln Memorial over Emory & Henry | 20–14 |
| Jan 30 | King over Emory & Henry | 35–7 |
| Jan 30 | King over Allen | 40–10 |
| Jan 24 | Emory & Henry over Allen | 23–20 |
| Jan 21 | Lincoln Memorial over Bluefield State | 18–16 |