Vanguard
Mountain Pacific Sports Federation, Women's wrestling, 2025–26 (NCAA Division II). 12 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 3–9 | #74 | 1st | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Menlo Open Tournament | 28 | |
| Nov 15 | Providence (Mont.) Dual | L 2-46 | 7 |
| Nov 15 | Colorado Mesa Dual | L 4-45 | 7 |
| Nov 21 | Menlo "Oak Squad" Dual | L 20-28 | 2 |
| Nov 21 | Menlo "B" Dual | W 24-13 | 2 |
| Nov 21 | Westcliff Dual | L 19-29 | 2 |
| Dec 6 | Menlo Dual | – | |
| Dec 17 | Colorado Mesa Dual | L 10-40 | 5 |
| Dec 17 | Snow College Dual | L 15-35 | 10 |
| Dec 17 | Utah Tech Dual | L 12-37 | 3 |
| Dec 17 | Arizona Christian Dual | L 19-27 | 1 |
| Dec 17 | Snow Dual | L 15-35 | 1 |
| Jan 10 | Fresno State Dual | W 33-6 | 1 |
| Jan 10 | Arizona Christian Dual | W 22-16 | 1 |
| Jan 10 | Westcliff Dual | L 21-23 | 2 |
| Feb 1 | MPSF Championships Conference championships | 6 | |
| Feb 7 | Grand View Open Tournament | 24 | |
| Feb 21 | NCAA Region VI Tournament Conference championships | 5 |
Roster
| Alexis Garza | 103 | 3–2 | 0 | – | 1503 |
| Lexi Garza | 103 | 1–0 | 0 | – | 1524 |
| Abbeygael Cabuag | 110 | 3–2 | 1 | – | 1505 |
| Loretta Lopez | 117 | 6–3 | 3 | 48 | 1547 |
| Elena Ramirez | 124 | 3–8 | 0 | 97 | 1385 |
| Lily Avalos | 131 | 9–4 | 4 | 39 | 1596 |
| Piper Hall | 145 | 2–3 | 2 | – | 1533 |
| Charlize Jewell | 160 | 7–6 | 2 | 92 | 1473 |
| Mariz Soliman | 160 | 3–6 | 2 | 111 | 1387 |
| Marina Hernandez | 160 | 1–6 | 0 | – | 1403 |
| Kylee Wohlwend | 160 | 1–1 | 0 | – | 1458 |
| Abbie Hock | 180 | 1–2 | 1 | – | 1467 |
Lineup
Most dual starts at each weight| 103 | Alexis Garza 3–2 | 1503 |
| 110 | Abbeygael Cabuag 3–2 | 1505 |
| 117 | Loretta Lopez 6–3, ranked 48th | 1547 |
| 124 | Elena Ramirez 3–8, ranked 97th | 1385 |
| 131 | Lily Avalos 9–4, ranked 39th | 1596 |
| 138 | No starter found | |
| 145 | Piper Hall 2–3 | 1533 |
| 160 | Charlize Jewell 7–6, ranked 92nd | 1473 |
| 180 | Mariz Soliman 3–6, ranked 111th | 1387 |
| 207 | No starter found |