Middle Atlantic Conference
6 Women's teams in 2025–26, with 11 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Alvernia | 3–0 | 5–4 | 68 | 2 |
| Eastern | 2–0 | 6–5 | 25 | 4 |
| York (PA) | 3–1 | 8–3 | 24 | 5 |
| Arcadia | 1–2 | 4–4 | 70 | – |
| Delaware Valley | 1–4 | 2–11 | 107 | – |
| Misericordia | 0–3 | 0–7 | 105 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 103 | 27 Jesenia Camargo Eastern38 Sam Larkin Arcadia65 Mackenzie Smith York (PA) |
| 110 | 60 Daisey Hawkins York (PA)64 Ana Morales Eastern81 Grace Molloy Alvernia |
| 117 | 34 Josey Wehr Eastern59 Gisele Ramirez York (PA)69 Sophie Sharp Alvernia |
| 124 | 3 Savannah Witt Eastern33 Kallie Bower York (PA)72 Alana Durham Alvernia |
| 131 | 82 Barbara Hartman York (PA)86 Kaleia Timko Arcadia88 Eva Herrera Delaware Valley |
| 138 | 17 Maura White York (PA)42 Paige Jackson Eastern64 Makyla Bolinger York (PA) |
| 145 | 7 Zoey Haines Eastern30 Rebekah Patzke York (PA)53 Ashley Knapp York (PA) |
| 160 | 21 Elizabeth Adebola Alvernia32 Olivia Kinder Eastern67 Eve Kurtz Arcadia |
| 180 | 11 Allison Brandt York (PA)33 Macenzie Hunter Alvernia57 Maya Kreiger Eastern |
| 207 | 21 Peyton Fries York (PA)55 Maya Landefeld Misericordia73 Lauren Parry Arcadia |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 13 | Arcadia over Delaware Valley | 38–2 |
| Feb 9 | Alvernia over Delaware Valley | 35–10 |
| Jan 22 | Delaware Valley over Misericordia | 30–10 |
| Jan 11 | York (PA) over Arcadia | 38–10 |
| Jan 10 | Alvernia over Misericordia | 35–5 |
| Nov 21 | York (PA) over Misericordia | 50–0 |
| Nov 9 | Alvernia over Arcadia | 32–16 |
| Nov 8 | Eastern over York (PA) | 29–16 |
| Nov 8 | Eastern over Delaware Valley | 32–11 |
| Nov 8 | York (PA) over Delaware Valley | 48–10 |