Conferences
21 Division III conferences in 2025–26. Open one for its standings, its best wrestlers at every weight and its latest conference duals.
Dual records: conference first, overall in parentheses. Teams are ordered by conference record, then overall record, then rank. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights.
AMCC5 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 48 | Penn State Behrend | 4–0(9–3) |
| 36 | Penn College | 3–1(6–6) |
| 49 | Alfred State | 2–2(7–5) |
| 111 | Pitt-Bradford | 1–3(9–8) |
| 130 | Penn State Altoona | 0–4(0–13) |
American Rivers9 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 1 | Wartburg | 9–0(21–1) |
| 14 | Loras | 8–1(16–3) |
| 31 | Central (IA) | 7–2(14–5) |
| 19 | Coe | 5–4(10–5) |
| 42 | Luther | 4–6(12–8) |
| 59 | Dubuque | 3–5(7–9) |
| 100 | Simpson | 2–6(4–7) |
| 115 | Nebraska Wesleyan | 1–7(3–7) |
| 123 | Buena Vista | 0–8(3–13) |
CCIW10 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 10 | North Central | 7–0(10–4) |
| 32 | Millikin | 6–1(15–4) |
| 75 | Elmhurst | 6–2(6–2) |
| 70 | MSOE | 6–3(9–7) |
| 82 | Aurora | 6–4(8–8) |
| 76 | Carthage | 4–5(4–7) |
| 85 | Wheaton (IL) | 3–6(3–6) |
| 118 | Augustana (IL) | 2–6(4–9) |
| 94 | Illinois Wesleyan | 1–7(3–8) |
| 103 | Concordia Wisconsin | 0–7(2–10) |
Centennial6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 12 | Ursinus | 5–0(11–5) |
| 63 | Merchant Marine | 4–1(10–5) |
| 30 | Gettysburg | 3–2(4–7) |
| 43 | McDaniel | 2–3(7–8) |
| 66 | Muhlenberg | 1–4(4–7) |
| 87 | Johns Hopkins | 0–5(1–13) |
Empire 84 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 34 | St. John Fisher | 2–0(8–3) |
| 101 | Utica | 2–0(4–2) |
| 45 | Brockport | 1–1(5–6) |
| 120 | Elmira | 0–4(3–10) |
HCAC2 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 37 | Manchester | 1–0(5–3) |
| 124 | Mount St. Joseph | 0–1(3–9) |
MAC10 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 22 | Alvernia | 3–0(17–3) |
| 11 | Messiah | 2–0(14–5) |
| 29 | Stevens | 2–0(8–9) |
| 46 | Albright | 5–2(12–6) |
| 38 | Arcadia | 3–3(10–8) |
| 55 | Misericordia | 1–1(6–3) |
| 73 | King's (PA) | 1–1(8–9) |
| 51 | York (PA) | 1–3(7–9) |
| 62 | Eastern | 0–2(1–3) |
| 105 | Delaware Valley | 0–6(1–15) |
MIAA5 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 53 | Olivet | 4–0(9–4) |
| 41 | Albion | 3–1(4–4) |
| 97 | Trine | 2–2(4–7) |
| 83 | Adrian | 1–3(3–5) |
| 79 | Alma | 0–4(1–8) |
MIAC3 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 5 | Augsburg | 1–0(9–3) |
| 54 | Concordia-Moorhead | 1–1(4–6) |
| 98 | Saint John's (MN) | 0–1(4–4) |
NACC1 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 69 | Lakeland | 0–0(9–4) |
NCAC3 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 44 | John Carroll | 0–0(4–3) |
| 7 | Wabash | 0–0(4–4) |
| 112 | Ohio Wesleyan | 0–0(1–1) |
NEWA18 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 15 | Springfield | 8–0(15–1) |
| 28 | Williams | 4–0(10–6) |
| 52 | Wesleyan | 4–1(5–3) |
| 24 | Castleton | 7–2(14–8) |
| 20 | Johnson & Wales | 8–3(14–9) |
| 58 | Western New England | 8–4(10–4) |
| 56 | Roger Williams | 8–4(14–6) |
| 71 | Coast Guard | 3–2(9–4) |
| 93 | Southern Maine | 5–4(6–11) |
| 86 | WPI | 7–7(8–9) |
| 72 | Trinity (CT) | 5–6(8–9) |
| 68 | Norwich | 4–6(6–6) |
| 88 | Rhode Island College | 4–6(5–9) |
| 104 | Emmanuel (MA) | 3–5(5–8) |
| 81 | Bridgewater State | 2–8(2–9) |
| 119 | New England College | 1–10(1–15) |
| 127 | Plymouth State | 0–10(0–13) |
| Maine Maritime | 0–3(0–7) |
Northwest Conference2 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 108 | Linfield | 2–0(5–6) |
| 126 | Pacific (OR) | 0–2(0–5) |
OAC7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 8 | Baldwin Wallace | 6–0(12–6) |
| 18 | Ohio Northern | 5–1(14–4) |
| 64 | Mount Union | 4–2(10–9) |
| 80 | Heidelberg | 3–3(5–8) |
| 61 | Otterbein | 2–4(5–6) |
| 110 | Muskingum | 1–5(4–7) |
| 96 | Wilmington | 0–6(4–15) |
ODAC7 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 3 | Roanoke | 6–0(15–0) |
| 16 | Washington and Lee | 5–1(10–5) |
| 39 | Averett | 4–2(14–12) |
| 90 | Shenandoah | 2–4(4–6) |
| 99 | Southern Virginia | 2–4(4–8) |
| 113 | Randolph | 1–5(1–9) |
| 116 | Greensboro | 1–5(1–11) |
PAC6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 92 | Saint Vincent | 4–1(5–2) |
| 67 | Thiel | 4–1(4–2) |
| 102 | Washington & Jefferson | 4–1(6–13) |
| 121 | Bethany (WV) | 1–3(3–6) |
| 106 | Hiram | 1–3(2–8) |
| 107 | Waynesburg | 0–5(1–10) |
SLIAC8 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 109 | Eureka | 1–0(2–2) |
| 47 | Ozarks | 1–0(2–5) |
| 117 | Westminster (MO) | 1–0(1–5) |
| 77 | Huntingdon | 3–1(3–8) |
| 114 | Schreiner | 2–1(2–4) |
| 128 | Lyon | 0–2(0–9) |
| 129 | Blackburn | 0–2(0–3) |
| McMurry | 0–2(0–5) |
SUNYAC5 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 6 | Ithaca | 3–0(13–6) |
| 23 | RIT | 1–0(8–5) |
| 9 | Oneonta | 1–1(8–3) |
| 26 | Cortland | 1–1(4–6) |
| 84 | Oswego | 0–4(1–13) |
UAA3 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 33 | NYU | 2–0(22–4) |
| 27 | Case Western Reserve | 0–1(11–3) |
| 21 | Chicago | 0–1(9–4) |
WIAC6 teams
| Rank | Team | Conf. (Overall) |
|---|---|---|
| 2 | Wisconsin-La Crosse | 5–0(14–2) |
| 13 | Wisconsin-Eau Claire | 4–1(9–4) |
| 17 | Wisconsin-Whitewater | 3–2(4–11) |
| 74 | Wisconsin-Platteville | 2–3(2–7) |
| 57 | Wisconsin-Stevens Point | 1–4(5–9) |
| 95 | Wisconsin-Oshkosh | 0–5(2–9) |
Independent12 teams
| Rank | Team | Overall |
|---|---|---|
| 4 | TCNJ | 17–6 |
| 40 | Elizabethtown | 5–3 |
| 25 | Lycoming | 9–4 |
| 78 | Centenary | 10–10 |
| 91 | NJCU | 9–8 |
| 89 | Scranton | 11–7 |
| 60 | Wilkes | 7–9 |
| 65 | Hunter | 7–18 |
| 125 | Kean | 1–15 |
| 122 | Keystone | 1–18 |
| 50 | Marymount | 9–12 |
| 35 | Cornell College | 5–7 |