Alma
MIAA, Division III, 2025–26. 17 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 1–8 | #79 | 3rd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Ben McMullen Open Tournament | 17 | |
| Nov 8 | Trine Invitational Tournament | 13 | |
| Nov 22 | Mount Union Dual | L 13-30 | 3 |
| Nov 22 | Heidelberg Dual | W 24-21 | 3 |
| Nov 22 | Ohio Northern Dual | L 8-43 | 10 |
| Dec 6 | ONU Invitational Tournament | 17 | |
| Dec 13 | Mount St. Joseph Dual | W 24-23 | 5 |
| Dec 13 | Otterbein Dual | L 24-28 | 7 |
| Dec 13 | Millikin Dual | L 16-30 | 10 |
| Jan 13 | Adrian Dual | L 20-31 | 4 |
| Jan 18 | Bruce Dickey Open Tournament | 14 | |
| Jan 22 | Albion Dual | L 17-31 | 10 |
| Jan 27 | Olivet Dual | L 12-39 | 8 |
| Jan 30 | Pete Willson Invite Tournament | 15 | |
| Feb 5 | Trine Dual | L 6-31 | 2 |
| Feb 14 | Mid-States Tournament Tournament | 8 | |
| Feb 27 | NCAA Division III Region V Championships Conference championships | 27 | |
| Mar 13 | NCAA Division III Championships National championships | 2 |
Roster
| Jushawn Ferrell | 125 | 16–5 | 1 | 35 | 1626 |
| Ruben Rivera | 125 | 3–0 | 0 | – | 1555 |
| Colton Kennedy | 133 | 2–12 | 0 | 178 | 1322 |
| Dominic Gumtow | 141 | 18–5 | 10 | 17 | 1715 |
| Jaymes Wildfong | 141 | 2–6 | 0 | 170 | 1398 |
| Aiden Tornberg | 149 | 1–2 | 1 | – | 1470 |
| Vincent Provo | 157 | 0–2 | 0 | – | 1431 |
| Joe Dawe | 157 | 0–1 | 0 | – | 1472 |
| Carter Melonio | 165 | 6–5 | 6 | 97 | 1542 |
| Luke Martin | 174 | 15–7 | 7 | 54 | 1597 |
| Chris Ulysse | 174 | 0–2 | 0 | – | 1418 |
| Waylon Lamkin | 184 | 2–9 | 2 | 161 | 1348 |
| Nate Stark | 184 | 0–1 | 0 | – | 1472 |
| Noah Risner | 184 | 0–1 | 0 | – | 1455 |
| Paul Wilson | 197 | 19–12 | 9 | 68 | 1557 |
| Cayden Bell | 285 | 10–7 | 5 | 62 | 1582 |
| Douglas Braidwood | 285 | 0–4 | 0 | – | 1398 |
Lineup
Most dual starts at each weight| 125 | Jushawn Ferrell 16–5, ranked 35th | 1626 |
| 133 | Colton Kennedy 2–12, ranked 178th | 1322 |
| 141 | Dominic Gumtow 18–5, ranked 17th | 1715 |
| 149 | Jaymes Wildfong 2–6, ranked 170th | 1398 |
| 157 | Vincent Provo 0–2 | 1431 |
| 165 | Carter Melonio 6–5, ranked 97th | 1542 |
| 174 | Luke Martin 15–7, ranked 54th | 1597 |
| 184 | Waylon Lamkin 2–9, ranked 161st | 1348 |
| 197 | Paul Wilson 19–12, ranked 68th | 1557 |
| 285 | Cayden Bell 10–7, ranked 62nd | 1582 |