WIAC
6 Division III teams in 2025–26, with 25 wrestlers in the Elo top 33 at their weight. Conference tournament: WIAC Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Wisconsin-La Crosse | 5–0 | 14–2 | 2 | 10 |
| Wisconsin-Eau Claire | 4–1 | 9–4 | 13 | 8 |
| Wisconsin-Whitewater | 3–2 | 4–11 | 17 | 4 |
| Wisconsin-Platteville | 2–3 | 2–7 | 74 | – |
| Wisconsin-Stevens Point | 1–4 | 5–9 | 57 | 3 |
| Wisconsin-Oshkosh | 0–5 | 2–9 | 95 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 16 Luca Paladino Wisconsin-Stevens Point27 Izzy Balsiger Wisconsin-Eau Claire37 Brady Phelps Wisconsin-Whitewater |
| 133 | 11 Wyatt Unser Wisconsin-Eau Claire34 Wyatt Magolski Wisconsin-La Crosse52 Jordan Rasof Wisconsin-Whitewater |
| 141 | 9 Justin Fortugno Wisconsin-Whitewater36 Talan Schutte Wisconsin-La Crosse38 Marcus McIntyre Wisconsin-La Crosse |
| 149 | 3 Dominik Mallinder Wisconsin-Whitewater35 Landon Church Wisconsin-Eau Claire44 Kellen Kelly Wisconsin-La Crosse |
| 157 | 18 Luke Swan Wisconsin-Whitewater23 Joe Penchi Wisconsin-La Crosse48 Deakin Trotzer Wisconsin-Stevens Point |
| 165 | 2 Tanner Gerber Wisconsin-La Crosse9 Brayden Peet Wisconsin-Whitewater14 Ryland Schneider Wisconsin-La Crosse |
| 174 | 9 Eddie Simes Wisconsin-La Crosse12 Noah Leisgang Wisconsin-La Crosse13 Preston Carlisle Wisconsin-Eau Claire |
| 184 | 4 Robert Flege Wisconsin-La Crosse18 Sedeeq AlObaidi Wisconsin-La Crosse23 Zak McPhee Wisconsin-Eau Claire |
| 197 | 8 Tyler Dormanen Wisconsin-La Crosse22 Ian Pepple Wisconsin-Eau Claire56 Kain Killmer Wisconsin-Platteville |
| 285 | 12 Cole Matulenko Wisconsin-Eau Claire13 Markos Mihalopoulos Wisconsin-La Crosse17 Henry VanderHeiden Wisconsin-La Crosse |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 6 | Wisconsin-La Crosse over Wisconsin-Stevens Point | 41–6 |
| Jan 25 | Wisconsin-Eau Claire over Wisconsin-Platteville | 38–3 |
| Jan 22 | Wisconsin-La Crosse over Wisconsin-Whitewater | 29–9 |
| Jan 22 | Wisconsin-Eau Claire over Wisconsin-Stevens Point | 42–4 |
| Jan 15 | Wisconsin-Platteville over Wisconsin-Oshkosh | 31–18 |
| Dec 11 | Wisconsin-Whitewater over Wisconsin-Platteville | 40–7 |
| Dec 10 | Wisconsin-Platteville over Wisconsin-Stevens Point | 25–23 |
| Dec 10 | Wisconsin-La Crosse over Wisconsin-Eau Claire | 23–12 |
| Dec 6 | Wisconsin-La Crosse over Wisconsin-Oshkosh | 52–0 |
| Dec 4 | Wisconsin-Eau Claire over Wisconsin-Whitewater | 23–15 |
| Dec 4 | Wisconsin-Stevens Point over Wisconsin-Oshkosh | 29–17 |
| Dec 3 | Wisconsin-La Crosse over Wisconsin-Platteville | 39–3 |