CCIW
10 Division III teams in 2025–26, with 18 wrestlers in the Elo top 33 at their weight. Conference tournament: CCIW Futures Tournament, CCIW Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| North Central | 7–0 | 10–4 | 10 | 7 |
| Millikin | 6–1 | 15–4 | 32 | 4 |
| Elmhurst | 6–2 | 6–2 | 75 | 2 |
| MSOE | 6–3 | 9–7 | 70 | 1 |
| Aurora | 6–4 | 8–8 | 82 | – |
| Carthage | 4–5 | 4–7 | 76 | 2 |
| Wheaton (IL) | 3–6 | 3–6 | 85 | – |
| Augustana (IL) | 2–6 | 4–9 | 118 | – |
| Illinois Wesleyan | 1–7 | 3–8 | 94 | 2 |
| Concordia Wisconsin | 0–7 | 2–10 | 103 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 1 Chip Guzman North Central3 Christian Guzman North Central38 Joey Sikorsky North Central |
| 133 | 1 Ethan Spacht North Central30 Tyson Zvonar Illinois Wesleyan44 Tyler Evitts Aurora |
| 141 | 18 Joshua Robison North Central28 Edgar Albino Carthage32 Austin Johnston Illinois Wesleyan |
| 149 | 12 Ryan Hinger Elmhurst23 Sabri Sino Millikin31 Tyler Starr North Central |
| 157 | 3 Rhenzo Augusto Elmhurst16 Zaren Anderson Carthage39 Chase Mirelez Millikin |
| 165 | 67 Harrison Konder North Central78 Michael Hutchison Millikin82 Taggert Kazmierczak Wheaton (IL) |
| 174 | 18 Jake Luce North Central19 Toren Vandenbush MSOE41 Joey Jens Millikin |
| 184 | 14 Casey Aikman North Central27 Kody Marschner Millikin65 Lucas Blanton Illinois Wesleyan |
| 197 | 12 Mateo Casillas Millikin38 Zeke Harris Wheaton (IL)49 AJ Frescura North Central |
| 285 | 26 Leno Campbell Millikin52 Luke Chrisse North Central66 Tylahn Ladd Millikin |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 6 | MSOE over Aurora | 23–16 |
| Feb 6 | Aurora over Concordia Wisconsin | 42–11 |
| Feb 5 | North Central over Aurora | 45–3 |
| Jan 23 | Aurora over Elmhurst | 21–18 |
| Jan 23 | Aurora over Wheaton (IL) | 31–19 |
| Jan 23 | Carthage over MSOE | 35–16 |
| Jan 23 | Elmhurst over Illinois Wesleyan | 33–12 |
| Jan 23 | Carthage over Illinois Wesleyan | 35–12 |
| Jan 23 | Wheaton (IL) over Augustana (IL) | 33–6 |
| Jan 23 | Elmhurst over MSOE | 35–3 |
| Jan 23 | Aurora over Augustana (IL) | 43–5 |
| Jan 20 | MSOE over Aurora | 27–18 |