Delaware Valley
MAC, Division III, 2025–26. 12 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 1–15 | #105 | 10th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Tonee Ellis Memorial Tournament Tournament | 27 | |
| Nov 8 | Albright Dual | L 16-41 | 5 |
| Nov 12 | Alvernia Dual | L 7-44 | 6 |
| Nov 21 | Wilkes Dual | L 14-37 | 8 |
| Nov 22 | Cougar Classic Tournament | 23 | |
| Dec 5 | York New Standard Invite Tournament | 26 | |
| Dec 12 | Messiah Dual | L 6-48 | 9 |
| Dec 19 | Albright Dual | L 8-41 | 8 |
| Jan 10 | Castleton Dual | L 11-39 | 7 |
| Jan 10 | Johnson & Wales Dual | L 21-36 | 7 |
| Jan 10 | Rhode Island College Dual | L 17-36 | 7 |
| Jan 10 | Roger Williams Dual | L 15-37 | 7 |
| Jan 17 | MAC Championships Conference championships | 26 | |
| Jan 22 | Misericordia Dual | L 0-50 | 6 |
| Jan 24 | D. Kenneth Ober Invite Tournament | 24 | |
| Jan 29 | Kean Dual | W 36-24 | 6 |
| Jan 31 | Cortland Dual | L 15-38 | 7 |
| Jan 31 | Oswego Dual | L 16-37 | 7 |
| Jan 31 | TCNJ Dual | L 7-47 | 7 |
| Jan 31 | Cortland Quad Tournament | 2 | |
| Feb 6 | Centenary Dual | L 15-37 | 5 |
| Feb 13 | Arcadia Dual | L 15-41 | 6 |
| Feb 27 | NCAA Mideast Regional Tournament | 17 |
Roster
| Ethan Liptzin | 125 | 27–12 | 13 | 6 | 1774 |
| Alexander Kinder | 141 | 0–3 | 0 | – | 1405 |
| Carlos Panchana | 149 | 1–23 | 1 | 239 | 1195 |
| Luke Moore | 165 | 33–13 | 18 | 21 | 1700 |
| Quincy Risper | 174 | 7–24 | 5 | 184 | 1369 |
| Quincy Myer | 174 | 1–1 | 0 | – | 1484 |
| Joseph McCullough | 184 | 25–11 | 12 | 28 | 1677 |
| Neil Miller | 197 | 0–16 | 0 | 187 | 1241 |
| Nate Obrzut | 285 | 7–22 | 4 | 179 | 1333 |
| Maximus Gordon | 285 | 2–10 | 1 | 183 | 1316 |
| Juan Zurita | 285 | 0–7 | 0 | 187 | 1303 |
| Maen Alfin | 285 | 0–4 | 0 | – | 1410 |
Lineup
Most dual starts at each weight| 125 | Ethan Liptzin 27–12, ranked 6th | 1774 |
| 133 | Ethan Liptzin 27–12, ranked 6th | 1774 |
| 141 | Alexander Kinder 0–3 | 1405 |
| 149 | Carlos Panchana 1–23, ranked 239th | 1195 |
| 157 | Carlos Panchana 1–23, ranked 239th | 1195 |
| 165 | Luke Moore 33–13, ranked 21st | 1700 |
| 174 | Quincy Risper 7–24, ranked 184th | 1369 |
| 184 | Joseph McCullough 25–11, ranked 28th | 1677 |
| 197 | Neil Miller 0–16, ranked 187th | 1241 |
| 285 | Nate Obrzut 7–22, ranked 179th | 1333 |