MAC
10 Division III teams in 2025–26, with 31 wrestlers in the Elo top 33 at their weight. Conference tournament: MAC Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Alvernia | 3–0 | 17–3 | 22 | 6 |
| Messiah | 2–0 | 14–5 | 11 | 8 |
| Stevens | 2–0 | 8–9 | 29 | 3 |
| Albright | 5–2 | 12–6 | 46 | 2 |
| Arcadia | 3–3 | 10–8 | 38 | 4 |
| Misericordia | 1–1 | 6–3 | 55 | – |
| King's (PA) | 1–1 | 8–9 | 73 | 1 |
| York (PA) | 1–3 | 7–9 | 51 | 2 |
| Eastern | 0–2 | 1–3 | 62 | 2 |
| Delaware Valley | 0–6 | 1–15 | 105 | 3 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 6 Ethan Liptzin Delaware Valley10 Malik Asfour Eastern39 Jacob DelVecchio York (PA) |
| 133 | 5 Jacob Blair Arcadia15 Vincent Paolucci York (PA)29 Caiden Heller Messiah |
| 141 | 5 Nico Diaz Stevens20 Quinn Tobin Alvernia29 Aiden Swann Alvernia |
| 149 | 6 Cole Handlovic Stevens8 Levi Snyder Messiah11 Caden Frost Arcadia |
| 157 | 6 Trent Mahoney Albright13 Ryan Smith Stevens17 Noah Rice Messiah |
| 165 | 1 Keegan Demarest Messiah13 Nicholas DeLorenzo Eastern21 Luke Moore Delaware Valley |
| 174 | 14 Luke Thomas Alvernia16 Zach Needles Messiah34 Darrale Barrett Eastern |
| 184 | 7 Hayden McLellan Alvernia16 Austin Brass Messiah28 Joseph McCullough Delaware Valley |
| 197 | 2 Josh Stahl York (PA)7 James Lledo Arcadia18 Tucker Seidel Messiah |
| 285 | 3 Logan Flynn Arcadia11 Owen Reber Alvernia39 Tristan Cooper Alvernia |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 13 | Alvernia over Albright | 26–9 |
| Feb 13 | Arcadia over Delaware Valley | 41–15 |
| Feb 12 | Stevens over King's (PA) | 47–3 |
| Feb 7 | Albright over York (PA) | 34–11 |
| Feb 6 | Alvernia over Arcadia | 29–14 |
| Feb 6 | Messiah over York (PA) | 32–10 |
| Jan 31 | King's (PA) over York (PA) | 26–15 |
| Jan 24 | Arcadia over Albright | 28–15 |
| Jan 22 | Misericordia over Delaware Valley | 50–0 |
| Jan 5 | Albright over Eastern | 35–17 |
| Dec 19 | Albright over Delaware Valley | 41–8 |
| Dec 12 | Messiah over Delaware Valley | 48–6 |