OAC
7 Division III teams in 2025–26, with 20 wrestlers in the Elo top 33 at their weight.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Baldwin Wallace | 6–0 | 12–6 | 8 | 9 |
| Ohio Northern | 5–1 | 14–4 | 18 | 7 |
| Mount Union | 4–2 | 10–9 | 64 | 1 |
| Heidelberg | 3–3 | 5–8 | 80 | – |
| Otterbein | 2–4 | 5–6 | 61 | 2 |
| Muskingum | 1–5 | 4–7 | 110 | – |
| Wilmington | 0–6 | 4–15 | 96 | 1 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 21 Kurt Mokros Ohio Northern32 Dorian Hoffman Baldwin Wallace43 Mason Taylor Mount Union |
| 133 | 31 Chase Creque Baldwin Wallace32 Chase Vanderhorst Ohio Northern62 Nolan Frye Mount Union |
| 141 | 23 Casper Caizzo Ohio Northern25 Andrew Sas Otterbein27 Keegan McMahon Baldwin Wallace |
| 149 | 32 Antonio Shelley Baldwin Wallace34 Manny Scordos Baldwin Wallace57 Zach Orseno Otterbein |
| 157 | 9 Thane McCoy Wilmington15 Londen Murphy Ohio Northern24 Luke Dolan Otterbein |
| 165 | 3 Andrew Supers Baldwin Wallace32 Ben Hegler Ohio Northern41 Aiden Stecker Mount Union |
| 174 | 7 Tommy West Baldwin Wallace68 Jack Hoffman Ohio Northern73 Flint Guerra Ohio Northern |
| 184 | 26 Blaine Chrisman Mount Union30 Aiden Helmke Ohio Northern36 Remington Bauer Baldwin Wallace |
| 197 | 6 Joey Petrella Baldwin Wallace13 Myles Johnson Ohio Northern54 Karson Nail Otterbein |
| 285 | 8 Andy Vanscoy Baldwin Wallace16 Christian McChesney Baldwin Wallace36 Troy Dyszkiewicz Ohio Northern |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 12 | Baldwin Wallace over Ohio Northern | 27–15 |
| Feb 10 | Mount Union over Wilmington | 38–15 |
| Feb 10 | Heidelberg over Muskingum | 35–8 |
| Jan 24 | Heidelberg over Otterbein | 36–16 |
| Jan 24 | Mount Union over Otterbein | 35–15 |
| Jan 24 | Baldwin Wallace over Mount Union | 30–8 |
| Jan 24 | Mount Union over Heidelberg | 41–5 |
| Jan 24 | Baldwin Wallace over Otterbein | 49–6 |
| Jan 24 | Baldwin Wallace over Heidelberg | 51–0 |
| Jan 23 | Muskingum over Wilmington | 33–22 |
| Jan 23 | Ohio Northern over Muskingum | 46–3 |
| Jan 23 | Ohio Northern over Wilmington | 49–4 |