NYU
UAA, Division III, 2025–26. 34 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 22–4 | #33 | 3rd | 4th | 5 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Ned McGinley Invitational Tournament | 26 | |
| Nov 8 | Racich Rumble Tournament | 21 | |
| Nov 16 | Southern Maine Dual | W 39-6 | 14 |
| Nov 16 | Merchant Marine Dual | W 44-8 | 1 |
| Nov 16 | Hunter Dual | W 53-3 | 15 |
| Nov 22 | NYS Collegiate Championships Tournament | 21 | |
| Nov 25 | Felician Dual | W 42-7 | 2 |
| Dec 5 | Petrofes Invitational Tournament | 52 | |
| Jan 3 | Johns Hopkins Dual | W 45-6 | 10 |
| Jan 3 | Centenary Dual | W 25-14 | 20 |
| Jan 3 | Gettysburg Dual | W 33-10 | 10 |
| Jan 3 | UAA Challenge exhibitions Tournament | 6 | |
| Jan 9 | Luther Dual | L 22-24 | 3 |
| Jan 9 | Albion Dual | W 23-18 | 3 |
| Jan 10 | Cornell College Dual | W 26-20 | 10 |
| Jan 10 | Baldwin Wallace Dual | W 21-20 | 4 |
| Jan 10 | New England College Dual | W 42-9 | 9 |
| Jan 10 | Maine Maritime Dual | W 41-3 | 23 |
| Jan 10 | Plymouth State Dual | W 51-6 | 23 |
| Jan 17 | Keystone Dual | W 46-9 | 1 |
| Jan 17 | Elizabethtown Dual | W 36-16 | 11 |
| Jan 17 | Wilkes Dual | W 42-7 | 10 |
| Jan 24 | Stevens Dual | W 22-21 | 10 |
| Jan 24 | TCNJ Dual | L 14-33 | 10 |
| Jan 31 | NJCU Dual | W 28-15 | – |
| Feb 1 | NJCU Dual | W 28-15 | – |
| Feb 1 | Shippensburg Dual | W 35-14 | – |
| Feb 1 | East Stroudsburg Dual | L 20-22 | – |
| Feb 7 | Bridgewater State Dual | W 47-10 | 8 |
| Feb 7 | Coast Guard Dual | L 19-23 | 2 |
| Feb 14 | Case Western Reserve Dual | W 33-19 | – |
| Feb 14 | Chicago Dual | W 22-19 | – |
| Feb 14 | NYU Conference championships | 4 | |
| Feb 21 | Joseph Pellicano Invitational Tournament | 22 | |
| Feb 27 | 2026 NCAA Division III Region III Championships Conference championships | 19 | |
| Mar 13 | 2026 NCAA Division III Championships National championships | 27 |
Roster
| Xavier Diaz | 125 | 14–2 | 8 | 8 | 1754 |
| Alex Diaz NCAA 3rd | 125 | 14–1 | 4 | 2 | 1824 |
| Neale Pathak | 125 | 4–3 | 0 | – | 1482 |
| Jacob Venezia | 133 | 14–7 | 5 | 26 | 1674 |
| Harrison Gordon | 133 | 5–1 | 3 | 38 | 1633 |
| Matt D'Arcy | 133 | 1–4 | 0 | – | 1423 |
| James Carlock | 141 | 10–6 | 2 | 43 | 1625 |
| John Mairano | 149 | 4–13 | 2 | 159 | 1464 |
| Vincenzo Napolitana | 149 | 2–1 | 0 | – | 1531 |
| Robert Leeds | 157 | 5–10 | 3 | 124 | 1505 |
| Alex Kaufmann | 157 | 4–3 | 1 | 102 | 1536 |
| Ethan Rothman | 157 | 4–1 | 2 | – | 1580 |
| Rex Jacobs | 157 | 1–3 | 0 | – | 1473 |
| Aidin Bina | 157 | 0–1 | 0 | – | 1438 |
| John Gleason | 165 | 9–7 | 5 | 89 | 1554 |
| Nick Bell | 165 | 7–7 | 5 | 72 | 1572 |
| Jack Bowen | 165 | 1–4 | 0 | – | 1426 |
| Ty Finn NCAA 5th | 174 | 15–3 | 4 | 8 | 1782 |
| Cristian Gioia | 174 | 3–3 | 0 | 75 | 1561 |
| Andrew Rana | 174 | 3–3 | 2 | 92 | 1529 |
| James Amatore | 174 | 2–1 | 0 | – | 1570 |
| Stivan Kalchev | 174 | 0–1 | 0 | – | 1473 |
| Justin Mayes NCAA 8th | 184 | 17–4 | 6 | 11 | 1772 |
| Dmitry Derbedyenyev | 184 | 10–4 | 3 | 45 | 1617 |
| Mark Dickey | 184 | 0–2 | 0 | – | 1460 |
| Matt Dickey | 184 | 1–0 | 1 | – | 1529 |
| Bennett Sonneborn | 197 | 1–7 | 1 | 145 | 1391 |
| Anthony DeRosa | 197 | 6–0 | 3 | – | 1645 |
| Mohammad Talebi NCAA 1st | 197 | 4–0 | 0 | – | 1657 |
| Matthew Hill | 197 | 3–1 | 2 | – | 1568 |
| Jonah Ginsberg | 197 | 3–1 | 1 | – | 1532 |
| Mo Talebi NCAA 1st | 197 | 1–0 | 0 | – | 1551 |
| Nathan Faxon | 285 | 11–9 | 7 | 59 | 1585 |
| Yaman Shehadeh | 285 | 0–5 | 0 | – | 1374 |
Lineup
Most dual starts at each weight| 125 | Alex Diaz 14–1, ranked 2nd | 1824 |
| 133 | Jacob Venezia 14–7, ranked 26th | 1674 |
| 141 | James Carlock 10–6, ranked 43rd | 1625 |
| 149 | John Mairano 4–13, ranked 159th | 1464 |
| 157 | Robert Leeds 5–10, ranked 124th | 1505 |
| 165 | Nick Bell 7–7, ranked 72nd | 1572 |
| 174 | Ty Finn 15–3, ranked 8th | 1782 |
| 184 | Justin Mayes 17–4, ranked 11th | 1772 |
| 197 | Bennett Sonneborn 1–7, ranked 145th | 1391 |
| 285 | Nathan Faxon 11–9, ranked 59th | 1585 |