AMCC
5 Division III teams in 2025–26, with 7 wrestlers in the Elo top 33 at their weight. Conference tournament: AMCC Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Penn State Behrend | 4–0 | 9–3 | 48 | 2 |
| Penn College | 3–1 | 6–6 | 36 | 4 |
| Alfred State | 2–2 | 7–5 | 49 | 1 |
| Pitt-Bradford | 1–3 | 9–8 | 111 | – |
| Penn State Altoona | 0–4 | 0–13 | 130 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 20 Evan Whiteside Penn State Behrend69 Zach Dellinger Penn State Behrend75 Ryan Farley Alfred State |
| 133 | 41 Amarfio Reynolds Penn State Behrend46 Mason Drew Alfred State73 Blake Dergham Penn College |
| 141 | 19 Kaden Ware Penn College42 Chase Shaner Penn College92 Cole Neil Penn State Behrend |
| 149 | 19 TJ Martin Penn College21 Rudy Brown Penn State Behrend104 Keenan Ray Penn College |
| 157 | 59 Owen Cummings Alfred State64 Brett Patton Penn College99 David M'Balla Penn College |
| 165 | 12 Carter Davis Penn College38 Mason Savitz Penn State Behrend56 Steffan Lynch Penn State Behrend |
| 174 | 70 Gavin Gomes Penn College83 Dennis Slovick Pitt-Bradford102 Jason Petroski Penn College |
| 184 | 3 Sean Malenfant Alfred State39 Keeran Timerman Alfred State52 Louie DeJulia Penn State Behrend |
| 197 | 23 Nicholas Woodruff Penn College47 Abraham Keep Penn State Behrend53 Hunter LaVigne Alfred State |
| 285 | 71 Aaron Johnson Alfred State83 Nicholai Brotzman Penn College128 Matthew Caldwell Penn State Behrend |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Jan 10 | Penn State Behrend over Penn College | 24–20 |
| Jan 10 | Alfred State over Pitt-Bradford | 34–22 |
| Jan 10 | Penn College over Alfred State | 32–18 |
| Jan 10 | Penn State Behrend over Alfred State | 35–15 |
| Jan 10 | Penn College over Pitt-Bradford | 37–13 |
| Jan 10 | Pitt-Bradford over Penn State Altoona | 53–0 |
| Jan 10 | Alfred State over Penn State Altoona | 60–0 |
| Dec 13 | Penn State Behrend over Penn State Altoona | 54–6 |
| Dec 11 | Penn College over Penn State Altoona | 59–0 |
| Nov 18 | Penn State Behrend over Pitt-Bradford | 38–12 |