Fort Hays State
Mid-America Intercollegiate Athletics Association, Division II, 2025–26. 33 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 4–9 | #34 | 4th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 8 | Dakota Wesleyan Open Tournament | 88 | |
| Nov 15 | Chadron State Dual | L 0-40 | 22 |
| Nov 15 | Otero Junior College Dual | W 51-3 | 22 |
| Nov 22 | Younes Hospitality Open Tournament | 70 | |
| Dec 6 | Colorado Mines Dual | L 8-36 | 20 |
| Dec 6 | Ouachita Baptist Dual | W 23-17 | 20 |
| Dec 7 | FHSU-Bob Smith Open Tournament | 107 | |
| Dec 17 | New Mexico Highlands Dual | L 13-29 | 10 |
| Jan 9 | Quincy Dual | L 11-32 | 42 |
| Jan 9 | Sioux Falls Dual | L 15-29 | 42 |
| Jan 9 | Northern State Dual | L 15-36 | 42 |
| Jan 9 | Southwest Minnesota State Dual | W 24-15 | 42 |
| Jan 18 | Roger Denker Open Tournament | 69 | |
| Jan 23 | Central Missouri Dual | L 3-41 | 9 |
| Jan 31 | Golden Norsemen Open Tournament | 52 | |
| Feb 7 | Missouri Valley Open Tournament | 43 | |
| Feb 7 | Central Oklahoma Dual | L 9-35 | 43 |
| Feb 13 | Nebraska-Kearney Dual | L 4-39 | 11 |
| Feb 22 | Newman Dual | W 32-18 | 9 |
| Feb 28 | NCAA Super Region Six Tournament | 27 | |
| Mar 13 | NCAA Division II Championships National championships | 3 |
Roster
| D'Andre Brown | 125 | 8–6 | 1 | 45 | 1543 |
| Jett Schwartz | 133 | 10–22 | 6 | 92 | 1369 |
| Aiden Shields | 133 | 5–7 | 1 | 70 | 1492 |
| Kolton Field | 141 | 10–14 | 1 | 86 | 1463 |
| Will Burchard | 141 | 9–10 | 5 | 75 | 1479 |
| Tacoma Augustine | 141 | 8–9 | 3 | 78 | 1477 |
| Julien Kimling | 141 | 9–7 | 6 | 51 | 1541 |
| Andrew Honas | 141 | 6–10 | 3 | 93 | 1434 |
| Kaiden Hoffman | 141 | 2–2 | 0 | – | 1488 |
| Jarret Mader | 149 | 8–16 | 2 | 101 | 1408 |
| Kaden Markley | 149 | 10–9 | 8 | 57 | 1555 |
| Cash Thomas | 157 | 10–9 | 3 | 57 | 1554 |
| Micah Castro | 157 | 7–12 | 0 | 94 | 1440 |
| Corbin White | 157 | 5–10 | 0 | 103 | 1409 |
| Justus Hulse | 157 | 7–7 | 3 | 74 | 1518 |
| Charlie Hutson | 157 | 5–9 | 2 | 95 | 1437 |
| Johnny Thomas | 157 | 7–4 | 2 | 29 | 1611 |
| Marcell Dely | 157 | 3–4 | 1 | 88 | 1457 |
| Collin Quandt | 157 | 1–3 | 0 | – | 1449 |
| Cason Lindsey | 165 | 17–7 | 3 | 15 | 1684 |
| Hunter Harris | 165 | 10–13 | 1 | 78 | 1444 |
| Ender Rider | 165 | 6–8 | 1 | 48 | 1521 |
| Jace Schartz | 165 | 5–9 | 1 | 81 | 1434 |
| Griffin Bohanan | 165 | 4–10 | 1 | 87 | 1383 |
| Griffin Mitchell | 174 | 7–12 | 1 | 78 | 1437 |
| Ernesto Duenez | 174 | 2–10 | 0 | 94 | 1361 |
| Connor Padgett | 174 | 0–1 | 0 | – | 1476 |
| Houston Frank | 184 | 17–18 | 4 | 57 | 1500 |
| Cameron Shultz | 184 | 7–8 | 4 | 61 | 1493 |
| Matthew Rodriguez | 184 | 4–7 | 2 | 70 | 1454 |
| Ryan Patterson | 197 | 20–10 | 5 | 25 | 1616 |
| Riah Ostrander | 285 | 10–7 | 6 | 38 | 1577 |
| Jaxson Thomas | 285 | 5–11 | 3 | 81 | 1408 |
Lineup
Most dual starts at each weight| 125 | D'Andre Brown 8–6, ranked 45th | 1543 |
| 133 | Jett Schwartz 10–22, ranked 92nd | 1369 |
| 141 | Kolton Field 10–14, ranked 86th | 1463 |
| 149 | Jarret Mader 8–16, ranked 101st | 1408 |
| 157 | Cash Thomas 10–9, ranked 57th | 1554 |
| 165 | Cason Lindsey 17–7, ranked 15th | 1684 |
| 174 | Ernesto Duenez 2–10, ranked 94th | 1361 |
| 184 | Houston Frank 17–18, ranked 57th | 1500 |
| 197 | Ryan Patterson 20–10, ranked 25th | 1616 |
| 285 | Jaxson Thomas 5–11, ranked 81st | 1408 |