Vanguard
Mountain Pacific Sports Federation, Division II, 2025–26. 26 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 8–7 | #43 | 3rd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Menlo Invite Tournament | 51 | |
| Nov 8 | Western Colorado Dual | L 21-23 | 9 |
| Nov 22 | Nebraska-Kearney Open Tournament | 11 | |
| Nov 23 | Roadrunner Open Tournament | 11 | |
| Dec 6 | Menlo Dual | L 10-25 | 10 |
| Dec 17 | Pacific (OR) Dual | W 53-0 | 14 |
| Dec 17 | Wartburg Dual | L 4-37 | 14 |
| Dec 17 | Manchester Dual | W 26-21 | 14 |
| Jan 10 | CSU Pueblo Dual | W 21-19 | 19 |
| Jan 10 | Colorado Mesa Dual | L 11-35 | 19 |
| Jan 10 | Western Colorado Dual | W 23-17 | 19 |
| Jan 10 | Adams State Dual | L 0-49 | 19 |
| Jan 16 | San Francisco State Dual | L 14-25 | 11 |
| Jan 23 | Cal Poly Humboldt Dual | W 21-18 | 8 |
| Feb 1 | MPSF Championships Conference championships | 25 | |
| Feb 7 | Simon Fraser Dual | W 35-14 | 27 |
| Feb 7 | Westcliff Dual | L 23-24 | 27 |
| Feb 7 | Simpson Dual | W 31-19 | 27 |
| Feb 11 | Hope International Dual | W 53-6 | 3 |
| Feb 28 | NCAA Super Region VI Conference championships | 27 |
Roster
| Jovanni Evangelista | 125 | 4–10 | 2 | 77 | 1433 |
| Sid Barron | 125 | 1–6 | 0 | 91 | 1374 |
| Dominic Simon | 125 | 1–0 | 1 | – | 1542 |
| Zachary Klarcyk | 133 | 14–2 | 0 | 13 | 1684 |
| Isaiah Torres | 133 | 1–4 | 0 | – | 1441 |
| Robert Villegas | 141 | 3–10 | 1 | 105 | 1392 |
| Cash Port | 141 | 2–5 | 0 | 101 | 1405 |
| Fernando Barreto | 141 | 2–1 | 0 | – | 1564 |
| Nolan Himelfarb | 141 | 0–2 | 0 | – | 1434 |
| Chase Weber | 141 | 0–1 | 0 | – | 1473 |
| Bryant Avila | 149 | 4–4 | 0 | 81 | 1497 |
| Hercules Windrath | 149 | 4–3 | 0 | 59 | 1557 |
| Vince Partington | 157 | 10–8 | 2 | 53 | 1562 |
| Randy Lockwood | 157 | 3–7 | 1 | 98 | 1428 |
| Rafa Marquez | 157 | 1–3 | 0 | – | 1430 |
| Caidence Turner | 165 | 0–8 | 0 | 98 | 1310 |
| Sunni Motas | 165 | 2–4 | 0 | 72 | 1461 |
| Cole Shafer | 165 | 1–3 | 0 | – | 1439 |
| Joseph Davis | 165 | 0–3 | 0 | – | 1383 |
| Mason Hernandez | 174 | 4–8 | 0 | 87 | 1409 |
| Keagen Kroeger | 174 | 1–10 | 0 | 101 | 1302 |
| Marquize Brown | 184 | 18–5 | 8 | 9 | 1713 |
| Asa Goff | 197 | 4–6 | 2 | 47 | 1497 |
| Isaiah Johnson | 197 | 1–4 | 0 | – | 1426 |
| David Baxter | 285 | 10–8 | 2 | 54 | 1527 |
| Peter Fulgentes | 285 | 0–2 | 0 | – | 1434 |
Lineup
Most dual starts at each weight| 125 | Jovanni Evangelista 4–10, ranked 77th | 1433 |
| 133 | Zachary Klarcyk 14–2, ranked 13th | 1684 |
| 141 | Robert Villegas 3–10, ranked 105th | 1392 |
| 149 | Hercules Windrath 4–3, ranked 59th | 1557 |
| 157 | Vince Partington 10–8, ranked 53rd | 1562 |
| 165 | Caidence Turner 0–8, ranked 98th | 1310 |
| 174 | Mason Hernandez 4–8, ranked 87th | 1409 |
| 184 | Marquize Brown 18–5, ranked 9th | 1713 |
| 197 | Isaiah Johnson 1–4 | 1426 |
| 285 | David Baxter 10–8, ranked 54th | 1527 |