UNC Pembroke
Conference Carolinas, Division II, 2025–26. 45 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 14–4 | #23 | 3rd | – | 1 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Pioneer Open Tournament | 28 | |
| Nov 9 | PJ Smith Pembroke Classic Tournament | 126 | |
| Nov 13 | Shorter Dual | W 31-13 | 10 |
| Nov 13 | Lander Dual | L 12-27 | 10 |
| Nov 16 | King Open Tournament | 61 | |
| Nov 21 | Greensboro College Dual | W 48-0 | – |
| Nov 21 | North Carolina Dual | L 0-49 | – |
| Nov 22 | King Dual | L 22-23 | 5 |
| Nov 22 | Lincoln Memorial Dual | W 52-3 | 5 |
| Dec 2 | Coker Dual | W 49--2 | – |
| Dec 5 | Case Western Reserve Dual | W 35-12 | – |
| Dec 5 | Wilmington College Dual | W 49-5 | – |
| Dec 5 | Baldwin Wallace Dual | W 28-15 | – |
| Dec 13 | Midwest Classic Tournament | 31 | |
| Jan 3 | Newberry Dual | W 26-18 | 4 |
| Jan 5 | Allen Dual | W 45-3 | – |
| Jan 11 | Salem Dual | W 56-0 | 31 |
| Jan 11 | Pitt-Johnstown Dual | L 16-30 | 31 |
| Jan 11 | Fairmont State Dual | W 32-16 | 31 |
| Jan 11 | Felician Dual | W 38-14 | 31 |
| Jan 15 | Mount Olive Dual | W 34-12 | – |
| Jan 17 | Braves Open Tournament | 105 | |
| Jan 23 | Belmont Abbey Dual | W 27-12 | 10 |
| Feb 6 | Ferrum Dual | W 43-6 | 10 |
| Feb 15 | Montevallo Conference championships | 14 | |
| Feb 15 | Lander Conference championships | 14 | |
| Feb 28 | NCAA Super Region II Tournament | 46 | |
| Mar 13 | NCAA Division II Championships National championships | 13 |
Roster
Lineup
Most dual starts at each weight| 125 | Cooper Davis 14–8, ranked 24th | 1612 |
| 133 | Logan Robinson 11–6, ranked 30th | 1614 |
| 141 | Donovan Edwards 7–8, ranked 76th | 1478 |
| 149 | Avery Buonocore 10–8, ranked 52nd | 1563 |
| 157 | Keegan Roberson 15–5, ranked 17th | 1649 |
| 165 | Caleb Grau 6–5, ranked 40th | 1539 |
| 174 | Logan Hoffman 3–7, ranked 69th | 1473 |
| 184 | Quintez Shipman 4–9, ranked 73rd | 1441 |
| 197 | Jackson Buck 9–12, ranked 41st | 1537 |
| 285 | Nigel Williams 13–6, ranked 33rd | 1590 |