Indianapolis
Great Lakes Valley Conference, Division II, 2025–26. 28 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 4–5 | #33 | 4th | – | 1 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| No schedule found for this team. | |||
Roster
| Nathan Smith | 125 | 7–4 | 2 | 29 | 1598 |
| Jadon Gyan | 125 | 1–5 | 0 | 74 | 1446 |
| Aidan Sprague | 133 | 9–3 | 2 | 19 | 1633 |
| Brody Lybarger | 133 | 0–3 | 0 | – | 1422 |
| Chris Bullock | 133 | 0–1 | 0 | – | 1460 |
| Zach Haughton | 141 | 3–5 | 0 | 96 | 1426 |
| Toby Billerman | 141 | 1–1 | 0 | – | 1498 |
| Chayce Yant | 141 | 0–1 | 0 | – | 1475 |
| Gavin Garcia | 149 | 8–8 | 0 | 70 | 1533 |
| Brayden Deem | 149 | 1–1 | 1 | – | 1514 |
| Tucker Campbell | 149 | 0–1 | 0 | – | 1470 |
| Michael Ortega | 157 | 5–6 | 1 | 70 | 1525 |
| Luke Robards | 157 | 1–3 | 0 | – | 1452 |
| Bryce Doss | 157 | 3–0 | 0 | – | 1593 |
| Finn Merrill | 157 | 1–0 | 0 | – | – |
| Logan Farnell | 165 | 4–5 | 1 | 58 | 1504 |
| Mason Day | 165 | 0–3 | 0 | – | 1432 |
| Mason Cantu | 165 | 0–3 | 0 | – | 1426 |
| Duncan Hand | 165 | 0–2 | 0 | – | 1421 |
| Gavin Davis | 165 | 0–1 | 0 | – | 1489 |
| Shane Bates | 174 | 8–6 | 0 | 52 | 1532 |
| Christian Chavez | 184 | 10–6 | 1 | 26 | 1611 |
| Ethan Farnell | 197 | 8–7 | 2 | 30 | 1597 |
| Armen Koltookian | 197 | 1–2 | 0 | – | 1470 |
| Noah Clouser | 197 | 2–0 | 1 | – | 1569 |
| Bryce Taberski | 197 | 1–0 | 0 | – | – |
| Cale Gray NCAA 7th | 285 | 12–9 | 1 | 31 | 1599 |
| John Petersen | 285 | 1–0 | 0 | – | – |
Lineup
Most dual starts at each weight| 125 | Nathan Smith 7–4, ranked 29th | 1598 |
| 133 | Aidan Sprague 9–3, ranked 19th | 1633 |
| 141 | Zach Haughton 3–5, ranked 96th | 1426 |
| 149 | Gavin Garcia 8–8, ranked 70th | 1533 |
| 157 | Michael Ortega 5–6, ranked 70th | 1525 |
| 165 | Mason Cantu 0–3 | 1426 |
| 174 | Shane Bates 8–6, ranked 52nd | 1532 |
| 184 | Christian Chavez 10–6, ranked 26th | 1611 |
| 197 | Ethan Farnell 8–7, ranked 30th | 1597 |
| 285 | Cale Gray 12–9, ranked 31st | 1599 |