Northeastern State and Sioux Falls and CSU Pueblo
Fort Hays State on Nov 13, 3 events.
vs Northeastern State
Lost 6-40. Bouts 1–9.| Weight | Fort Hays State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Xzephren Donner | L | Colden Dyer Northeastern State | Fall 5:11 | |
| 133 | Aiden Shields | L | Zane Donley Northeastern State | Dec 4-3 | |
| 141 | Aiden Baker | L | Sean Gonzalez Northeastern State | Dec 8-2 | |
| 149 | Jarret Mader | L | Evan Rodriguez Northeastern State | TF 17-2 | |
| 157 | Cash Thomas | L | Dimitri Kizer Northeastern State | Dec 9-6 | |
| 165 | Ender Rider | L | Clay Giddens Northeastern State | TF 20-4 | |
| 174 | Hunter Harris | L | Silas Foster Northeastern State | MD 16-6 | |
| 184 | Houston Frank | W | James Elliott Northeastern State | DQ | |
| 197 | Jonathan Rigler | L | Ethan Day Northeastern State | TF 21-5 | |
| 285 | Jaxson Thomas | L | Christian Clark Northeastern State | Fall 2:35 |
vs Sioux Falls
Lost 9-34. Bouts 2–8.| Weight | Fort Hays State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Xzephren Donner | L | Bray Skinner Sioux Falls | Fall 3:55 | |
| 133 | Julien Kimling | L | Cyler Ruhoff Sioux Falls | Dec 11-4 | |
| 141 | Aiden Baker | L | Anthony Nichols Sioux Falls | Dec 8-5 | |
| 149 | Philipp Nguyen | L | Sonny Lora Sioux Falls | Dec 7-1 | |
| 157 | Cash Thomas | L | Cooper Sanders Sioux Falls | MD 11-2 | |
| 165 | Ender Rider | L | Lincoln Fink Sioux Falls | Fall 3:51 | |
| 174 | Hunter Harris | L | Jarrett Roos Sioux Falls | Dec 9-7 | |
| 184 | Houston Frank | W | Philip Fiagan Sioux Falls | Fall 6:54 | |
| 197 | Jonathan Rigler | W | Hank Meyer Sioux Falls | Dec 13-9 | |
| 285 | Jaxson Thomas | L | Stetson Davis Sioux Falls | Fall 2:48 |
vs CSU Pueblo
Lost 11-37. Bouts 2–8.| Weight | Fort Hays State | Opponent | Result | Round | |
|---|---|---|---|---|---|
| 125 | Xzephren Donner | L | Dane Padilla CSU Pueblo | Fall 1:13 | |
| 133 | Aiden Shields | W | Eddie Bowman CSU Pueblo | Fall 5:23 | |
| 141 | Aiden Baker | L | Jacob Myers CSU Pueblo | Fall 0:47 | |
| 149 | Philipp Nguyen | L | Brogan Monty CSU Pueblo | Dec 10-5 | |
| 157 | Cash Thomas | W | Elijah Banks CSU Pueblo | TF 18-1 | |
| 165 | Jace Schartz | L | Deacon Pickett CSU Pueblo | Dec 7-4 | |
| 174 | Kyler Boyles | L | Vicente Sanchez-Vasquez CSU Pueblo | Dec 14-10 | |
| 184 | Houston Frank | L | Solomon Arnds-Volcin CSU Pueblo | Fall 6:46 | |
| 197 | Jonathan Rigler | L | Elias Koonce CSU Pueblo | MD 16-5 | |
| 285 | Beau Young | L | Henry Sturn CSU Pueblo | Fall 6:37 |