Newman
Mid-America Intercollegiate Athletics Association, Division II, 2025–26. 23 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 0–8 | #60 | 6th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Falcon Open Tournament | 26 | |
| Nov 12 | Friends Dual | L 17-27 | 3 |
| Nov 22 | Younes Hospitality Open Tournament | 44 | |
| Dec 3 | Central Oklahoma Dual | L 0-52 | 9 |
| Dec 7 | Bob Smith Open Tournament | 52 | |
| Dec 13 | Midwest Classic Tournament | 36 | |
| Jan 4 | Jet Open Tournament | 26 | |
| Jan 16 | Sioux Falls Dual | L 14-40 | 18 |
| Jan 16 | Nebraska-Kearney Dual | L 6-46 | 18 |
| Jan 18 | UCM Open Tournament | 4 | |
| Jan 20 | Ouachita Baptist Dual | L 18-27 | 2 |
| Jan 31 | Golden Norseman Open Tournament | 1 | |
| Feb 6 | Labette CC Dual | L 23-25 | – |
| Feb 14 | Central Missouri Dual | L 6-44 | 10 |
| Feb 22 | Fort Hays State Dual | L 18-32 | 10 |
| Mar 1 | NCAA Super Region IV Tournament | 28 |
Roster
| Jaxson Newcomb | 125 | 6–11 | 1 | 75 | 1415 |
| Dylan Sheler | 125 | 3–8 | 2 | 72 | 1427 |
| Koehn Dietrich | 125 | 3–7 | 1 | 81 | 1387 |
| Jevin Foust | 133 | 12–8 | 4 | 42 | 1568 |
| Lukas Hainline | 133 | 1–2 | 1 | – | 1456 |
| Kaven Bartlett | 141 | 3–13 | 2 | 110 | 1363 |
| Alexander Rodriguez | 141 | 2–8 | 1 | 106 | 1383 |
| Braden Tatum | 141 | 2–4 | 2 | – | 1516 |
| Colby Schreiner | 149 | 7–8 | 1 | 80 | 1486 |
| Romiz Monaco | 149 | 1–8 | 0 | 115 | 1313 |
| Keyson Halling | 149 | 0–5 | 0 | – | 1344 |
| Trent Moses | 149 | 2–1 | 1 | – | 1523 |
| Bryce Kegley | 149 | 2–1 | 1 | – | 1518 |
| Keton Patterson | 149 | 1–0 | 0 | – | – |
| Elijah Means | 157 | 6–14 | 1 | 107 | 1388 |
| Jayden Ford | 165 | 10–12 | 4 | 78 | 1442 |
| Skyler Geer | 174 | 6–12 | 2 | 84 | 1414 |
| Chris Mapp | 184 | 3–11 | 0 | 86 | 1353 |
| Erik Tomanek | 197 | 3–17 | 2 | 79 | 1286 |
| Caleb Wunsch | 285 | 12–7 | 8 | 20 | 1647 |
| De'Leon Freeman | 285 | 7–7 | 3 | 60 | 1489 |
| Rio Gomez | 285 | 2–5 | 1 | 78 | 1423 |
| Isaiah Hill | 285 | 1–3 | 1 | – | 1439 |
Lineup
Most dual starts at each weight| 125 | Jaxson Newcomb 6–11, ranked 75th | 1415 |
| 133 | Jevin Foust 12–8, ranked 42nd | 1568 |
| 141 | Kaven Bartlett 3–13, ranked 110th | 1363 |
| 149 | Colby Schreiner 7–8, ranked 80th | 1486 |
| 157 | Elijah Means 6–14, ranked 107th | 1388 |
| 165 | Jayden Ford 10–12, ranked 78th | 1442 |
| 174 | Skyler Geer 6–12, ranked 84th | 1414 |
| 184 | Chris Mapp 3–11, ranked 86th | 1353 |
| 197 | Erik Tomanek 3–17, ranked 79th | 1286 |
| 285 | Caleb Wunsch 12–7, ranked 20th | 1647 |