Davidson
SoCon, Division I, 2025–26. 19 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 6–13 | #73 | 8th | 67th | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Southeast Open Tournament | 36 | |
| Nov 8 | Michigan State Open Tournament | 8 | |
| Nov 15 | Brown Dual | L 15-35 | 9 |
| Nov 15 | Sacred Heart Dual | L 18-20 | 10 |
| Nov 21 | Greensboro College Dual | W 50-6 | 18 |
| Nov 21 | North Carolina Dual | L 0-47 | 9 |
| Nov 21 | Greensboro Dual | W 50-6 | 9 |
| Nov 23 | Purdue Dual | L 4-38 | 9 |
| Dec 7 | Rutgers Dual | L 3-49 | 10 |
| Dec 7 | Morgan State Dual | W 43-8 | 10 |
| Dec 7 | Patriot Open Tournament | 1 | |
| Dec 18 | Presbyterian Dual | W 21-9 | 10 |
| Dec 18 | Franklin & Marshall Dual | L 13-25 | 10 |
| Dec 20 | Ohio Dual | L 10-28 | 9 |
| Jan 3 | Southern Scuffle Tournament | 30 | |
| Jan 16 | Bucknell Dual | L 9-39 | 9 |
| Jan 16 | North Dakota State Dual | L 0-45 | 9 |
| Jan 23 | Chattanooga Dual | L 3-43 | 8 |
| Jan 24 | Appalachian Open Tournament | 9 | |
| Jan 29 | Gardner-Webb Dual | W 24-21 | 10 |
| Jan 30 | Bellarmine Dual | L 3-38 | 9 |
| Feb 7 | VMI Dual | W 24-18 | 9 |
| Feb 13 | Appalachian State Dual | L 3-38 | 8 |
| Feb 15 | The Citadel Dual | L 14-20 | 9 |
| Feb 20 | Campbell Dual | W 26-17 | 10 |
| Feb 22 | Wildcat Open Tournament | 5 | |
| Mar 6 | Southern Conference Championships Conference championships | 33 | |
| Mar 19 | NCAA Championships National championships | 2 |
Roster
| Brady Joling | 125 | 10–10 | 1 | 118 | 1453 |
| Luke Passarelli | 133 | 4–20 | 1 | 157 | 1281 |
| Kiyan Simon | 133 | 2–4 | 0 | – | 1417 |
| John Hager | 133 | 0–1 | 0 | – | 1474 |
| Marley Washington | 141 | 4–21 | 3 | 159 | 1310 |
| Blake Reihner | 141 | 1–0 | 0 | – | 1523 |
| Anderson Heap | 149 | 20–11 | 0 | 37 | 1621 |
| Tanner Peake | 157 | 12–13 | 3 | 63 | 1566 |
| Anwar Alli | 157 | 4–9 | 0 | 137 | 1448 |
| Tyler-Xavier McKnight | 157 | 5–4 | 0 | 66 | 1556 |
| Bryce Griffin | 165 | 15–9 | 2 | 49 | 1588 |
| Christian Rutherford | 165 | 0–3 | 0 | – | 1406 |
| Marc Koch | 174 | 10–9 | 2 | 65 | 1535 |
| Tyson Sherlock | 174 | 5–7 | 0 | 108 | 1451 |
| Josh Lange | 174 | 1–10 | 0 | 144 | 1325 |
| Cody Kirk | 184 | 11–14 | 2 | 89 | 1468 |
| Dylan Smith | 197 | 7–9 | 0 | 123 | 1388 |
| Daniel Elyash | 197 | 4–9 | 2 | 116 | 1416 |
| DJ Spring | 285 | 6–16 | 3 | 123 | 1382 |
Lineup
Most dual starts at each weight| 125 | Brady Joling 10–10, ranked 118th | 1453 |
| 133 | Luke Passarelli 4–20, ranked 157th | 1281 |
| 141 | Marley Washington 4–21, ranked 159th | 1310 |
| 149 | Anderson Heap 20–11, ranked 37th | 1621 |
| 157 | Tanner Peake 12–13, ranked 63rd | 1566 |
| 165 | Bryce Griffin 15–9, ranked 49th | 1588 |
| 174 | Marc Koch 10–9, ranked 65th | 1535 |
| 184 | Cody Kirk 11–14, ranked 89th | 1468 |
| 197 | Daniel Elyash 4–9, ranked 116th | 1416 |
| 285 | DJ Spring 6–16, ranked 123rd | 1382 |