Ivy League
6 Division I teams in 2025–26, with 28 wrestlers in the Elo top 33 at their weight. Conference tournament: 2026 Ivy League Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Columbia | 5–0 | 11–3 | 19 | 8 |
| Cornell | 4–1 | 9–7 | 11 | 6 |
| Penn | 2–3 | 7–4 | 18 | 7 |
| Harvard | 2–3 | 6–6 | 62 | 1 |
| Princeton | 2–3 | 4–11 | 47 | 4 |
| Brown | 0–5 | 5–9 | 57 | 2 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 8 Marc-Anthony McGowan Princeton28 Davis Motyka Penn33 Sulayman Bah Columbia |
| 133 | 12 Evan Mougalian Penn18 Tyler Ferrara Cornell40 Dan Jones Princeton |
| 141 | 6 Vince Cornella Cornell9 CJ Composto Penn32 Lorenzo Frezza Columbia |
| 149 | 2 Jaxon Joy Cornell5 Cross Wasilewski Penn23 Kelly Dunnigan Penn |
| 157 | 7 Meyer Shapiro Cornell10 Jude Swisher Penn18 Kai Owen Columbia |
| 165 | 4 Cesar Alvan Columbia18 Ty Whalen Princeton20 Sean Seefeldt Penn |
| 174 | 3 Simon Ruiz Cornell17 Nick Fine Columbia20 Holden Garcia Princeton |
| 184 | 21 Joe Curtis Columbia24 Christian Hansen Cornell32 Aaron Ayzerov Columbia |
| 197 | 2 Andrew Reall Brown39 Jack Wehmeyer Columbia49 Adam Haselius Columbia |
| 285 | 18 Alex Semenenko Brown24 Vincent Mueller Columbia59 Cryll Kruse Cornell |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 22 | Harvard over Brown | 26–16 |
| Feb 15 | Columbia over Brown | 28–10 |
| Feb 14 | Princeton over Penn | 23–14 |
| Feb 14 | Columbia over Harvard | 38–9 |
| Feb 8 | Cornell over Penn | 19–13 |
| Feb 7 | Cornell over Princeton | 31–5 |
| Feb 1 | Princeton over Brown | 27–18 |
| Feb 1 | Penn over Harvard | 33–4 |
| Jan 31 | Columbia over Cornell | 22–21 |
| Jan 31 | Harvard over Princeton | 19–17 |
| Jan 31 | Penn over Brown | 35–6 |
| Jan 24 | Columbia over Penn | 23–13 |