Hofstra
EIWA, Division I, 2025–26. 23 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 3–15 | #68 | 9th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Princeton Open Tournament | 55 | |
| Nov 8 | Duke Dual | L 17-24 | 10 |
| Nov 8 | Appalachian State Dual | L 15-24 | 10 |
| Nov 9 | Journeymen Collegiate Classic Tournament | 44 | |
| Nov 13 | Sacred Heart Dual | W 21-15 | 10 |
| Nov 16 | Columbia Dual | L 6-32 | 10 |
| Nov 16 | Black Knight Open Tournament | 3 | |
| Nov 22 | Penn Dual | L 8-35 | 10 |
| Nov 23 | Keystone Classic Tournament | 41 | |
| Dec 7 | Wisconsin Dual | L 0-41 | 10 |
| Dec 13 | Nassau Community College Open Tournament | 43 | |
| Dec 21 | Virginia Dual | L 9-29 | 10 |
| Dec 21 | Morgan State Dual | W 54-0 | 10 |
| Dec 21 | Bucknell Dual | L 7-31 | 9 |
| Dec 29 | Midlands Championships Tournament | 4 | |
| Jan 4 | Princeton Dual | L 6-36 | 10 |
| Jan 4 | Binghamton Dual | L 17-20 | 10 |
| Jan 9 | Franklin & Marshall Open Tournament | 55 | |
| Jan 24 | Bloomsburg Open Tournament | 2 | |
| Jan 31 | Edinboro Open Tournament | 2 | |
| Feb 1 | Franklin & Marshall Dual | L 15-23 | 10 |
| Feb 1 | Drexel Dual | L 13-26 | 10 |
| Feb 7 | Army Dual | L 10-35 | 10 |
| Feb 9 | LIU Dual | W 31-11 | 10 |
| Feb 15 | Harvard Dual | L 9-25 | 10 |
| Feb 15 | Brown Dual | L 17-22 | 10 |
| Feb 18 | Rutgers Dual | L 3-45 | 10 |
| Feb 22 | Patriot Last Chance Open Tournament | 12 | |
| Mar 1 | Zingo Nationals Tournament | 6 | |
| Mar 6 | EIWA Championships Conference championships | 35 |
Roster
| Teague Strobel | 125 | 13–19 | 3 | 110 | 1474 |
| Tommy Aiello | 125 | 5–10 | 2 | 125 | 1434 |
| Gauge Shipp | 133 | 24–18 | 7 | 36 | 1599 |
| Gino Manta | 133 | 3–4 | 0 | 129 | 1425 |
| Chase Liardi | 141 | 9–17 | 1 | 112 | 1457 |
| Joe Sparacio | 141 | 7–5 | 1 | 60 | 1555 |
| Alex Turley | 149 | 10–16 | 0 | 148 | 1419 |
| Noah Tapia | 149 | 10–7 | 6 | 42 | 1604 |
| Cam Ice | 149 | 8–4 | 3 | 49 | 1590 |
| Jackson Slotnick | 149 | 6–5 | 0 | 105 | 1489 |
| Frank Volpe | 157 | 16–17 | 1 | 90 | 1522 |
| Chase Hontz | 157 | 11–10 | 2 | 100 | 1508 |
| Zach Reilley | 157 | 10–9 | 2 | 96 | 1513 |
| Dylan Zenion | 157 | 4–10 | 0 | 150 | 1408 |
| Matt Rogers | 157 | 1–7 | 0 | 167 | 1365 |
| Jake Slotnick | 165 | 18–16 | 0 | 109 | 1482 |
| Eric Shindel | 165 | 7–11 | 1 | 142 | 1424 |
| Matthew Waddell | 174 | 12–15 | 2 | 115 | 1432 |
| Jurius Clark | 174 | 4–7 | 0 | 93 | 1479 |
| Josh Jorgge | 184 | 4–19 | 0 | 141 | 1277 |
| Will Conlon | 197 | 19–15 | 1 | 64 | 1540 |
| Adrian Sans | 285 | 6–19 | 2 | 135 | 1300 |
| Danny Church | 285 | 1–8 | 0 | 134 | 1317 |
Lineup
Most dual starts at each weight| 125 | Teague Strobel 13–19, ranked 110th | 1474 |
| 133 | Gauge Shipp 24–18, ranked 36th | 1599 |
| 141 | Chase Liardi 9–17, ranked 112th | 1457 |
| 149 | Alex Turley 10–16, ranked 148th | 1419 |
| 157 | Frank Volpe 16–17, ranked 90th | 1522 |
| 165 | Jake Slotnick 18–16, ranked 109th | 1482 |
| 174 | Matthew Waddell 12–15, ranked 115th | 1432 |
| 184 | Matthew Waddell 12–15, ranked 115th | 1432 |
| 197 | Will Conlon 19–15, ranked 64th | 1540 |
| 285 | Adrian Sans 6–19, ranked 135th | 1300 |