Bloomsburg
MAC, Division I, 2025–26. 33 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 10–18 | #51 | 8th | 66th | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | ESU Open Tournament | 26 | |
| Nov 2 | Gardner-Webb Dual | L 16-18 | 10 |
| Nov 2 | Centenary Dual | W 40-4 | 10 |
| Nov 2 | Rutgers Dual | L 2-37 | 10 |
| Nov 8 | The Citadel Dual | L 18-19 | 10 |
| Nov 8 | Williams Dual | W 30-6 | 10 |
| Nov 8 | Campbell Dual | W 27-12 | 10 |
| Nov 9 | Journeymen Collegiate Classic Tournament | 10 | |
| Nov 15 | Shorty Hitchcock Classic Tournament | 3 | |
| Nov 23 | Cornell Big Red Invitational Tournament | 54 | |
| Nov 29 | Virginia Dual | L 0-41 | 10 |
| Nov 30 | Lock Haven Open Tournament | 3 | |
| Dec 5 | Buffalo Dual | L 14-21 | 10 |
| Dec 7 | Patriot Open Tournament | 4 | |
| Dec 9 | Nassau CC Dual | W 47-6 | 10 |
| Dec 9 | LIU Dual | W 20-13 | 10 |
| Dec 13 | Binghamton Dual | L 13-24 | 10 |
| Dec 16 | Misericordia Dual | W 27-13 | 10 |
| Dec 20 | Sacred Heart Dual | W | 10 |
| Dec 20 | VMI Dual | W | 11 |
| Jan 2 | Ohio Dual | L 3-37 | 10 |
| Jan 4 | Bobby Kauffman Open Tournament | 5 | |
| Jan 9 | Drexel Dual | L 3-41 | 10 |
| Jan 9 | Cal State Bakersfield Dual | L 16-24 | 7 |
| Jan 9 | David H. Lehman F&M Open Tournament | 9 | |
| Jan 10 | Northern Iowa Dual | L 6-42 | 9 |
| Jan 10 | Ohio Dual | L 13-31 | 9 |
| Jan 10 | Campbell Dual | W 30-17 | 6 |
| Jan 16 | George Mason Dual | L 6-39 | 10 |
| Jan 18 | Purple Raider Open Tournament | 3 | |
| Jan 23 | Navy Dual | L | 10 |
| Jan 24 | Bloomsburg Open Tournament | 30 | |
| Jan 29 | Clarion Dual | L 11-29 | 10 |
| Feb 5 | Lock Haven Dual | L 12-32 | 10 |
| Feb 7 | Rider Dual | L | 10 |
| Feb 15 | Lock Haven Open II Tournament | 3 | |
| Feb 19 | Mercyhurst Dual | W 54-0 | 10 |
| Feb 19 | Edinboro Dual | L 10-28 | 10 |
| Feb 22 | Bucknell Dual | L 9-34 | 10 |
| Feb 22 | Patriot Last Chance Open Tournament | 6 | |
| Mar 1 | Zingo Nationals Tournament | 2 | |
| Mar 6 | MAC Championships Conference championships | 33 | |
| Mar 19 | NCAA Championships National championships | 4 |
Roster
| Jace Schafer | 125 | 23–10 | 5 | 21 | 1671 |
| Justin Jones | 125 | 8–9 | 1 | 95 | 1491 |
| Gavin Martin | 125 | 3–9 | 1 | 138 | 1372 |
| Gavin Mundy | 133 | 8–16 | 3 | 134 | 1419 |
| Aiden Grogg | 133 | 6–5 | 2 | 66 | 1545 |
| Kade Kluce | 133 | 5–5 | 3 | 95 | 1489 |
| Austin Pollard | 133 | 3–3 | 1 | 92 | 1495 |
| Richie Woods | 141 | 9–15 | 2 | 145 | 1400 |
| Michael Giugliano | 141 | 1–7 | 0 | 143 | 1404 |
| Tristan Corbin | 141 | 2–5 | 1 | 124 | 1438 |
| Jay Chase | 149 | 11–9 | 3 | 71 | 1548 |
| Dustin Elliott | 149 | 7–13 | 2 | 153 | 1404 |
| Cael Raines | 149 | 3–12 | 2 | 160 | 1372 |
| Alec Baxley | 149 | 1–7 | 0 | 171 | 1310 |
| William Morrow | 157 | 10–21 | 2 | 149 | 1408 |
| Bubba Ashley | 157 | 0–1 | 0 | – | 1470 |
| Braidon Woodward | 165 | 15–15 | 1 | 96 | 1503 |
| Logan Baker | 165 | 1–3 | 0 | – | 1442 |
| Eric Alderfer | 174 | 21–6 | 3 | 23 | 1656 |
| Vasilios Dimou | 174 | 2–13 | 0 | 146 | 1292 |
| Hassin Maynes | 174 | 2–1 | 1 | – | 1546 |
| Connor Hudak | 184 | 5–10 | 0 | 124 | 1373 |
| Ethan Ducca | 184 | 6–5 | 1 | 70 | 1512 |
| Gavin Hannah | 184 | 4–7 | 2 | 127 | 1363 |
| Coy Raines | 197 | 18–16 | 3 | 86 | 1490 |
| Wyatt Bush | 197 | 7–3 | 0 | 54 | 1558 |
| Jared Haers | 197 | 2–2 | 1 | – | 1479 |
| Mason Rebuck | 285 | 22–9 | 7 | 27 | 1651 |
| Tyler McCatharn | 285 | 3–5 | 0 | 111 | 1421 |
| Tim Gray | 285 | 2–3 | 1 | – | 1475 |
| Eliedxander Jarquin | 285 | 0–3 | 0 | – | 1431 |
| Eli Torres | 285 | 1–1 | 0 | – | 1498 |
| Kyle Draina | 285 | 0–2 | 0 | – | 1428 |
Lineup
Most dual starts at each weight| 125 | Jace Schafer 23–10, ranked 21st | 1671 |
| 133 | Gavin Mundy 8–16, ranked 134th | 1419 |
| 141 | Richie Woods 9–15, ranked 145th | 1400 |
| 149 | Dustin Elliott 7–13, ranked 153rd | 1404 |
| 157 | William Morrow 10–21, ranked 149th | 1408 |
| 165 | Braidon Woodward 15–15, ranked 96th | 1503 |
| 174 | Eric Alderfer 21–6, ranked 23rd | 1656 |
| 184 | Ethan Ducca 6–5, ranked 70th | 1512 |
| 197 | Coy Raines 18–16, ranked 86th | 1490 |
| 285 | Mason Rebuck 22–9, ranked 27th | 1651 |