EIWA
12 Division I teams in 2025–26, with 30 wrestlers in the Elo top 33 at their weight. Conference tournament: 2026 EIWA Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Lehigh | 5–0 | 11–7 | 14 | 6 |
| Army | 5–1 | 5–5 | 40 | 4 |
| Binghamton | 4–1 | 7–4 | 43 | 3 |
| Drexel | 5–2 | 13–7 | 39 | 4 |
| Franklin & Marshall | 4–2 | 7–3 | 56 | 1 |
| Bucknell | 5–3 | 8–12 | 37 | 4 |
| Navy | 3–2 | 6–5 | 24 | 4 |
| American | 3–4 | 8–9 | 53 | 3 |
| Hofstra | 3–5 | 3–15 | 68 | – |
| Morgan State | 1–7 | 1–16 | 76 | 1 |
| Sacred Heart | 0–4 | 3–9 | 75 | – |
| LIU | 0–7 | 1–16 | 78 | – |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 5 Sheldon Seymour Lehigh20 Desmond Pleasant Drexel36 Charlie Farmer Army |
| 133 | 19 Raymond Lopez American20 Maximilian Leete American32 Ethan Berginc Army |
| 141 | 3 Luke Stanich Lehigh18 Caedyn Ricciardi Navy25 Dylan Chappell Bucknell |
| 149 | 9 Eugene Harney Morgan State42 Noah Tapia Hofstra49 Cam Ice Hofstra |
| 157 | 22 Logan Rozynski Lehigh27 Fin Nadeau Binghamton38 Jonathan Ley Navy |
| 165 | 8 Max Brignola Lehigh15 Noah Mulvaney Bucknell22 Cody Walsh Drexel |
| 174 | 7 Danny Wask Navy14 Myles Takats Bucknell15 Carter Baer Binghamton |
| 184 | 4 James Conway Franklin & Marshall7 Caleb Campos American13 Rylan Rogers Lehigh |
| 197 | 19 Mikey Squires Binghamton21 Dillon Bechtold Bucknell30 Zyan Hall Navy |
| 285 | 16 Nathan Taylor Lehigh21 Spencer Lanosga Navy22 Nate Schon Drexel |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 21 | American over Drexel | 21–12 |
| Feb 20 | Army over Navy | 19–18 |
| Feb 15 | Bucknell over American | 22–21 |
| Feb 15 | Drexel over LIU | 39–6 |
| Feb 14 | Lehigh over Bucknell | 21–16 |
| Feb 14 | Morgan State over Sacred Heart | 25–14 |
| Feb 11 | Franklin & Marshall over Morgan State | 51–0 |
| Feb 9 | Hofstra over LIU | 31–11 |
| Feb 8 | Navy over Bucknell | 19–18 |
| Feb 8 | American over Morgan State | 38–10 |
| Feb 7 | Bucknell over Drexel | 21–17 |
| Feb 7 | Army over Hofstra | 35–10 |