Appalachian State
SoCon, Division I, 2025–26. 28 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 10–6 | #33 | 2nd | 52nd | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Southeast Open Tournament | 93 | |
| Nov 8 | Navy Dual | L 13-27 | 10 |
| Nov 8 | Hofstra Dual | W 24-15 | 10 |
| Nov 9 | Journeymen Collegiate Classic Tournament | 32 | |
| Nov 16 | Princeton Dual | L 9-25 | 10 |
| Nov 16 | Glenville State Dual | W 36-12 | 10 |
| Nov 16 | West Virginia Dual | L 12-31 | 10 |
| Nov 23 | Mountaineer Open Tournament | 88 | |
| Nov 30 | NC State Dual | L 14-21 | 10 |
| Dec 5 | Cliff Keen Las Vegas Invitational Tournament | 79 | |
| Dec 7 | Patriot Open Tournament | 60 | |
| Dec 17 | Duke Dual | W 31-8 | 10 |
| Jan 3 | Southern Scuffle Tournament | 57 | |
| Jan 8 | Presbyterian Dual | W 46-4 | 10 |
| Jan 15 | VMI Dual | W 40-3 | 10 |
| Jan 16 | Virginia Tech Dual | L 0-39 | 10 |
| Jan 24 | Appalachian Open Tournament | 45 | |
| Jan 30 | Campbell Dual | W 29-12 | 10 |
| Feb 2 | Bellarmine Dual | W 30-6 | 10 |
| Feb 8 | The Citadel Dual | W 23-13 | 10 |
| Feb 13 | Davidson Dual | W 38-3 | 10 |
| Feb 15 | Chattanooga Dual | L 13-20 | 10 |
| Feb 22 | Gardner-Webb Dual | W 25-14 | 10 |
| Mar 6 | SoCon Championships Conference championships | 33 | |
| Mar 19 | NCAA Championships National championships | 8 |
Roster
| Cooper Foster | 125 | 17–15 | 6 | 66 | 1553 |
| Colby McBride | 125 | 8–12 | 0 | 105 | 1478 |
| Jarvis Little | 133 | 16–14 | 1 | 61 | 1548 |
| Musa Tamaradze | 133 | 4–2 | 2 | 62 | 1548 |
| Aldo Hernandez | 141 | 17–16 | 2 | 38 | 1601 |
| Joe Fongaro | 141 | 10–10 | 0 | 81 | 1522 |
| Kaden Keiser | 149 | 26–10 | 4 | 27 | 1662 |
| Brayden Fahrbach | 149 | 11–9 | 0 | 83 | 1531 |
| Grant Reece | 149 | 1–2 | 0 | – | 1466 |
| Jeremiah Price | 157 | 20–18 | 4 | 94 | 1517 |
| Kai O'Dell | 157 | 17–9 | 5 | 39 | 1608 |
| Kenneth Pritz | 157 | 1–5 | 0 | 162 | 1383 |
| Anthony Conetta | 165 | 23–12 | 1 | 39 | 1618 |
| Caleb Cady | 165 | 6–7 | 1 | 98 | 1503 |
| Dawson Bond | 165 | 6–7 | 0 | 115 | 1477 |
| Nick Grizales | 165 | 5–6 | 1 | 116 | 1475 |
| Noah Gonzalez | 165 | 3–5 | 1 | 139 | 1443 |
| Colt Campbell | 174 | 20–17 | 2 | 70 | 1530 |
| Alex Hopper | 174 | 7–7 | 2 | 82 | 1509 |
| Joe Zovistoski | 174 | 5–8 | 0 | 125 | 1414 |
| Tomas Brooker | 184 | 26–10 | 0 | 20 | 1668 |
| Pierce White | 184 | 2–6 | 0 | 114 | 1414 |
| Logan Eller | 197 | 22–11 | 3 | 35 | 1616 |
| Gunnar Pool | 197 | 8–11 | 1 | 102 | 1449 |
| Hunter Adams | 197 | 7–8 | 4 | 79 | 1512 |
| Reid Hiltunen | 197 | 5–6 | 2 | 89 | 1486 |
| Stephan Monchery | 285 | 23–10 | 3 | 13 | 1701 |
| Hayden Haynes | 285 | 2–7 | 1 | 124 | 1378 |
Lineup
Most dual starts at each weight| 125 | Cooper Foster 17–15, ranked 66th | 1553 |
| 133 | Jarvis Little 16–14, ranked 61st | 1548 |
| 141 | Aldo Hernandez 17–16, ranked 38th | 1601 |
| 149 | Kaden Keiser 26–10, ranked 27th | 1662 |
| 157 | Jeremiah Price 20–18, ranked 94th | 1517 |
| 165 | Anthony Conetta 23–12, ranked 39th | 1618 |
| 174 | Colt Campbell 20–17, ranked 70th | 1530 |
| 184 | Tomas Brooker 26–10, ranked 20th | 1668 |
| 197 | Logan Eller 22–11, ranked 35th | 1616 |
| 285 | Stephan Monchery 23–10, ranked 13th | 1701 |