ACC
7 Division I teams in 2025–26, with 39 wrestlers in the Elo top 33 at their weight. Conference tournament: 2026 ACC Championships.
Standings
| Team | Conference | Overall | Rank | Top 33 |
|---|---|---|---|---|
| Virginia Tech | 7–0 | 11–3 | 7 | 11 |
| NC State | 5–2 | 15–4 | 8 | 6 |
| Stanford | 4–2 | 7–6 | 9 | 7 |
| Pitt | 3–3 | 11–4 | 31 | 4 |
| North Carolina | 2–4 | 9–5 | 25 | 8 |
| Virginia | 1–5 | 9–8 | 44 | 1 |
| Duke | 0–6 | 6–14 | 72 | 2 |
Ordered by conference dual record, then overall record. Rank is our strength rank: the average Elo of each team’s best wrestler at all ten weights. Top 33 counts each team’s wrestlers ranked in the top 33 at their weight by Elo.
Best at each weight
| Wt | Wrestlers, best first |
|---|---|
| 125 | 3 Nico Provo Stanford6 Vincent Robinson NC State9 Eddie Ventresca Virginia Tech |
| 133 | 3 Aaron Seidel Virginia Tech11 Dillon Campbell Virginia Tech15 Tyler Knox Stanford |
| 141 | 13 Jack Consiglio Stanford15 Nick O'Neill North Carolina20 Ryan Jack NC State |
| 149 | 3 Collin Gaj Virginia Tech4 Aden Valencia Stanford8 Koy Buesgens NC State |
| 157 | 9 Daniel Cardenas Stanford16 Ethen Miller Virginia Tech19 Dylan Evans Pitt |
| 165 | 9 Bryce Hepner North Carolina14 Will Denny NC State23 Mac Church Virginia Tech |
| 174 | 11 Matty Singleton NC State21 Aidan Wallace Duke30 Luca Augustine Pitt |
| 184 | 16 Jake Dailey North Carolina18 Jaden Bullock Virginia Tech31 Abraham Wojcikiewicz Stanford |
| 197 | 6 Sonny Sasso Virginia Tech9 Angelo Posada Stanford12 Mac Stout Pitt |
| 285 | 3 Isaac Trumble NC State11 Jimmy Mullen Virginia Tech12 Dayton Pitzer Pitt |
The number is each wrestler’s Elo rank at his weight nationally.
Latest conference duals
| Feb 20 | Virginia Tech over Duke | 26–17 |
| Feb 20 | Stanford over North Carolina | 28–6 |
| Feb 20 | Pitt over Virginia | 37–0 |
| Feb 15 | Stanford over Pitt | 21–12 |
| Feb 13 | Virginia Tech over North Carolina | 29–9 |
| Feb 13 | NC State over Duke | 32–7 |
| Feb 6 | NC State over Pitt | 18–13 |
| Feb 6 | North Carolina over Duke | 25–13 |
| Feb 6 | Virginia Tech over Virginia | 32–7 |
| Jan 30 | Virginia Tech over NC State | 21–12 |
| Jan 30 | Pitt over North Carolina | 22–9 |
| Jan 30 | Virginia over Duke | 28–9 |