149 pounds
Division I, 2025–26, ranked by Elo rating. Wrestlers need at least six rated bouts to be ranked; 173 qualify.
Top 50
| Last 5 | ||||
|---|---|---|---|---|
| 1 | Shayne VanNess NCAA 2nd Penn State | 25–1 | WWWWL | 1887 |
| 2 | Cornell | 24–3 | WWWLL | 1835 |
| 3 | Collin Gaj NCAA 5th Virginia Tech | 26–10 | WWWWL | 1801 |
| 4 | Aden Valencia NCAA 1st Stanford | 21–7 | WWWWW | 1791 |
| 5 | Cross Wasilewski NCAA 7th Penn | 28–5 | WWLWL | 1789 |
| 6 | Lachlan McNeil NCAA 3rd Michigan | 22–7 | WWLWW | 1784 |
| 7 | SIUE | 23–4 | LWLWL | 1760 |
| 8 | NC State | 23–5 | WLWLW | 1741 |
| 9 | Morgan State | 26–7 | WWWLL | 1727 |
| 10 | Ryder Block NCAA 6th Iowa | 18–11 | WWLWL | 1722 |
| 11 | Maryland | 17–7 | WWWLL | 1722 |
| 12 | Casey Swiderski NCAA 8th Oklahoma State | 17–8 | WWLLL | 1713 |
| 13 | Iowa State | 20–9 | LWWWL | 1705 |
| 14 | George Mason | 16–6 | LLWLL | 1695 |
| 15 | Rider | 23–10 | WLWLL | 1690 |
| 16 | Utah Valley | 21–8 | WWLWL | 1684 |
| 17 | Wyoming | 20–10 | WLWWL | 1683 |
| 18 | Michigan | 15–1 | WWLWW | 1683 |
| 19 | Lock Haven | 20–5 | WWWLL | 1682 |
| 20 | Missouri | 22–6 | WLWWL | 1681 |
| 21 | Chance Lamer NCAA 4th Nebraska | 17–10 | WWLLW | 1678 |
| 22 | Ohio State | 16–7 | WLLWL | 1675 |
| 23 | Penn | 16–8 | WWWWL | 1672 |
| 24 | Edinboro | 19–8 | WWWLL | 1668 |
| 25 | Ohio State | 19–6 | WWWLL | 1667 |
| 26 | Missouri | 15–5 | WWLWW | 1667 |
| 27 | Appalachian State | 26–10 | WWLLW | 1662 |
| 28 | Wisconsin | 18–8 | LWLLL | 1652 |
| 29 | Penn State | 11–1 | WWWWW | 1648 |
| 30 | Northern Iowa | 11–3 | LWWWW | 1646 |
| 31 | North Dakota State | 17–10 | LWLLW | 1644 |
| 32 | SIUE | 13–3 | WWWWL | 1642 |
| 33 | Princeton | 8–3 | WWWWL | 1640 |
| 34 | Brown | 24–15 | WWWLL | 1633 |
| 35 | Illinois | 16–11 | LWLLW | 1628 |
| 36 | Purdue | 8–5 | WWLLL | 1625 |
| 37 | Davidson | 20–11 | WWWLL | 1621 |
| 38 | Virginia Tech | 9–3 | WWLWL | 1620 |
| 39 | Northern Iowa | 11–8 | LLWLW | 1614 |
| 40 | Little Rock | 9–5 | WWWLL | 1609 |
| 41 | Wyoming | 11–6 | WWWWL | 1605 |
| 42 | Hofstra | 10–7 | WLWWL | 1604 |
| 43 | Iowa | 7–2 | WWWLW | 1601 |
| 44 | The Citadel | 6–2 | LWWLW | 1600 |
| 45 | Chattanooga | 6–2 | WWWWL | 1592 |
| 46 | Virginia | 12–7 | WWWLW | 1591 |
| 47 | Pitt | 14–10 | WWLLL | 1590 |
| 48 | Minnesota | 11–8 | WLLLW | 1590 |
| 49 | Hofstra | 8–4 | WLWWL | 1590 |
| 50 | Harvard | 12–10 | WWLWL | 1589 |
Click a column heading to sort. Bonus is the share of wins by fall, tech fall or major decision. Vs top 20 counts matches against wrestlers currently ranked in the top 20 at any weight.
Upsets at 149
How the rankings work
Pick a system here or from the menu at the top of every page.Elo rating
The chess system. Everyone starts at 1500. After each bout the winner takes points from the loser: more for an upset, and more for a fall (×1.75), tech fall (×1.5) or major decision (×1.25). New wrestlers move faster for their first eight bouts.
A 200-point gap means the higher-rated wrestler wins about 76% of the time.
In use now
Glicko-2
A newer cousin of Elo that also tracks how sure it is about each wrestler. It counts wins and losses only, not margin, and updates week by week.
The ± number is that uncertainty: a wrestler with few bouts or a long layoff has a wide range and moves more after his next match.
RPI
The NCAA’s own formula, worked out the way it does it: 25% your win percentage, 50% your opponents’ win percentage, 25% their opponents’. Only bouts at your weight against wrestlers from schools in your division count, forfeits don’t, and each opponent’s record leaves out his bouts against you.
It rewards a tough schedule, not how you won. Shown as a decimal, so .650 beats .600. The NCAA publishes its Division I RPI in February and only ranks wrestlers with 15 Division I bouts; ours ranks anyone with six rated bouts.
Win percentage
Plain winning percentage, with a minimum of ten bouts.
Simple, but it ignores who you beat.
Every division is rated on its own, and forfeits never count. To be ranked a wrestler needs six rated bouts (ten for win percentage). Team strength, on the Teams page, is the average rating of each team’s best wrestler at all ten weights. Ratings start fresh each season.