197 pounds
Division I, 2025–26, ranked by Elo rating. Wrestlers need at least six rated bouts to be ranked; 149 qualify.
Top 50
| Last 5 | ||||
|---|---|---|---|---|
| 1 | Josh Barr NCAA 1st Penn State | 24–0 | WWWWW | 1951 |
| 2 | Brown | 37–6 | WLWWL | 1808 |
| 3 | Joey Novak NCAA 4th Wyoming | 21–5 | WWLLW | 1805 |
| 4 | Cody Merrill NCAA 2nd Oklahoma State | 21–5 | WWWWL | 1790 |
| 5 | Camden McDanel NCAA 5th Nebraska | 25–8 | WLWWL | 1785 |
| 6 | Virginia Tech | 26–9 | WWWLL | 1781 |
| 7 | Stephen Little NCAA 3rd Little Rock | 18–3 | WWLWW | 1781 |
| 8 | Iowa State | 19–2 | WWLWL | 1779 |
| 9 | Angelo Posada NCAA 6th Stanford | 20–8 | WLLWL | 1763 |
| 10 | Ohio | 21–4 | WLWLW | 1749 |
| 11 | Iowa | 17–4 | WWWWW | 1737 |
| 12 | Pitt | 21–6 | LLWLW | 1735 |
| 13 | Oregon State | 24–5 | LWLWL | 1729 |
| 14 | Gabe Arnold NCAA 7th Iowa | 22–9 | WWWWL | 1727 |
| 15 | Branson John NCAA 8th Maryland | 26–10 | WWWLL | 1720 |
| 16 | Ohio State | 19–9 | WLWWL | 1708 |
| 17 | Rider | 23–7 | WLWLL | 1706 |
| 18 | Ohio State | 15–5 | WWWWL | 1699 |
| 19 | Binghamton | 20–5 | LWWLL | 1696 |
| 20 | Rutgers | 20–9 | LWWLL | 1692 |
| 21 | Bucknell | 16–6 | WWLWL | 1692 |
| 22 | Indiana | 17–12 | WWLLW | 1679 |
| 23 | Chattanooga | 18–7 | WWWLL | 1678 |
| 24 | South Dakota State | 17–8 | WLLWL | 1667 |
| 25 | Wisconsin | 15–10 | LWLLL | 1662 |
| 26 | Oklahoma | 19–10 | LLWLL | 1659 |
| 27 | Missouri | 23–10 | LLWLW | 1654 |
| 28 | Iowa | 6–1 | WWWWL | 1644 |
| 29 | Kent State | 18–8 | LWLWL | 1642 |
| 30 | Navy | 18–10 | LWWWL | 1641 |
| 31 | Michigan State | 25–12 | LWLLL | 1636 |
| 32 | Penn State | 6–1 | WWWWL | 1635 |
| 33 | North Dakota State | 21–12 | LWLLL | 1634 |
| 34 | South Dakota State | 8–5 | WWLWW | 1618 |
| 35 | Appalachian State | 22–11 | LWWWL | 1616 |
| 36 | West Virginia | 17–12 | WWLWL | 1616 |
| 37 | Lock Haven | 19–13 | WWLWL | 1611 |
| 38 | North Carolina | 15–11 | LLWWL | 1610 |
| 39 | Columbia | 13–8 | WLLLW | 1604 |
| 40 | Purdue | 10–5 | WWLLL | 1602 |
| 41 | Lehigh | 12–6 | LWLWW | 1600 |
| 42 | Central Michigan | 21–12 | LWLLW | 1593 |
| 43 | NC State | 13–7 | LWWLL | 1591 |
| 44 | Stanford | 6–3 | LWWWL | 1591 |
| 45 | Purdue | 15–13 | LLLLL | 1590 |
| 46 | North Carolina | 11–7 | WWLWL | 1581 |
| 47 | Oklahoma State | 5–3 | WLLWW | 1577 |
| 48 | Army | 12–9 | LWWWW | 1576 |
| 49 | Columbia | 10–5 | LWLWW | 1574 |
| 50 | Navy | 10–9 | WLWWW | 1570 |
Click a column heading to sort. Bonus is the share of wins by fall, tech fall or major decision. Vs top 20 counts matches against wrestlers currently ranked in the top 20 at any weight.
Upsets at 197
How the rankings work
Pick a system here or from the menu at the top of every page.Elo rating
The chess system. Everyone starts at 1500. After each bout the winner takes points from the loser: more for an upset, and more for a fall (×1.75), tech fall (×1.5) or major decision (×1.25). New wrestlers move faster for their first eight bouts.
A 200-point gap means the higher-rated wrestler wins about 76% of the time.
In use now
Glicko-2
A newer cousin of Elo that also tracks how sure it is about each wrestler. It counts wins and losses only, not margin, and updates week by week.
The ± number is that uncertainty: a wrestler with few bouts or a long layoff has a wide range and moves more after his next match.
RPI
The NCAA’s own formula, worked out the way it does it: 25% your win percentage, 50% your opponents’ win percentage, 25% their opponents’. Only bouts at your weight against wrestlers from schools in your division count, forfeits don’t, and each opponent’s record leaves out his bouts against you.
It rewards a tough schedule, not how you won. Shown as a decimal, so .650 beats .600. The NCAA publishes its Division I RPI in February and only ranks wrestlers with 15 Division I bouts; ours ranks anyone with six rated bouts.
Win percentage
Plain winning percentage, with a minimum of ten bouts.
Simple, but it ignores who you beat.
Every division is rated on its own, and forfeits never count. To be ranked a wrestler needs six rated bouts (ten for win percentage). Team strength, on the Teams page, is the average rating of each team’s best wrestler at all ten weights. Ratings start fresh each season.