174 pounds
Division I, 2025–26, ranked by Elo rating. Wrestlers need at least six rated bouts to be ranked; 148 qualify.
Top 50
| Last 5 | ||||
|---|---|---|---|---|
| 1 | Levi Haines NCAA 1st Penn State | 26–0 | WWWWW | 1940 |
| 2 | Carson Kharchla NCAA 4th Ohio State | 23–6 | WLLWW | 1822 |
| 3 | Cornell | 19–2 | LWWWL | 1807 |
| 4 | Christopher Minto NCAA 2nd Nebraska | 24–6 | WWWWL | 1806 |
| 5 | Patrick Kennedy NCAA 3rd Iowa | 23–5 | WWLWW | 1805 |
| 6 | Cam Steed NCAA 5th Missouri | 19–7 | WWLWL | 1800 |
| 7 | Danny Wask NCAA 6th Navy | 26–7 | WLLWL | 1777 |
| 8 | Beau Mantanona NCAA 7th Michigan | 25–9 | WWLWL | 1772 |
| 9 | George Mason | 26–8 | WWLWL | 1727 |
| 10 | Lock Haven | 20–10 | LLLLL | 1725 |
| 11 | NC State | 19–5 | LWWWL | 1720 |
| 12 | Oklahoma | 22–8 | LWWWL | 1718 |
| 13 | Oregon State | 20–5 | WWLWL | 1718 |
| 14 | Bucknell | 23–8 | WWLWL | 1714 |
| 15 | Binghamton | 20–6 | WWLLW | 1713 |
| 16 | Illinois | 21–10 | WLWWL | 1704 |
| 17 | Columbia | 21–10 | WLLWL | 1702 |
| 18 | South Dakota State | 29–10 | LWLLW | 1701 |
| 19 | Oklahoma State | 18–8 | LLWLW | 1701 |
| 20 | Princeton | 21–10 | WWWLL | 1682 |
| 21 | Duke | 26–6 | WWLLL | 1672 |
| 22 | Penn State | 9–0 | WWWWW | 1668 |
| 23 | Bloomsburg | 21–6 | WLWLL | 1656 |
| 24 | M.J. Gaitan NCAA 8th Iowa State | 18–9 | WWLLL | 1655 |
| 25 | Ohio | 13–5 | WWLLL | 1655 |
| 26 | Northern Iowa | 15–11 | LWWLL | 1644 |
| 27 | Bellarmine | 23–8 | WWLWL | 1641 |
| 28 | West Virginia | 17–10 | LLLLW | 1640 |
| 29 | Drexel | 18–9 | WLWWL | 1634 |
| 30 | Pitt | 13–8 | WLWLL | 1628 |
| 31 | Northwestern | 22–11 | LLWLL | 1619 |
| 32 | SIUE | 17–7 | WWWWL | 1614 |
| 33 | Virginia Tech | 19–15 | WWLLW | 1612 |
| 34 | Purdue | 17–11 | LLWLL | 1608 |
| 35 | Rider | 16–13 | WWLLW | 1605 |
| 36 | Penn | 11–6 | WWLLW | 1605 |
| 37 | Indiana | 13–12 | WLLLL | 1602 |
| 38 | SIUE | 7–3 | LWWWW | 1602 |
| 39 | Arizona State | 16–12 | LWLLL | 1601 |
| 40 | Rutgers | 14–12 | WLWLL | 1601 |
| 41 | South Dakota State | 5–2 | LWLWW | 1599 |
| 42 | Wyoming | 9–4 | LWWLL | 1598 |
| 43 | Northern Iowa | 13–5 | WWLLW | 1594 |
| 44 | Minnesota | 11–7 | WLWWW | 1592 |
| 45 | Pitt | 7–3 | LWWWW | 1591 |
| 46 | Rutgers | 9–8 | LWWWW | 1587 |
| 47 | Nebraska | 7–6 | LWWWL | 1586 |
| 48 | Edinboro | 17–12 | WLLWW | 1583 |
| 49 | Iowa | 14–7 | WWWLL | 1582 |
| 50 | Missouri | 9–6 | LWLWW | 1581 |
Click a column heading to sort. Bonus is the share of wins by fall, tech fall or major decision. Vs top 20 counts matches against wrestlers currently ranked in the top 20 at any weight.
Upsets at 174
How the rankings work
Pick a system here or from the menu at the top of every page.Elo rating
The chess system. Everyone starts at 1500. After each bout the winner takes points from the loser: more for an upset, and more for a fall (×1.75), tech fall (×1.5) or major decision (×1.25). New wrestlers move faster for their first eight bouts.
A 200-point gap means the higher-rated wrestler wins about 76% of the time.
In use now
Glicko-2
A newer cousin of Elo that also tracks how sure it is about each wrestler. It counts wins and losses only, not margin, and updates week by week.
The ± number is that uncertainty: a wrestler with few bouts or a long layoff has a wide range and moves more after his next match.
RPI
The NCAA’s own formula, worked out the way it does it: 25% your win percentage, 50% your opponents’ win percentage, 25% their opponents’. Only bouts at your weight against wrestlers from schools in your division count, forfeits don’t, and each opponent’s record leaves out his bouts against you.
It rewards a tough schedule, not how you won. Shown as a decimal, so .650 beats .600. The NCAA publishes its Division I RPI in February and only ranks wrestlers with 15 Division I bouts; ours ranks anyone with six rated bouts.
Win percentage
Plain winning percentage, with a minimum of ten bouts.
Simple, but it ignores who you beat.
Every division is rated on its own, and forfeits never count. To be ranked a wrestler needs six rated bouts (ten for win percentage). Team strength, on the Teams page, is the average rating of each team’s best wrestler at all ten weights. Ratings start fresh each season.