Conference championships, 2025–26
AMCC Championships 2026 results
Sat, Feb 14. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 53 | 5 | 21 | 37 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Evan Whiteside Penn State Behrend | Mason Drew Alfred State | – | – | – | – |
| 133 | Amarfio Reynolds Penn State Behrend | Blake Dergham Penn College | Mike Worsen Pitt-Bradford | Jarren McCloskey Penn State Altoona | – | – |
| 141 | Kaden Ware Penn College | Chase Shaner Penn College | – | – | – | – |
| 149 | Rudy Brown Penn State Behrend | TJ Martin Penn College | – | – | – | – |
| 157 | Steffan Lynch Penn State Behrend | Brett Patton Penn College | – | – | – | – |
| 165 | Carter Davis Penn College | Mason Savitz Penn State Behrend | Brandon DellaPia Alfred State | Logan Mickey Penn College | – | – |
| 174 | Dennis Slovick Pitt-Bradford | Gavin Gomes Penn College | George Racz Alfred State | Andrew Weaver Penn State Altoona | – | – |
| 184 | – | – | Keeran Timerman Alfred State | Cole Shupp Penn College | – | – |
| 197 | Nicholas Woodruff Penn College | Abraham Keep Penn State Behrend | – | – | – | – |
| 285 | Aaron Johnson Alfred State | Nicholai Brotzman Penn College | Matthew Caldwell Penn State Behrend | Colton Hai Alfred State | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Penn College | 3 | 9 | 11 | 18 | 19 | 12 |
| Penn State Behrend | 4 | 7 | 7 | 12 | 13 | 8 |
| Alfred State | 1 | 5 | 6 | 17 | 10 | 15 |
| Pitt-Bradford | 1 | 2 | 2 | 3 | 4 | 1 |
| Penn State Altoona | 0 | 0 | 2 | 2 | 6 | 0 |
125 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Jordan Busby Alfred State | Fall 3:53 | Harris Keares Penn College |
| QF | Zach Dellinger Penn State Behrend | MD 10-1 | Justin Adams Penn College |
| Mason Drew Alfred State | TF 15-0 | Cade Stern Pitt-Bradford | |
| Mason Drew Alfred State | Fall 4:15 | Zach Dellinger Penn State Behrend | |
| SF | Evan Whiteside Penn State Behrend | Fall 2:02 | Jordan Busby Alfred State |
| Cons SF | Zach Dellinger Penn State Behrend | TF 19-4 | Harris Keares Penn College |
| Cons R1 | Cade Stern Pitt-Bradford | Dec 4-3 | Justin Adams Penn College |
| 1st place | Evan Whiteside Penn State Behrend | TF 17-1 | Mason Drew Alfred State |
133 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| SF | Blake Dergham Penn College | MD 21-8 | Mike Worsen Pitt-Bradford |
| SF | Amarfio Reynolds Penn State Behrend | Fall 2:44 | Jarren McCloskey Penn State Altoona |
| Cons SF | Jarren McCloskey Penn State Altoona | Dec 9-4 | Logan Milligan Penn State Behrend |
| 3rd place | Mike Worsen Pitt-Bradford | Fall 4:19 | Jarren McCloskey Penn State Altoona |
| 1st place | Amarfio Reynolds Penn State Behrend | Dec 5-1 | Blake Dergham Penn College |
141 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Kaden Ware Penn College | Fall 2:33 | Tyler Simons Alfred State |
| SF | Chase Shaner Penn College | Dec 15-8 | Cole Neil Penn State Behrend |
| SF | Kaden Ware Penn College | TF 19-2 | Richard Morales Alfred State |
| 1st place | Kaden Ware Penn College | TF 18-1 | Chase Shaner Penn College |
149 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| SF | TJ Martin Penn College | Dec 8-3 | Kyle Meyer Alfred State |
| 1st place | Rudy Brown Penn State Behrend | Dec 9-7 | TJ Martin Penn College |
157 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| SF | Brett Patton Penn College | Dec 13-11 | Ray Worsen Pitt-Bradford |
| SF | Steffan Lynch Penn State Behrend | Dec 10-6 | David M'Balla Penn College |
| Cons SF | Owen Cummings Alfred State | Fall 4:33 | David M'Balla Penn College |
| 1st place | Steffan Lynch Penn State Behrend | MD 30-18 | Brett Patton Penn College |
165 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Carter Davis Penn College | Fall 2:01 | Peyton Mitchell Pitt-Bradford |
| QF | Mason Savitz Penn State Behrend | TF 19-3 | Logan Mickey Penn College |
| QF | Brandon DellaPia Alfred State | Fall 0:57 | Gonzalo Santana Hernandez Penn State Altoona |
| SF | Carter Davis Penn College | TF 18-2 | Christian Warren Alfred State |
| Cons SF | Logan Mickey Penn College | Dec 3-1 | Christian Warren Alfred State |
| Cons R1 | Logan Mickey Penn College | TF 15-0 | Gonzalo Santana Hernandez Penn State Altoona |
| 3rd place | Brandon DellaPia Alfred State | MFF | Logan Mickey Penn College |
| 1st place | Carter Davis Penn College | MFF | Mason Savitz Penn State Behrend |
174 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | George Racz Alfred State | MD 12-1 | Andrew Weaver Penn State Altoona |
| SF | Gavin Gomes Penn College | Dec 2-2 2-OT | Anthony Salvini Penn State Behrend |
| Cons SF | Andrew Weaver Penn State Altoona | Dec 4-0 | Anthony Salvini Penn State Behrend |
| 3rd place | George Racz Alfred State | Fall 2:52 | Andrew Weaver Penn State Altoona |
| 1st place | Dennis Slovick Pitt-Bradford | Dec 15-11 | Gavin Gomes Penn College |
184 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Sean Malenfant Alfred State | Fall 2:31 | Jason Petroski Penn College |
| QF | Louie DeJulia Penn State Behrend | Dec 2-1 | Cole Shupp Penn College |
| Sean Malenfant Alfred State | Fall 1:55 | Louie DeJulia Penn State Behrend | |
| SF | Sean Malenfant Alfred State | TF 23-5 | Ryan Gildersleeve Penn State Behrend |
| Cons SF | Cole Shupp Penn College | MD 15-5 | Ryan Gildersleeve Penn State Behrend |
| Cons SF | Keeran Timerman Alfred State | Fall 5:00 | Jason Petroski Penn College |
| 3rd place | Keeran Timerman Alfred State | Fall 6:38 | Cole Shupp Penn College |
197 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Nicholas Woodruff Penn College | Fall 1:06 | Caleb McCollum Penn State Behrend |
| QF | Pierce Tran Alfred State | TF 17-1 | Tyler Prince Penn College |
| SF | Nicholas Woodruff Penn College | TF 16-0 | Hunter LaVigne Alfred State |
| Cons SF | Hunter LaVigne Alfred State | Dec 10-4 | Tyler Prince Penn College |
| 1st place | Nicholas Woodruff Penn College | Fall 1:06 | Abraham Keep Penn State Behrend |
285 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Nicholai Brotzman Penn College | Fall 4:51 | Elishua Daugherty Penn State Behrend |
| Aaron Johnson Alfred State | Fall 1:43 | Matthew Caldwell Penn State Behrend | |
| SF | Nicholai Brotzman Penn College | Fall 1:05 | Colton Hai Alfred State |
| 3rd place | Matthew Caldwell Penn State Behrend | Fall | Colton Hai Alfred State |
| 1st place | Aaron Johnson Alfred State | Fall 4:17 | Nicholai Brotzman Penn College |