Conference championships, 2025–26
2026 SoCon Championships 2026 results
Mar 6 to Mar 7. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 137 | 9 | 24 | 68 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Cooper Flynn Chattanooga | Joe Calvin Bellarmine | Cooper Foster Appalachian State | Gylon Sims The Citadel | – | – |
| 133 | T.K. Davis Gardner-Webb | Ethan Uhorchuk Chattanooga | Trayce Eckman Bellarmine | Teegan Vasquez The Citadel | – | – |
| 141 | Aldo Hernandez Appalachian State | AJ Rallo Bellarmine | Hunter Mason Chattanooga | Dyson Dunham VMI | – | – |
| 149 | Anderson Heap Davidson | Carson DesRosier The Citadel | Nate Higley Bellarmine | Kaden Keiser Appalachian State | – | – |
| 157 | Jeb Prechtel Bellarmine | Kyrel Leavell The Citadel | Cavarius Liddie Chattanooga | Joseph Giordano Gardner-Webb | – | – |
| 165 | Ryan Vigil VMI | Anthony Conetta Appalachian State | Bryce Griffin Davidson | Noah Hall Bellarmine | – | – |
| 174 | Grant O'Dell Bellarmine | Jacob Silka The Citadel | Marc Koch Davidson | Colt Campbell Appalachian State | – | – |
| 184 | Tomas Brooker Appalachian State | Reed Douglass Presbyterian | Landon Jones Chattanooga | Brant Cracraft Campbell | – | – |
| 197 | Kade Rule Chattanooga | Logan Eller Appalachian State | Andrew Liber Bellarmine | Toby Schoffstall VMI | – | – |
| 285 | Stephan Monchery Appalachian State | Ethan Vergara Chattanooga | Sawyer VanRider Campbell | Josh McCutchen Gardner-Webb | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Bellarmine | 2 | 7 | 8 | 23 | 11 | 11 |
| Chattanooga | 2 | 7 | 7 | 22 | 11 | 12 |
| Appalachian State | 3 | 6 | 8 | 22 | 11 | 12 |
| The Citadel | 0 | 3 | 5 | 13 | 17 | 7 |
| Davidson | 1 | 3 | 3 | 16 | 17 | 8 |
| VMI | 1 | 1 | 3 | 13 | 18 | 8 |
| Gardner-Webb | 1 | 1 | 3 | 13 | 18 | 8 |
| Campbell | 0 | 1 | 2 | 9 | 15 | 2 |
| Presbyterian | 0 | 1 | 1 | 6 | 19 | 0 |
125 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Cooper Flynn Chattanooga | Fall 2:00 | Fernando Dominguez Presbyterian |
| R1 | Gylon Sims The Citadel | MD 12-4 | Cooper Foster Appalachian State |
| R1 | Joe Calvin Bellarmine | Dec 6-5 | Brady Joling Davidson |
| R1 | Tyson Lane Gardner-Webb | Dec 8-4 | Waylon Rogers VMI |
| SF | Cooper Flynn Chattanooga | Dec 4-2 | Gylon Sims The Citadel |
| SF | Joe Calvin Bellarmine | MD 14-6 | Tyson Lane Gardner-Webb |
| Cons QF | Brady Joling Davidson | Dec 10-4 | Waylon Rogers VMI |
| Cons QF | Cooper Foster Appalachian State | Fall 1:44 | Fernando Dominguez Presbyterian |
| Cons SF | Gylon Sims The Citadel | Dec 7-2 | Brady Joling Davidson |
| Cons SF | Cooper Foster Appalachian State | Fall 1:45 | Tyson Lane Gardner-Webb |
| 3rd place | Cooper Foster Appalachian State | Dec 2-0 | Gylon Sims The Citadel |
| Final | Cooper Flynn Chattanooga | Fall 2:20 | Joe Calvin Bellarmine |
133 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Cody Tanner VMI | Fall 1:40 | Ethan York Presbyterian |
| R1 | T.K. Davis Gardner-Webb | TF 22-4 | Cody Tanner VMI |
| R1 | Logan Heil Campbell | Dec 8-5 | Trayce Eckman Bellarmine |
| R1 | Jarvis Little Appalachian State | Dec 8-1 | Teegan Vasquez The Citadel |
| R1 | Ethan Uhorchuk Chattanooga | TF 19-3 | Luke Passarelli Davidson |
| SF | T.K. Davis Gardner-Webb | MD 25-12 | Logan Heil Campbell |
| SF | Ethan Uhorchuk Chattanooga | Dec 2-2 | Jarvis Little Appalachian State |
| Cons Pigtail | Luke Passarelli Davidson | TF 17-0 | Ethan York Presbyterian |
| Cons QF | Teegan Vasquez The Citadel | Fall 1:01 | Luke Passarelli Davidson |
| Cons QF | Trayce Eckman Bellarmine | Fall 2:32 | Cody Tanner VMI |
| Cons SF | Teegan Vasquez The Citadel | FF | Logan Heil Campbell |
| Cons SF | Trayce Eckman Bellarmine | Dec 5-3 | Jarvis Little Appalachian State |
| 3rd place | Trayce Eckman Bellarmine | MD 14-4 | Teegan Vasquez The Citadel |
| Final | T.K. Davis Gardner-Webb | MD 12-4 | Ethan Uhorchuk Chattanooga |
141 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Thomas Termini The Citadel | Fall 2:58 | Rey Ortiz Presbyterian |
| R1 | Hunter Mason Chattanooga | Dec 11-4 | Thomas Termini The Citadel |
| R1 | Aldo Hernandez Appalachian State | Dec 5-1 | Dyson Dunham VMI |
| R1 | AJ Rallo Bellarmine | Fall 1:53 | Zander Phaturos Campbell |
| R1 | Dominic DiTullio Gardner-Webb | Fall 1:57 | Marley Washington Davidson |
| SF | Aldo Hernandez Appalachian State | MD 16-4 | Hunter Mason Chattanooga |
| SF | AJ Rallo Bellarmine | MD 8-0 | Dominic DiTullio Gardner-Webb |
| Cons Pigtail | Marley Washington Davidson | Fall 4:09 | Rey Ortiz Presbyterian |
| Cons QF | Zander Phaturos Campbell | MD 12-2 | Marley Washington Davidson |
| Cons QF | Dyson Dunham VMI | MD 14-3 | Thomas Termini The Citadel |
| Cons SF | Hunter Mason Chattanooga | Fall 4:13 | Zander Phaturos Campbell |
| Cons SF | Dyson Dunham VMI | MD 16-6 | Dominic DiTullio Gardner-Webb |
| 3rd place | Hunter Mason Chattanooga | Fall 3:21 | Dyson Dunham VMI |
| Final | Aldo Hernandez Appalachian State | Dec 8-1 | AJ Rallo Bellarmine |
149 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Charlie Sly Gardner-Webb | Dec 12-9 | Ryan Phillips Campbell |
| R1 | Anderson Heap Davidson | MD 17-3 | Charlie Sly Gardner-Webb |
| R1 | Nate Higley Bellarmine | Dec 12-5 | Yuta Otero Chattanooga |
| R1 | Carson DesRosier The Citadel | TF 20-5 | Joseph Morris Presbyterian |
| R1 | Kaden Keiser Appalachian State | TF 17-2 | Phoenix Alyea VMI |
| SF | Anderson Heap Davidson | Dec 8-5 | Nate Higley Bellarmine |
| SF | Carson DesRosier The Citadel | Dec 6-5 | Kaden Keiser Appalachian State |
| Cons Pigtail | Phoenix Alyea VMI | Fall 5:32 | Ryan Phillips Campbell |
| Cons QF | Phoenix Alyea VMI | TF 19-4 | Joseph Morris Presbyterian |
| Cons QF | Yuta Otero Chattanooga | Dec 4-0 | Charlie Sly Gardner-Webb |
| Cons SF | Nate Higley Bellarmine | Fall 6:28 | Phoenix Alyea VMI |
| Cons SF | Kaden Keiser Appalachian State | MD 12-2 | Yuta Otero Chattanooga |
| 3rd place | Nate Higley Bellarmine | Dec 4-3 | Kaden Keiser Appalachian State |
| Final | Anderson Heap Davidson | Dec 8-5 | Carson DesRosier The Citadel |
157 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Kyrel Leavell The Citadel | Fall 2:02 | Christian Hale-Anderson Presbyterian |
| R1 | Jeremiah Price Appalachian State | Dec 4-1 | Tanner Peake Davidson |
| R1 | Jeb Prechtel Bellarmine | Fall 6:53 | Joseph Giordano Gardner-Webb |
| R1 | Cavarius Liddie Chattanooga | Fall 2:03 | Ray Cmil VMI |
| SF | Kyrel Leavell The Citadel | MD 14-5 | Jeremiah Price Appalachian State |
| SF | Jeb Prechtel Bellarmine | Fall 1:54 | Cavarius Liddie Chattanooga |
| Cons | Christian Hale Anderson Presbyterian | FF | Tanner Peake Davidson |
| Cons QF | Joseph Giordano Gardner-Webb | TF 20-5 | Ray Cmil VMI |
| Cons QF | Christian Hale-Anderson Presbyterian | MFF | Tanner Peake Davidson |
| Cons SF | Joseph Giordano Gardner-Webb | Dec 2-1 | Jeremiah Price Appalachian State |
| Cons SF | Cavarius Liddie Chattanooga | Fall 1:48 | Christian Hale-Anderson Presbyterian |
| 3rd place | Cavarius Liddie Chattanooga | Dec 4-1 | Joseph Giordano Gardner-Webb |
| Final | Jeb Prechtel Bellarmine | Dec 11-10 | Kyrel Leavell The Citadel |
165 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Ryan Vigil VMI | TF 17-2 | Brandon Jacoby Presbyterian |
| R1 | Ryan Vigil VMI | Dec 5-2 | Thomas Snipes The Citadel |
| R1 | Bryce Griffin Davidson | Dec 7-3 | Noah Hall Bellarmine |
| R1 | Mason Reiniche Chattanooga | Dec 9-2 | Anthony Ferrari Campbell |
| R1 | Anthony Conetta Appalachian State | INJ | Tucker Cell Gardner-Webb |
| SF | Ryan Vigil VMI | Dec 5-4 | Bryce Griffin Davidson |
| SF | Anthony Conetta Appalachian State | Dec 10-4 | Mason Reiniche Chattanooga |
| Cons Pigtail | Brandon Jacoby Presbyterian | MFF | Tucker Cell Gardner-Webb |
| Cons QF | Brandon Jacoby Presbyterian | MFF | Anthony Ferrari Campbell |
| Cons QF | Noah Hall Bellarmine | Dec 4-3 | Thomas Snipes The Citadel |
| Cons SF | Bryce Griffin Davidson | TF 18-1 | Brandon Jacoby Presbyterian |
| Cons SF | Noah Hall Bellarmine | Dec 5-2 | Mason Reiniche Chattanooga |
| 3rd place | Bryce Griffin Davidson | MD 15-4 | Noah Hall Bellarmine |
| Final | Ryan Vigil VMI | Dec 7-2 | Anthony Conetta Appalachian State |
174 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Ryan Bolletino Campbell | Dec 12-6 | Joshua Roe Presbyterian |
| R1 | Kamdyn Munro Chattanooga | TF 17-1 | Ryan Bolletino Campbell |
| R1 | Grant O'Dell Bellarmine | Dec 4-1 | Marc Koch Davidson |
| R1 | Isaiah Guerrero Gardner-Webb | Dec 7-2 | Colt Campbell Appalachian State |
| R1 | Jacob Silka The Citadel | Dec 7-2 | Beau Lewis VMI |
| SF | Grant O'Dell Bellarmine | Dec 2-1 | Kamdyn Munro Chattanooga |
| SF | Jacob Silka The Citadel | Dec 5-2 | Isaiah Guerrero Gardner-Webb |
| Cons Pigtail | Beau Lewis VMI | Dec 5-1 | Joshua Roe Presbyterian |
| Cons QF | Colt Campbell Appalachian State | Dec 10-6 | Beau Lewis VMI |
| Cons QF | Marc Koch Davidson | MD 13-4 | Ryan Bolletino Campbell |
| Cons SF | Colt Campbell Appalachian State | TF 19-4 | Kamdyn Munro Chattanooga |
| Cons SF | Marc Koch Davidson | Dec 11-5 | Isaiah Guerrero Gardner-Webb |
| 3rd place | Marc Koch Davidson | Dec 4-0 | Colt Campbell Appalachian State |
| Final | Grant O'Dell Bellarmine | Dec 4-3 | Jacob Silka The Citadel |
184 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Andrew Wilson Gardner-Webb | MD 14-4 | Andrew Barford VMI |
| R1 | Tomas Brooker Appalachian State | TF 17-0 | Andrew Wilson Gardner-Webb |
| R1 | Landon Jones Chattanooga | Dec 5-3 | Gavin Ricketts Bellarmine |
| R1 | Brant Cracraft Campbell | Dec 4-1 | Brodie Porter The Citadel |
| R1 | Reed Douglass Presbyterian | Dec 9-7 | Cody Kirk Davidson |
| SF | Tomas Brooker Appalachian State | MD 17-5 | Landon Jones Chattanooga |
| SF | Reed Douglass Presbyterian | Dec 8-5 | Brant Cracraft Campbell |
| Cons Pigtail | Cody Kirk Davidson | MFF | Andrew Barford VMI |
| Cons QF | Brodie Porter The Citadel | MD 18-5 | Cody Kirk Davidson |
| Cons QF | Gavin Ricketts Bellarmine | TF 16-1 | Andrew Wilson Gardner-Webb |
| Cons SF | Landon Jones Chattanooga | Dec 12-6 | Brodie Porter The Citadel |
| Cons SF | Brant Cracraft Campbell | Dec 2-0 | Gavin Ricketts Bellarmine |
| 3rd place | Landon Jones Chattanooga | TF 21-6 | Brant Cracraft Campbell |
| Final | Tomas Brooker Appalachian State | MD 12-3 | Reed Douglass Presbyterian |
197 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Hadyn Danals Gardner-Webb | TF 17-0 | Toler Hornick Presbyterian |
| R1 | Kade Rule Chattanooga | TF 19-2 | Hadyn Danals Gardner-Webb |
| R1 | Adam Ortega The Citadel | Dec 9-4 | Conor Maslanek Campbell |
| R1 | Andrew Liber Bellarmine | Dec 10-3 | Toby Schoffstall VMI |
| R1 | Logan Eller Appalachian State | Dec 9-3 | Dylan Smith Davidson |
| SF | Kade Rule Chattanooga | TF 19-4 | Adam Ortega The Citadel |
| SF | Logan Eller Appalachian State | Dec 11-8 | Andrew Liber Bellarmine |
| Cons Pigtail | Dylan Smith Davidson | TF 26-11 | Toler Hornick Presbyterian |
| Cons QF | Toby Schoffstall VMI | TF 17-0 | Dylan Smith Davidson |
| Cons QF | Conor Maslanek Campbell | Fall 0:47 | Hadyn Danals Gardner-Webb |
| Cons SF | Toby Schoffstall VMI | Dec 14-8 | Adam Ortega The Citadel |
| Cons SF | Andrew Liber Bellarmine | MD 15-7 | Conor Maslanek Campbell |
| 3rd place | Andrew Liber Bellarmine | Dec 5-4 | Toby Schoffstall VMI |
| Final | Kade Rule Chattanooga | MD 14-4 | Logan Eller Appalachian State |
285 pounds
14 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Pigtail | Cole Will VMI | Fall 0:49 | Anthony Brown Presbyterian |
| R1 | Stephan Monchery Appalachian State | TF 18-3 | Cole Will VMI |
| R1 | Sawyer VanRider Campbell | Dec 8-2 | Josh McCutchen Gardner-Webb |
| R1 | Ethan Vergara Chattanooga | Dec 10-4 | Roy Price The Citadel |
| R1 | Daulton Mayer Bellarmine | Fall 0:52 | DJ Spring Davidson |
| SF | Stephan Monchery Appalachian State | MD 14-4 | Sawyer VanRider Campbell |
| SF | Ethan Vergara Chattanooga | INJ 1:51 | Daulton Mayer Bellarmine |
| Cons Pigtail | DJ Spring Davidson | Fall 3:26 | Anthony Brown Presbyterian |
| Cons QF | DJ Spring Davidson | Dec 4-2 | Roy Price The Citadel |
| Cons QF | Josh McCutchen Gardner-Webb | MD 9-0 | Cole Will VMI |
| Cons SF | Sawyer VanRider Campbell | Dec 4-1 | DJ Spring Davidson |
| Cons SF | Josh McCutchen Gardner-Webb | MFF | Daulton Mayer Bellarmine |
| 3rd place | Sawyer VanRider Campbell | Dec 2-1 | Josh McCutchen Gardner-Webb |
| Final | Stephan Monchery Appalachian State | MD 11-1 | Ethan Vergara Chattanooga |