Muskingum
OAC, Division III, 2025–26. 15 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 4–7 | #109 | 7th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Mount Union Invitational Tournament | 12 | |
| Nov 8 | Washington & Jefferson Invitational Tournament | 1 | |
| Nov 12 | Mount Union Dual | L 11-39 | 9 |
| Nov 22 | Baldwin Wallace Invitational Tournament | 12 | |
| Dec 2 | Otterbein Dual | L 21-27 | 1 |
| Dec 6 | Blue Jay Classic Tournament | 8 | |
| Dec 12 | Hiram Dual | W 28-27 | 7 |
| Dec 21 | Ohio Northern B Dual | W 27-23 | – |
| Dec 21 | Jamestown CC Dual | W 51-0 | – |
| Jan 9 | Defiance Dual | L 17-29 | – |
| Jan 14 | Washington & Jefferson Dual | L 19-23 | – |
| Jan 20 | Baldwin Wallace Dual | L 0-51 | 1 |
| Jan 23 | Ohio Northern Dual | L 3-46 | 15 |
| Jan 23 | Wilmington Dual | W 33-22 | 15 |
| Feb 8 | Greyhound Open Tournament | 4 | |
| Feb 10 | Heidelberg Dual | L 8-35 | 3 |
| Feb 27 | NCAA Division III Region 4 Championships Conference championships | 11 |
Roster
| Anthony Unger | 125 | 0–4 | 0 | – | 1366 |
| Joseph Slatzer | 133 | 2–3 | 1 | – | 1444 |
| Leonidas Zoganas | 141 | 5–5 | 2 | 89 | 1543 |
| Tommy Boyer | 141 | 0–1 | 0 | – | 1453 |
| Aiden Johnson | 149 | 0–6 | 0 | 224 | 1353 |
| Wyatt Opferbeck | 157 | 3–4 | 1 | 128 | 1505 |
| Gavin Greer | 165 | 0–2 | 0 | – | 1415 |
| Breyden Hill | 174 | 3–3 | 0 | – | 1468 |
| Zeke Poulos | 174 | 1–3 | 0 | – | 1444 |
| Breyden Johnson | 174 | 0–1 | 0 | – | 1473 |
| Caden Kenworthy | 184 | 3–3 | 0 | 115 | 1475 |
| Anthony Gencarelli | 197 | 4–2 | 0 | – | 1542 |
| Dursa Bosat | 197 | 0–3 | 0 | – | 1392 |
| Jack Peterson | 197 | 1–1 | 1 | – | 1493 |
| Robert Edwards | 285 | 13–5 | 4 | 34 | 1647 |
Lineup
Most dual starts at each weight| 125 | Anthony Unger 0–4 | 1366 |
| 133 | Joseph Slatzer 2–3 | 1444 |
| 141 | Leonidas Zoganas 5–5, ranked 89th | 1543 |
| 149 | Aiden Johnson 0–6, ranked 224th | 1353 |
| 157 | Wyatt Opferbeck 3–4, ranked 128th | 1505 |
| 165 | Gavin Greer 0–2 | 1415 |
| 174 | Breyden Hill 3–3 | 1468 |
| 184 | Caden Kenworthy 3–3, ranked 115th | 1475 |
| 197 | Anthony Gencarelli 4–2 | 1542 |
| 285 | Robert Edwards 13–5, ranked 34th | 1647 |