Delaware Valley
MAC, Division III, 2025–26. 13 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 1–15 | #105 | 10th | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 1 | Tonee Ellis Memorial Tournament Tournament | 27 | |
| Nov 8 | Albright Dual | L 16-41 | 14 |
| Nov 12 | Alvernia Dual | L 7-44 | 7 |
| Nov 21 | Wilkes Dual | L 14-37 | 7 |
| Nov 22 | Cougar Classic Tournament | 29 | |
| Dec 5 | York New Standard Invite Tournament | 27 | |
| Dec 12 | Messiah Dual | L 6-48 | 9 |
| Dec 19 | Albright Dual | L 8-41 | 8 |
| Jan 10 | Castleton Dual | L 11-39 | 28 |
| Jan 10 | Johnson & Wales Dual | L 21-36 | 28 |
| Jan 10 | Rhode Island College Dual | L 17-36 | 28 |
| Jan 10 | Roger Williams Dual | L 15-37 | 28 |
| Jan 17 | MAC Championships Conference championships | 25 | |
| Jan 22 | Misericordia Dual | L 0-50 | 6 |
| Jan 24 | D. Kenneth Ober Invite Tournament | 26 | |
| Jan 29 | Kean Dual | W 36-24 | 6 |
| Jan 31 | Cortland Dual | L 15-38 | 24 |
| Jan 31 | Oswego Dual | L 16-37 | 24 |
| Jan 31 | TCNJ Dual | L 7-47 | 24 |
| Feb 6 | Centenary Dual | L 15-37 | 5 |
| Feb 13 | Arcadia Dual | L 15-41 | 6 |
| Feb 27 | NCAA Mideast Regional Tournament | 16 |
Roster
| Ethan Liptzin | 125 | 27–11 | 13 | 6 | 1775 |
| Alexander Kinder | 141 | 0–3 | 0 | – | 1405 |
| Carlos Panchana | 149 | 1–23 | 1 | 248 | 1196 |
| Luke Moore | 165 | 34–14 | 19 | 29 | 1669 |
| Quincy Risper | 174 | 9–24 | 5 | 185 | 1377 |
| Quincy Myer | 174 | 1–1 | 0 | – | 1487 |
| Joseph McCullough | 184 | 24–11 | 12 | 28 | 1681 |
| Neil Miller | 197 | 0–19 | 0 | 191 | 1210 |
| Nate Obrzut | 285 | 8–21 | 4 | 183 | 1347 |
| Maximus Gordon | 285 | 2–13 | 1 | 198 | 1290 |
| Juan Zurita | 285 | 0–12 | 0 | 204 | 1225 |
| Maen Alfin | 285 | 1–5 | 0 | 161 | 1406 |
| Nate Obrutz | 285 | 0–1 | 0 | – | 1478 |
Lineup
Most dual starts at each weight| 125 | Ethan Liptzin 27–11, ranked 6th | 1775 |
| 133 | Ethan Liptzin 27–11, ranked 6th | 1775 |
| 141 | Alexander Kinder 0–3 | 1405 |
| 149 | Carlos Panchana 1–23, ranked 248th | 1196 |
| 157 | Carlos Panchana 1–23, ranked 248th | 1196 |
| 165 | Luke Moore 34–14, ranked 29th | 1669 |
| 174 | Quincy Risper 9–24, ranked 185th | 1377 |
| 184 | Joseph McCullough 24–11, ranked 28th | 1681 |
| 197 | Neil Miller 0–19, ranked 191st | 1210 |
| 285 | Nate Obrzut 8–21, ranked 183rd | 1347 |