Tournament, 2025–26
Pete Willson Invitational 2026 results
Fri, Jan 30. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 509 | 30 | 152 | 308 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 197 | – | – | – | – | Myles Johnson Ohio Northern | James Lledo Arcadia |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 1 | 32 | 17 | 19 |
| Arcadia | 0 | 0 | 1 | 11 | 20 | 7 |
| Wisconsin-Whitewater | 0 | 0 | 0 | 39 | 14 | 13 |
| Cornell College | 0 | 0 | 0 | 36 | 17 | 21 |
| Wisconsin-La Crosse | 0 | 0 | 0 | 35 | 16 | 19 |
| Wisconsin-Eau Claire | 0 | 0 | 0 | 34 | 16 | 25 |
| Roanoke | 0 | 0 | 0 | 33 | 13 | 18 |
| Chicago | 0 | 0 | 0 | 26 | 15 | 22 |
| Messiah | 0 | 0 | 0 | 26 | 21 | 18 |
| Case Western Reserve | 0 | 0 | 0 | 25 | 17 | 18 |
| MSOE | 0 | 0 | 0 | 18 | 18 | 10 |
| Wilkes | 0 | 0 | 0 | 17 | 21 | 7 |
| Concordia-Moorhead | 0 | 0 | 0 | 17 | 20 | 11 |
| Mount Union | 0 | 0 | 0 | 17 | 19 | 9 |
| Rhode Island College | 0 | 0 | 0 | 16 | 20 | 9 |
| Wisconsin-Stevens Point | 0 | 0 | 0 | 15 | 14 | 10 |
| North Central | 0 | 0 | 0 | 13 | 16 | 6 |
| Wisconsin-Platteville | 0 | 0 | 0 | 13 | 18 | 10 |
| John Carroll | 0 | 0 | 0 | 13 | 21 | 4 |
| Wheaton (IL) | 0 | 0 | 0 | 13 | 16 | 10 |
| Ozarks | 0 | 0 | 0 | 11 | 19 | 8 |
| Elmhurst | 0 | 0 | 0 | 9 | 16 | 7 |
| Augustana (IL) | 0 | 0 | 0 | 7 | 20 | 4 |
| Millikin | 0 | 0 | 0 | 6 | 10 | 5 |
| Nebraska Wesleyan | 0 | 0 | 0 | 6 | 20 | 4 |
| Heidelberg | 0 | 0 | 0 | 6 | 14 | 4 |
| Alma | 0 | 0 | 0 | 5 | 10 | 5 |
| Concordia Wisconsin | 0 | 0 | 0 | 4 | 16 | 3 |
| Buena Vista | 0 | 0 | 0 | 3 | 15 | 1 |
| Mount St. Joseph | 0 | 0 | 0 | 3 | 20 | 1 |
125 pounds
51 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Mac Cafurello Roanoke | MD 9-1 | Joey Sikorsky North Central | |
| Mac Cafurello Roanoke | Dec 6-1 | Mason Franklin Millikin | |
| Mac Cafurello Roanoke | TF 17-1 | Travis Moelter Wisconsin-Eau Claire | |
| Travis Moelter Wisconsin-Eau Claire | TF 18-0 | Tyler Japp Buena Vista | |
| Travis Moelter Wisconsin-Eau Claire | MD 10-0 | Cole Gentsch Wisconsin-La Crosse | |
| Cole Gentsch Wisconsin-La Crosse | Fall 4:21 | Gus Smith Wilkes | |
| Mac Cafurello Roanoke | Dec 3-2 | Brady Phelps Wisconsin-Whitewater | |
| Brady Phelps Wisconsin-Whitewater | TF 20-3 | Chris Karbash Wisconsin-Platteville | |
| Brady Phelps Wisconsin-Whitewater | Fall 0:55 | Austin Jeffrey Messiah | |
| Brady Phelps Wisconsin-Whitewater | Dec 4-1 | Jase VanPelt Cornell College | |
| Jack Reina Augustana (IL) | MD 15-5 | Elijah Torres Concordia Wisconsin | |
| Jase VanPelt Cornell College | Fall 6:00 | Jack Reina Augustana (IL) | |
| Mac Cafurello Roanoke | Dec 11-5 | Luca Paladino Wisconsin-Stevens Point | |
| Jase VanPelt Cornell College | TF 23-6 | Jeison Ingram Concordia-Moorhead | |
| Luca Paladino Wisconsin-Stevens Point | Fall 5:49 | Edward Alizio Case Western Reserve | |
| Luca Paladino Wisconsin-Stevens Point | MD 17-8 | Quinton Chavez Nebraska Wesleyan | |
| Quinton Chavez Nebraska Wesleyan | MD 11-1 | Dakota Phillips Mount St. Joseph | |
| Luca Paladino Wisconsin-Stevens Point | Dec 4-2 | Shelton Chastain Ozarks | |
| Shelton Chastain Ozarks | Dec 2-1 | Mason Taylor Mount Union | |
| Shelton Chastain Ozarks | TF 18-3 | Hobe Givens Arcadia | |
| Luca Paladino Wisconsin-Stevens Point | FF | Matthew Barlay Chicago | |
| Kurt Mokros Ohio Northern | TF 18-2 | Lane Andersen MSOE | |
| Kurt Mokros Ohio Northern | Dec 1-0 | Domenick Sousa Rhode Island College | |
| Brett Stanley John Carroll | Dec 4-1 | Lee Woods Heidelberg | |
| Matthew Barlay Chicago | TF 16-0 | Brett Stanley John Carroll | |
| Matthew Barlay Chicago | Dec 13-11 | Alejandro Cordova Elmhurst | |
| Joey Sikorsky North Central | Dec 8-2 | Shelton Chastain Ozarks | |
| Joey Sikorsky North Central | MD 16-7 | Brett Stanley John Carroll | |
| Brady Phelps Wisconsin-Whitewater | Dec 3-2 | Kurt Mokros Ohio Northern | |
| Joey Sikorsky North Central | Dec 15-10 | Domenick Sousa Rhode Island College | |
| Kurt Mokros Ohio Northern | Dec 4-1 SV1 | Joey Sikorsky North Central | |
| Domenick Sousa Rhode Island College | MD 17-5 | Gus Smith Wilkes | |
| Gus Smith Wilkes | MD 13-2 | Tyler Japp Buena Vista | |
| Kurt Mokros Ohio Northern | Dec 7-3 | Mason Taylor Mount Union | |
| Mason Taylor Mount Union | TF 17-2 | Chris Karbash Wisconsin-Platteville | |
| Mason Taylor Mount Union | Fall 2:45 | Quinton Chavez Nebraska Wesleyan | |
| Quinton Chavez Nebraska Wesleyan | Fall 0:41 | Jeison Ingram Concordia-Moorhead | |
| Jeison Ingram Concordia-Moorhead | Dec 15-11 | Elijah Torres Concordia Wisconsin | |
| Edward Alizio Case Western Reserve | MD 10-2 | Joey Sikorsky North Central | |
| Edward Alizio Case Western Reserve | TF 16-0 | Dakota Phillips Mount St. Joseph | |
| Edward Alizio Case Western Reserve | TF 18-3 | Jack Reina Augustana (IL) | |
| Edward Alizio Case Western Reserve | Fall 2:02 | Austin Jeffrey Messiah | |
| Austin Jeffrey Messiah | TF 21-5 | Hobe Givens Arcadia | |
| Edward Alizio Case Western Reserve | Fall 6:13 | Travis Moelter Wisconsin-Eau Claire | |
| Jase VanPelt Cornell College | Dec 7-1 | Edward Alizio Case Western Reserve | |
| Cole Gentsch Wisconsin-La Crosse | Fall 1:38 | Lane Andersen MSOE | |
| Mason Franklin Millikin | Dec 10-6 | Cole Gentsch Wisconsin-La Crosse | |
| Jase VanPelt Cornell College | MFF | Matthew Barlay Chicago | |
| Alejandro Cordova Elmhurst | TF 19-3 | Lee Woods Heidelberg | |
| Jase VanPelt Cornell College | TF 16-1 | Mason Franklin Millikin | |
| Mason Franklin Millikin | MD 12-0 | Alejandro Cordova Elmhurst |
133 pounds
47 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Wyatt Unser Wisconsin-Eau Claire | Dec 5-4 | Art Martinez Case Western Reserve | |
| Art Martinez Case Western Reserve | Fall 2:34 | Christopher McClanahan Nebraska Wesleyan | |
| Art Martinez Case Western Reserve | Fall 3:00 | Charlie Armstrong Millikin | |
| Charlie Armstrong Millikin | Fall 1:44 | Jack Decker Buena Vista | |
| Art Martinez Case Western Reserve | Dec 9-3 | Caiden Heller Messiah | |
| Caiden Heller Messiah | Fall 2:35 | Donovin Fields Elmhurst | |
| Caiden Heller Messiah | Dec 3-0 SV1 | Kie Anderson Concordia-Moorhead | |
| Jordan Rasof Wisconsin-Whitewater | Dec 5-4 | Art Martinez Case Western Reserve | |
| Wyatt Magolski Wisconsin-La Crosse | Fall 1:52 | Connor Kerwin Wilkes | |
| Wyatt Magolski Wisconsin-La Crosse | Fall 6:33 | Nolan Frye Mount Union | |
| Jordan Rasof Wisconsin-Whitewater | Dec 6-4 | Wyatt Magolski Wisconsin-La Crosse | |
| Jordan Rasof Wisconsin-Whitewater | MD 16-5 | George Ahles Wisconsin-Stevens Point | |
| Jude Robson Roanoke | MD 8-0 | Jordan Rasof Wisconsin-Whitewater | |
| Jordan Rasof Wisconsin-Whitewater | Dec 8-5 SV1 | Jackson Rustad Chicago | |
| Jude Robson Roanoke | Fall 2:12 | Colin Hering Heidelberg | |
| Jude Robson Roanoke | TF 23-4 | Alexander Ramirez MSOE | |
| Alexander Ramirez MSOE | Fall 5:25 | Tyson Bruce Augustana (IL) | |
| Jude Robson Roanoke | Dec 4-1 | Ty Daugherty John Carroll | |
| Javin Douglas Ozarks | TF 16-0 | Robert Stone Rhode Island College | |
| Ty Daugherty John Carroll | Dec 5-1 | Javin Douglas Ozarks | |
| Jude Robson Roanoke | MFF | Jacob Blair Arcadia | |
| Eli Sneed Cornell College | MD 11-2 | Baron Miller Mount St. Joseph | |
| Wyatt Unser Wisconsin-Eau Claire | Dec 4-1 SV1 | Eli Sneed Cornell College | |
| Jacob Blair Arcadia | Dec 7-3 | Wyatt Unser Wisconsin-Eau Claire | |
| Anastacio Martinez Concordia Wisconsin | Fall 1:53 | Colton Kennedy Alma | |
| Jacob Blair Arcadia | MD 13-4 | Anastacio Martinez Concordia Wisconsin | |
| Eli Sneed Cornell College | Dec 4-2 | Ty Daugherty John Carroll | |
| Anastacio Martinez Concordia Wisconsin | MFF | Jack Decker Buena Vista | |
| Jack Decker Buena Vista | Fall 6:02 | Christopher McClanahan Nebraska Wesleyan | |
| Eli Sneed Cornell College | MD 14-2 | Anastacio Martinez Concordia Wisconsin | |
| Eli Sneed Cornell College | Fall 1:51 | Donovin Fields Elmhurst | |
| Javin Douglas Ozarks | Fall 3:27 | Connor Kerwin Wilkes | |
| Javin Douglas Ozarks | Fall 2:39 | Alexander Ramirez MSOE | |
| Art Martinez Case Western Reserve | MFF | Jacob Blair Arcadia | |
| Alexander Ramirez MSOE | MFF | Jackson Rustad Chicago | |
| Wyatt Unser Wisconsin-Eau Claire | Dec 9-4 | Wyatt Magolski Wisconsin-La Crosse | |
| Eli Sneed Cornell College | Fall 1:33 | Nolan Frye Mount Union | |
| Colin Hering Heidelberg | Dec 6-0 | Tyson Bruce Augustana (IL) | |
| Colin Hering Heidelberg | Dec 4-3 | George Ahles Wisconsin-Stevens Point | |
| Nolan Frye Mount Union | Fall 2:42 | Colin Hering Heidelberg | |
| Nolan Frye Mount Union | TF 20-2 | Robert Stone Rhode Island College | |
| Nolan Frye Mount Union | Dec 3-1 | Caiden Heller Messiah | |
| Kie Anderson Concordia-Moorhead | MD 9-0 | Baron Miller Mount St. Joseph | |
| Kie Anderson Concordia-Moorhead | TF 15-0 | Charlie Armstrong Millikin | |
| Wyatt Magolski Wisconsin-La Crosse | MFF | Jacob Blair Arcadia | |
| Wyatt Magolski Wisconsin-La Crosse | Dec 9-6 SV1 | Kie Anderson Concordia-Moorhead | |
| Charlie Armstrong Millikin | Fall 1:35 | Colton Kennedy Alma |
141 pounds
54 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Sean Conway Chicago | TF 18-3 | Layne Armstrong Mount Union | |
| Sean Conway Chicago | MD 18-7 | Jack Major Concordia-Moorhead | |
| Jack Major Concordia-Moorhead | Fall 5:42 | Hunter Lundberg Rhode Island College | |
| Sean Conway Chicago | MD 17-4 | Ashton Romberger Wilkes | |
| Ashton Romberger Wilkes | Dec 8-5 | Dylan Heater Cornell College | |
| Dylan Heater Cornell College | Dec 7-5 | Fink Wisconsin-Eau Claire | |
| Hunter Keane Case Western Reserve | Dec 5-4 | Sean Conway Chicago | |
| Casper Caizzo Ohio Northern | MD 10-2 | Aidan Laird Wheaton (IL) | |
| Casper Caizzo Ohio Northern | Dec 8-3 | Adom Sharpley John Carroll | |
| Adom Sharpley John Carroll | TF 17-0 | Matt Lucansky Augustana (IL) | |
| Hunter Keane Case Western Reserve | Fall 2:26 | Casper Caizzo Ohio Northern | |
| Hunter Keane Case Western Reserve | Fall 1:39 | Noah Henderson Concordia Wisconsin | |
| Justin Fortugno Wisconsin-Whitewater | Dec 13-11 | Hunter Keane Case Western Reserve | |
| Hunter Keane Case Western Reserve | Fall 1:22 | Ulises Rosas Elmhurst | |
| Talan Schutte Wisconsin-La Crosse | Dec 10-4 | Luke Adams Ozarks | |
| Talan Schutte Wisconsin-La Crosse | Fall 1:56 | Cahiel Linton Mount St. Joseph | |
| Talan Schutte Wisconsin-La Crosse | Fall 3:46 | Jake Yowell Roanoke | |
| Jake Yowell Roanoke | TF 17-0 | Maddox Cade Heidelberg | |
| Jake Yowell Roanoke | Dec 6-3 | Dominic Gumtow Alma | |
| Dominic Gumtow Alma | MD 14-3 | Lucas Tirpak Arcadia | |
| Justin Fortugno Wisconsin-Whitewater | Dec 4-1 SV1 | Talan Schutte Wisconsin-La Crosse | |
| Jacob Cunningham Messiah | Dec 4-2 | Matthew Maldonado North Central | |
| Matthew Maldonado North Central | Dec 7-4 SV1 | Robbie Fisher Nebraska Wesleyan | |
| Justin Fortugno Wisconsin-Whitewater | Dec 8-7 | Jacob Cunningham Messiah | |
| Liam Anderson MSOE | MD 13-2 | Jaylen Covington Millikin | |
| Justin Fortugno Wisconsin-Whitewater | MD 16-3 | Liam Anderson MSOE | |
| Justin Fortugno Wisconsin-Whitewater | TF 20-3 | Owen Becker Wisconsin-Platteville | |
| Fink Wisconsin-Eau Claire | MD 14-3 | Jake Yowell Roanoke | |
| Hunter Lundberg Rhode Island College | Dec 8-6 | Liam Anderson MSOE | |
| Hunter Lundberg Rhode Island College | Dec 15-11 | Layne Armstrong Mount Union | |
| Sean Conway Chicago | MD 11-3 | Jacob Cunningham Messiah | |
| Fink Wisconsin-Eau Claire | Fall 2:05 | Hunter Lundberg Rhode Island College | |
| Jacob Cunningham Messiah | Dec 8-4 | Fink Wisconsin-Eau Claire | |
| Fink Wisconsin-Eau Claire | MD 15-5 | Matthew Maldonado North Central | |
| Jacob Cunningham Messiah | Dec 8-5 | Dominic Gumtow Alma | |
| Dominic Gumtow Alma | TF 19-4 | Aidan Laird Wheaton (IL) | |
| Aidan Laird Wheaton (IL) | MD 8-0 | Matt Lucansky Augustana (IL) | |
| Dominic Gumtow Alma | Fall 0:42 | Cahiel Linton Mount St. Joseph | |
| Casper Caizzo Ohio Northern | Dec 7-2 | Jacob Cunningham Messiah | |
| Cahiel Linton Mount St. Joseph | Dec 4-2 | Ulises Rosas Elmhurst | |
| Sean Conway Chicago | Dec 4-1 | Talan Schutte Wisconsin-La Crosse | |
| Fink Wisconsin-Eau Claire | Dec 11-8 | Ashton Romberger Wilkes | |
| Luke Adams Ozarks | Fall 0:55 | Noah Henderson Concordia Wisconsin | |
| Adom Sharpley John Carroll | Dec 7-1 | Luke Adams Ozarks | |
| Lucas Tirpak Arcadia | TF 16-1 | Maddox Cade Heidelberg | |
| Adom Sharpley John Carroll | Dec 11-5 | Lucas Tirpak Arcadia | |
| Ashton Romberger Wilkes | Fall 4:19 | Adom Sharpley John Carroll | |
| Casper Caizzo Ohio Northern | MD 13-1 | Ashton Romberger Wilkes | |
| Robbie Fisher Nebraska Wesleyan | Dec 7-2 | Dylan Heater Cornell College | |
| Robbie Fisher Nebraska Wesleyan | Dec 6-3 | Owen Becker Wisconsin-Platteville | |
| Talan Schutte Wisconsin-La Crosse | Dec 7-4 | Casper Caizzo Ohio Northern | |
| Owen Becker Wisconsin-Platteville | Fall 6:03 | Jaylen Covington Millikin | |
| Casper Caizzo Ohio Northern | Fall 4:38 | Robbie Fisher Nebraska Wesleyan | |
| Owen Becker Wisconsin-Platteville | Dec 8-6 | Jack Major Concordia-Moorhead |
149 pounds
53 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Taylor Smith Roanoke | MD 11-2 | Maksim Mukhamedaliyev Chicago | |
| Taylor Smith Roanoke | INJ 5:00 | Ryan Hinger Elmhurst | |
| Dominik Mallinder Wisconsin-Whitewater | Dec 5-2 | Aidan Baum Wisconsin-La Crosse | |
| Dominik Mallinder Wisconsin-Whitewater | TF 21-5 | Robert Minden Case Western Reserve | |
| Dominik Mallinder Wisconsin-Whitewater | INJ 3:32 | Jovanni Greco Ohio Northern | |
| Aidan Ruddy Concordia-Moorhead | Dec 5-2 | Luke Kamish Wisconsin-Platteville | |
| Jovanni Greco Ohio Northern | MFF | Aidan Ruddy Concordia-Moorhead | |
| Jovanni Greco Ohio Northern | MD 15-6 | Caden Frost Arcadia | |
| Dominik Mallinder Wisconsin-Whitewater | Dec 5-2 | Landon Church Wisconsin-Eau Claire | |
| Dalton Monger Messiah | Fall 2:00 | Owen Adlfinger Cornell College | |
| Dalton Monger Messiah | Fall 0:51 | Alex Morales MSOE | |
| Alex Morales MSOE | Fall 2:23 | Nathan Rowden Nebraska Wesleyan | |
| Landon Church Wisconsin-Eau Claire | Fall 4:40 | Dalton Monger Messiah | |
| Landon Church Wisconsin-Eau Claire | Fall 4:30 | Ben Bouaphakeo Buena Vista | |
| Dominik Mallinder Wisconsin-Whitewater | Dec 5-2 | Taylor Smith Roanoke | |
| Landon Church Wisconsin-Eau Claire | Fall 2:25 | Will Allen John Carroll | |
| Maksim Mukhamedaliyev Chicago | Dec 5-2 | Kayle Bearson North Central | |
| Maksim Mukhamedaliyev Chicago | Fall 3:01 | Ben Kaus Concordia Wisconsin | |
| Ben Kaus Concordia Wisconsin | MD 11-3 | Jamie Lemon Norris Mount Union | |
| Maksim Mukhamedaliyev Chicago | MD 13-0 | Riese Thornberry Wisconsin-Stevens Point | |
| Riese Thornberry Wisconsin-Stevens Point | MD 16-4 | Xavier Woods Mount St. Joseph | |
| Riese Thornberry Wisconsin-Stevens Point | MD 10-1 | Drew Miller Heidelberg | |
| Ryan Hinger Elmhurst | TF 17-1 | Ethan Norton Ozarks | |
| Ryan Hinger Elmhurst | TF 15-0 | Ryan Santiago Wilkes | |
| Ryan Santiago Wilkes | MD 12-2 | Saliou Jobe Rhode Island College | |
| Nicholas Bittner Wheaton (IL) | Dec 8-3 | Trevion Gilford Augustana (IL) | |
| Taylor Smith Roanoke | TF 19-3 | Nicholas Bittner Wheaton (IL) | |
| Aidan Baum Wisconsin-La Crosse | Dec 7-4 | Riese Thornberry Wisconsin-Stevens Point | |
| Aidan Baum Wisconsin-La Crosse | Fall 6:40 | Nicholas Bittner Wheaton (IL) | |
| Landon Church Wisconsin-Eau Claire | Fall 0:56 | Aidan Baum Wisconsin-La Crosse | |
| Aidan Baum Wisconsin-La Crosse | Fall 4:30 | Ryan Santiago Wilkes | |
| Aidan Baum Wisconsin-La Crosse | Dec 5-1 | Owen Adlfinger Cornell College | |
| Ryan Santiago Wilkes | Dec 11-4 | Caden Frost Arcadia | |
| Caden Frost Arcadia | Dec 12-5 | Luke Kamish Wisconsin-Platteville | |
| Owen Adlfinger Cornell College | MFF | Ryan Hinger Elmhurst | |
| Owen Adlfinger Cornell College | MD 13-1 | Xavier Woods Mount St. Joseph | |
| Owen Adlfinger Cornell College | Fall 1:21 | Nathan Rowden Nebraska Wesleyan | |
| Owen Adlfinger Cornell College | Fall 2:22 | Ben Kaus Concordia Wisconsin | |
| Dalton Monger Messiah | MD 12-1 | Aidan Baum Wisconsin-La Crosse | |
| Ben Kaus Concordia Wisconsin | Fall 1:37 | Will Allen John Carroll | |
| Maksim Mukhamedaliyev Chicago | MD 12-2 | Landon Church Wisconsin-Eau Claire | |
| Alex Morales MSOE | MD 9-1 | Owen Adlfinger Cornell College | |
| Kayle Bearson North Central | MD 14-2 | Jamie Lemon Norris Mount Union | |
| Kayle Bearson North Central | TF 20-4 | Ben Bouaphakeo Buena Vista | |
| Alex Morales MSOE | Dec 3-2 TB1 | Kayle Bearson North Central | |
| Alex Morales MSOE | Dec 11-4 | Drew Miller Heidelberg | |
| Alex Morales MSOE | MFF | Jovanni Greco Ohio Northern | |
| Saliou Jobe Rhode Island College | TF 20-5 | Ethan Norton Ozarks | |
| Saliou Jobe Rhode Island College | MFF | Aidan Ruddy Concordia-Moorhead | |
| Saliou Jobe Rhode Island College | Dec 5-3 | Robert Minden Case Western Reserve | |
| Maksim Mukhamedaliyev Chicago | Fall 4:30 | Dalton Monger Messiah | |
| Dalton Monger Messiah | Fall 0:36 | Saliou Jobe Rhode Island College | |
| Robert Minden Case Western Reserve | MD 11-3 | Trevion Gilford Augustana (IL) |
157 pounds
52 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Rhenzo Augusto Elmhurst | Fall 5:37 | Briar Ivey Wisconsin-Eau Claire | |
| Rhenzo Augusto Elmhurst | Fall 0:31 | Drew Connelly John Carroll | |
| Drew Connelly John Carroll | MD 16-4 | Tyson Skubal Concordia Wisconsin | |
| Rhenzo Augusto Elmhurst | MD 15-5 | Thomas Wagner Case Western Reserve | |
| Clay Gainer Messiah | Dec 12-7 | Jared Gumila North Central | |
| Thomas Wagner Case Western Reserve | MD 11-1 | Clay Gainer Messiah | |
| Rhenzo Augusto Elmhurst | Dec 6-5 | Londen Murphy Ohio Northern | |
| Andrew Parrish Cornell College | Fall 1:58 | Ben Messier MSOE | |
| Ben Messier MSOE | MD 12-3 | Hayden Rofkahr Ozarks | |
| Adam Whittier Wisconsin-Platteville | Dec 9-5 | Gianni Panozzo Augustana (IL) | |
| Londen Murphy Ohio Northern | TF 16-0 | Adam Whittier Wisconsin-Platteville | |
| Rhenzo Augusto Elmhurst | Dec 5-2 | Luke Swan Wisconsin-Whitewater | |
| Londen Murphy Ohio Northern | Fall 2:54 | Cy Peterson Nebraska Wesleyan | |
| Jaryn Hartranft Wilkes | Dec 12-9 | Christopher Acuna Concordia-Moorhead | |
| Jaryn Hartranft Wilkes | Dec 11-6 | Wyatt Leduc Arcadia | |
| Luke Swan Wisconsin-Whitewater | Dec 4-2 | Jaryn Hartranft Wilkes | |
| Daniel Gunlogson Chicago | Fall 1:51 | Rylee Nealeigh Mount St. Joseph | |
| Luke Swan Wisconsin-Whitewater | Dec 4-1 SV1 | Daniel Gunlogson Chicago | |
| Luke Swan Wisconsin-Whitewater | Dec 2-1 | Caleb Cox Wheaton (IL) | |
| Luke Swan Wisconsin-Whitewater | Dec 2-1 | Casey Smith Roanoke | |
| Joe Penchi Wisconsin-La Crosse | Fall 3:32 | Constantine Isaac Rhode Island College | |
| Joe Penchi Wisconsin-La Crosse | Dec 5-3 | Deakin Trotzer Wisconsin-Stevens Point | |
| Deakin Trotzer Wisconsin-Stevens Point | Fall 1:21 | Carter Hutchison Millikin | |
| Casey Smith Roanoke | Dec 6-4 | Joe Penchi Wisconsin-La Crosse | |
| Casey Smith Roanoke | TF 20-3 | LaTravion Agu Buena Vista | |
| Casey Smith Roanoke | Dec 6-4 | Giovanni Duniec Mount Union | |
| Jaryn Hartranft Wilkes | Fall 2:31 | Briar Ivey Wisconsin-Eau Claire | |
| Briar Ivey Wisconsin-Eau Claire | Dec 9-8 | LaTravion Agu Buena Vista | |
| Briar Ivey Wisconsin-Eau Claire | Fall 2:11 | Tyson Skubal Concordia Wisconsin | |
| Jaryn Hartranft Wilkes | Dec 7-4 | Londen Murphy Ohio Northern | |
| Briar Ivey Wisconsin-Eau Claire | MD 17-9 | Jared Gumila North Central | |
| Jaryn Hartranft Wilkes | Fall 1:06 | Joe Penchi Wisconsin-La Crosse | |
| Jared Gumila North Central | MFF | Deakin Trotzer Wisconsin-Stevens Point | |
| Joe Penchi Wisconsin-La Crosse | Fall 1:50 | Daniel Gunlogson Chicago | |
| Daniel Gunlogson Chicago | Fall 5:35 | Hayden Rofkahr Ozarks | |
| Daniel Gunlogson Chicago | Fall 1:36 | Cy Peterson Nebraska Wesleyan | |
| Cy Peterson Nebraska Wesleyan | Fall 5:32 | Wyatt Leduc Arcadia | |
| Cy Peterson Nebraska Wesleyan | TF 16-0 | Gianni Panozzo Augustana (IL) | |
| Casey Smith Roanoke | INJ 6:46 | Jaryn Hartranft Wilkes | |
| Christopher Acuna Concordia-Moorhead | Dec 12-10 TB1 | Joe Penchi Wisconsin-La Crosse | |
| Christopher Acuna Concordia-Moorhead | MD 11-2 | Adam Whittier Wisconsin-Platteville | |
| Christopher Acuna Concordia-Moorhead | Dec 4-2 TB1 | Caleb Cox Wheaton (IL) | |
| Caleb Cox Wheaton (IL) | Fall 2:36 | Rylee Nealeigh Mount St. Joseph | |
| Caleb Cox Wheaton (IL) | TF 15-0 | Ben Messier MSOE | |
| Christopher Acuna Concordia-Moorhead | Dec 10-7 | Thomas Wagner Case Western Reserve | |
| Carter Hutchison Millikin | Fall 3:27 | Constantine Isaac Rhode Island College | |
| Andrew Parrish Cornell College | Dec 7-2 | Christopher Acuna Concordia-Moorhead | |
| Clay Gainer Messiah | Fall 2:56 | Carter Hutchison Millikin | |
| Giovanni Duniec Mount Union | Dec 11-6 | Clay Gainer Messiah | |
| Casey Smith Roanoke | Dec 4-2 | Andrew Parrish Cornell College | |
| Andrew Parrish Cornell College | Dec 5-4 | Giovanni Duniec Mount Union | |
| Giovanni Duniec Mount Union | MD 13-4 | Drew Connelly John Carroll |
165 pounds
53 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Brian Petry Cornell College | Dec 5-4 | Cade Parent Roanoke | |
| Tanner Gerber Wisconsin-La Crosse | Dec 5-1 | Keegan Demarest Messiah | |
| Keegan Demarest Messiah | TF 21-6 | Cade Parent Roanoke | |
| Tanner Gerber Wisconsin-La Crosse | TF 17-2 | Brayden Kuhling Mount St. Joseph | |
| Tanner Gerber Wisconsin-La Crosse | Fall 0:21 | James Tuepker Ozarks | |
| Tanner Gerber Wisconsin-La Crosse | Fall 2:58 | Caden Young Wisconsin-Stevens Point | |
| Nick Cheshier Chicago | Fall 5:40 | Scott Lallas Rhode Island College | |
| Caden Young Wisconsin-Stevens Point | Dec 8-5 | Nick Cheshier Chicago | |
| Caden Young Wisconsin-Stevens Point | Fall 6:41 | Colton Thorpe Wilkes | |
| Tanner Gerber Wisconsin-La Crosse | TF 16-0 | Brian Petry Cornell College | |
| Brian Petry Cornell College | TF 20-3 | Marty Landes Case Western Reserve | |
| Brian Petry Cornell College | TF 27-12 | Jack Miller Augustana (IL) | |
| Brian Petry Cornell College | Dec 7-6 | Jonathon Harvey Wisconsin-Eau Claire | |
| Hayden Stout Buena Vista | Dec 8-1 | Hunter Burr Concordia Wisconsin | |
| Jonathon Harvey Wisconsin-Eau Claire | Fall 2:24 | Hayden Stout Buena Vista | |
| Jonathon Harvey Wisconsin-Eau Claire | Fall 2:26 | Diego Snell-Martinez MSOE | |
| Keegan Demarest Messiah | TF 21-5 | Blake Delsman Wisconsin-Platteville | |
| Keegan Demarest Messiah | TF 19-4 | Aiden Stecker Mount Union | |
| Aiden Stecker Mount Union | Dec 7-3 | Riley Gutierrez Arcadia | |
| Cade Parent Roanoke | TF 18-1 | Nicholas Ankeny Concordia-Moorhead | |
| Cade Parent Roanoke | Fall 2:07 | Christian Friel John Carroll | |
| Keegan Demarest Messiah | Fall 3:34 | Taggert Kazmierczak Wheaton (IL) | |
| Ben Hegler Ohio Northern | Fall 4:50 | Travis Richardson Heidelberg | |
| Ben Hegler Ohio Northern | Dec 7-6 | Mekhi Cave North Central | |
| Mekhi Cave North Central | Dec 6-3 | Nicholas Asllani Elmhurst | |
