Tournament, 2025–26
New Standard Invitational 2025 results
Dec 5 to Dec 6. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 70 | 16 | 17 | 34 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | – | – | Jay McDonnell Ithaca | Calvin Wiedemer Washington and Lee | – | – |
| 141 | Isaias Torres Ithaca | Skyler Hickman Washington and Lee | – | – | – | – |
| 149 | Evan Lindner Washington and Lee | Michael Williams Misericordia | – | – | – | – |
| 157 | – | – | Akio Sanders Ithaca | Noah Danforth Washington and Lee | – | – |
| 174 | – | – | Shane Reitsma Johnson & Wales | Matthew Ferrucci Merchant Marine | – | – |
| 184 | – | – | – | – | Luke Theis TCNJ | Robbie Anderson Misericordia |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Ithaca | 1 | 3 | 3 | 25 | 8 | 16 |
| Washington and Lee | 1 | 2 | 4 | 7 | 7 | 1 |
| Misericordia | 0 | 1 | 2 | 2 | 12 | 0 |
| Johnson & Wales | 0 | 1 | 1 | 3 | 8 | 1 |
| TCNJ | 0 | 0 | 1 | 10 | 6 | 4 |
| Merchant Marine | 0 | 0 | 1 | 0 | 2 | 0 |
| Ursinus | 0 | 0 | 0 | 17 | 8 | 10 |
| North Central | 0 | 0 | 0 | 3 | 1 | 1 |
| York (PA) | 0 | 0 | 0 | 1 | 3 | 1 |
| Eastern | 0 | 0 | 0 | 1 | 3 | 0 |
| Delaware Valley | 0 | 0 | 0 | 0 | 3 | 0 |
| Penn College | 0 | 0 | 0 | 0 | 3 | 0 |
| New England College | 0 | 0 | 0 | 0 | 1 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| Marymount | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfred State | 0 | 0 | 0 | 0 | 2 | 0 |
125 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Nico Rivera Johnson & Wales | Dec 10-9 | Matthew Griffin TCNJ | |
| Cosmo Damiani Ithaca | Fall 6:09 | Harris Keares Penn College | |
| Tomah Gummow Ithaca | MD 12-0 | Jaydin Barreto Misericordia | |
| Joey DeAngelo TCNJ | Dec 8-5 | Tomah Gummow Ithaca | |
| Malik Asfour Eastern | Dec 4-2 | Matthew Griffin TCNJ | |
| Christian Guzman North Central | TF | Joey DeAngelo TCNJ | |
| Matthew Griffin TCNJ | Dec 10-9 | Jackson Orrell Eastern | |
| Matthew Griffin TCNJ | MD 10-3 | Joey Sikorsky North Central | |
| Matthew Griffin TCNJ | Fall 1:11 | Mason Franklin Johnson & Wales |
133 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jay McDonnell Ithaca | Fall 4:15 | Jahir Aguilar Johnson & Wales | |
| Jay McDonnell Ithaca | TF 22-3 | Hayden Best Misericordia | |
| Jay McDonnell Ithaca | Dec 7-5 | Vincent Ziccardi Washington and Lee | |
| George McAteer Ithaca | Fall 6:47 | Patrick Hughes New England College | |
| SF | Garrett Totten TCNJ | Dec 4-1 | Jay McDonnell Ithaca |
| 3rd place | Peyton Ellis Johnson & Wales | FF | Jay McDonnell Ithaca |
| 3rd place | Jay McDonnell Ithaca | MD 12-3 | Calvin Wiedemer Washington and Lee |
141 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Isaias Torres Ithaca | MD 12-3 | Brandon Beres Johnson & Wales | |
| Isaias Torres Ithaca | MD 14-5 | Jacob Grzybek York (PA) | |
| Sam Kotch TCNJ | Dec 4-2 | Nikosh Marston Misericordia | |
| Sam Kotch TCNJ | TF 21-4 | Ben White Ithaca | |
| Skyler Hickman Washington and Lee | Dec 5-3 | Sam Kotch TCNJ | |
| Sam Kotch TCNJ | TF 21-5 | Ryan Mansueto Eastern | |
| SF | Isaias Torres Ithaca | Dec 9-2 | Andrew Schaen Ursinus |
| 1st place | Isaias Torres Ithaca | Dec 4-2 | Skyler Hickman Washington and Lee |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Evan Lindner Washington and Lee | Dec 5-1 | Will Bentrim Ithaca |
| Will Bentrim Ithaca | Fall 6:57 | Jacob Sheiner Ursinus | |
| Will Bentrim Ithaca | Dec 12-8 | Jared Schaible York (PA) | |
| J.J. Giordano TCNJ | Dec 10-6 | Colin Menier TCNJ | |
| Evan Lindner Washington and Lee | Dec 2-1 | J.J. Giordano TCNJ | |
| SF | Michael Williams Misericordia | Dec 12-5 | Evan Owen Washington and Lee |
| 1st place | Evan Lindner Washington and Lee | Dec 4-2 | Michael Williams Misericordia |
157 pounds
10 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Myles Tirpak Misericordia | Dec 3-0 | Brian Bienus Ithaca |
| Akio Sanders Ithaca | TF 17-2 | David M'Balla Penn College | |
| Brian Bienus Ithaca | Fall 4:26 | Nicolas Rehfuss Ursinus | |
| Brian Bienus Ithaca | Dec 9-6 | Vincent Faldetta Johnson & Wales | |
| Braden Kmak Ursinus | Fall 0:47 | Jackson Fulcher Marymount | |
| Braden Kmak Ursinus | Fall 0:53 | Chase Stephen Misericordia | |
| Braden Kmak Ursinus | Fall 1:14 | Owen Cummings Alfred State | |
| Braden Kmak Ursinus | Dec 12-8 | Myles Tirpak Misericordia | |
| Liam Flanagan Washington and Lee | Fall | Braden Kmak Ursinus | |
| 3rd place | Akio Sanders Ithaca | MD 17-8 | Noah Danforth Washington and Lee |
174 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Anthony Cerulli Ursinus | Dec 7-0 | Darrale Barrett Eastern | |
| Anthony Cerulli Ursinus | Fall 0:19 | Jeremiah Ribeiro Misericordia | |
| Anthony Cerulli Ursinus | Fall | Jason Petroski Penn College | |
| Anthony Cerulli Ursinus | Fall | Andrew Huesgen Merchant Marine | |
| Jake Luce North Central | Dec 9-2 | Anthony Cerulli Ursinus | |
| SF | Jake Luce North Central | Dec 3-2 | Shane Reitsma Johnson & Wales |
| 3rd place | Shane Reitsma Johnson & Wales | TF 16-1 | Matthew Ferrucci Merchant Marine |
184 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Luke Theis TCNJ | Dec 7-6 | Robbie Anderson Misericordia |
| Xavier Pommells Ithaca | Fall 4:31 | Barron Ransom Johnson & Wales | |
| Xavier Pommells Ithaca | Dec 9-4 | Nils Updale Ursinus | |
| Eamon Callaghan Ithaca | MD 8-0 | Luke Theis TCNJ | |
| Nils Updale Ursinus | Dec 8-1 | Eamon Callaghan Ithaca | |
| Cons SF | Nils Updale Ursinus | Dec 2-0 | Robbie Anderson Misericordia |
| 5th place | Luke Theis TCNJ | Dec 4-2 | Robbie Anderson Misericordia |
197 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Sean Cowan Ursinus | TF 16-1 | Neil Miller Delaware Valley | |
| Josh Stahl York (PA) | TF 22-7 | Sean Cowan Ursinus | |
| Sean Cowan Ursinus | Dec 6-0 | Anthony Fernandez Johnson & Wales | |
| Sean Cowan Ursinus | MFF | John Santowski Washington and Lee |
285 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| QF | Kamdyn Dorchester Ithaca | Dec | Aiden Hidlay Misericordia |
| Mohamed Abdelatty Ursinus | Fall 4:31 | Kamdyn Dorchester Ithaca | |
| Kamdyn Dorchester Ithaca | TF 20-2 | Maen Alfin Delaware Valley | |
| Charlie Turner Ithaca | Dec 5-1 | Jalen Terry-Winston Unattached | |
| Kamdyn Dorchester Ithaca | TF 20-4 | Carson Queen York (PA) | |
| Mohamed Abdelatty Ursinus | Fall 0:07 | Juan Zurita Delaware Valley | |
| Mohamed Abdelatty Ursinus | Fall 0:32 | Colton Hai Alfred State | |
| Mohamed Abdelatty Ursinus | Dec 8-2 | Adolfo Betancur Johnson & Wales | |
| Carter Stack Washington and Lee | Dec 7-6 | Mohamed Abdelatty Ursinus | |
| Kweku Arthur-Mensah Washington and Lee | Dec 5-2 | Aiden Hidlay Misericordia | |
| Cons SF | Charlie Turner Ithaca | Dec 7-4 | Kweku Arthur-Mensah Washington and Lee |