Tournament, 2025–26
NCAA Mideast Regional 2026 results
Fri, Feb 27. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 72 | 20 | 16 | 43 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | Alex Diaz NYU | Malik Asfour Eastern | – | – | – | – |
| 133 | – | – | – | – | – | – |
| 141 | – | – | – | – | – | – |
| 149 | – | – | – | – | – | – |
| 157 | – | – | Gavin Pascoe Gettysburg | Noah Rice Messiah | – | – |
| 174 | – | – | – | – | – | – |
| 184 | – | – | – | – | – | – |
| 285 | – | – | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Gettysburg | 0 | 1 | 6 | 24 | 16 | 17 |
| NYU | 1 | 1 | 2 | 3 | 2 | 2 |
| Eastern | 0 | 1 | 1 | 3 | 2 | 2 |
| Messiah | 0 | 0 | 2 | 6 | 1 | 3 |
| Johns Hopkins | 0 | 0 | 2 | 0 | 7 | 0 |
| King's (PA) | 0 | 0 | 1 | 5 | 14 | 3 |
| York (PA) | 0 | 0 | 1 | 3 | 2 | 1 |
| Misericordia | 0 | 0 | 1 | 3 | 0 | 2 |
| Elizabethtown | 0 | 0 | 1 | 2 | 3 | 1 |
| McDaniel | 0 | 0 | 1 | 1 | 2 | 0 |
| Ursinus | 0 | 0 | 0 | 4 | 1 | 3 |
| Alvernia | 0 | 0 | 0 | 4 | 3 | 2 |
| Delaware Valley | 0 | 0 | 0 | 4 | 12 | 3 |
| Marymount | 0 | 0 | 0 | 3 | 2 | 2 |
| TCNJ | 0 | 0 | 0 | 3 | 0 | 0 |
| Albright | 0 | 0 | 0 | 2 | 1 | 2 |
| Merchant Marine | 0 | 0 | 0 | 1 | 1 | 0 |
| Scranton | 0 | 0 | 0 | 1 | 0 | 0 |
| Arcadia | 0 | 0 | 0 | 0 | 2 | 0 |
| Muhlenberg | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Jacob DelVecchio York (PA) | Dec 8-5 | Noah Hinkel Gettysburg |
| R16 | Lucas Griffin Scranton | FF | Ethan Liptzin Delaware Valley |
| Cons R3 | Austin Jeffrey Messiah | FF | Ethan Liptzin Delaware Valley |
| Cons. Round 3 | Isaiah Brewster McDaniel | Dec 4-1 | Noah Hinkel Gettysburg |
| 1st place | Alex Diaz NYU | Dec 9-5 | Malik Asfour Eastern |
133 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Torey Falkinburg Gettysburg | MD 10-0 | Steven Harris Alvernia |
| Champ. Round 2 | Wesley Wydick Merchant Marine | Dec 7-3 | Torey Falkinburg Gettysburg |
| Jackson Orrell Eastern | Fall 6:44 | Duncan Stadler Johns Hopkins | |
| Vincent Paolucci York (PA) | Dec 7-1 | Sid O'Donnell King's (PA) | |
| Cons. Round 3 | Torey Falkinburg Gettysburg | TF 15-0 | Sid O'Donnell King's (PA) |
| Cons. Round 4 | Torey Falkinburg Gettysburg | Fall 3:00 | Corey Cope Elizabethtown |
| Cons. Round 5 | Caiden Heller Messiah | MD 13-1 | Torey Falkinburg Gettysburg |
| 7th Place Match | Torey Falkinburg Gettysburg | MD 11-3 | Duncan Stadler Johns Hopkins |
141 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Brendan Callahan Gettysburg | TF 16-0 | Max Apsel Johns Hopkins |
| Quarterfinal | Andrew Schaen Ursinus | MD 10-2 | Brendan Callahan Gettysburg |
| Nikosh Marston Misericordia | MD 14-1 | Jacob Torres King's (PA) | |
| Cons. Round 4 | Brendan Callahan Gettysburg | MD 8-0 | James Carlock NYU |
| 7th Place Match | Brendan Callahan Gettysburg | MD 9-1 | Owen Heffner Elizabethtown |
149 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Jake Mitchell Gettysburg | Fall 4:17 | Trokon Kai Eastern |
| R16 | Chance Babb Alvernia | TF 18-2 | Carlos Panchana Delaware Valley |
| Shane Kibler King's (PA) | MFF | John Mairano NYU | |
| Shane Kibler King's (PA) | MD 19-7 | Sam Teti Ursinus | |
| Levi Snyder Messiah | Dec 5-0 | Shane Kibler King's (PA) | |
| Cons R2 | Adonis Iparraguirre Marymount | TF 18-0 | Carlos Panchana Delaware Valley |
| 7th place | Levi Snyder Messiah | Dec 5-3 | Freddy Pimental Johns Hopkins |
157 pounds
11 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Gavin Pascoe Gettysburg | Dec 10-3 | Ian Vitalo Alvernia |
| Champ. Round 2 | Gavin Pascoe Gettysburg | MD 15-3 | Giorgio Difalco Johns Hopkins |
| QF | Gavin Pascoe Gettysburg | MD 17-4 | MJ Turi King's (PA) |
| Quarterfinal | Gavin Pascoe Gettysburg | MD 17-4 | Martin Turi King's (PA) |
| MJ Turi King's (PA) | Dec 4-1 | Wyatt Leduke Arcadia | |
| MJ Turi King's (PA) | Fall 6:43 | Joshua Wong Marymount | |
| Cons QF | Colin Menier TCNJ | Dec 4-0 | MJ Turi King's (PA) |
| Semifinal | Braden Kmak Ursinus | Dec 6-5 | Gavin Pascoe Gettysburg |
| Cons. Semi | Gavin Pascoe Gettysburg | MD 14-4 | Wyatt Leduke Arcadia |
| 7th place | MJ Turi King's (PA) | Fall 1:51 | Frank Gulli York (PA) |
| 3rd Place Match | Gavin Pascoe Gettysburg | MD 15-3 | Noah Rice Messiah |
165 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Ethan Composto Gettysburg | TF 17-2 | Kennedy Thomas King's (PA) |
| Champ. Round 2 | Ethan Composto Gettysburg | TF 22-5 | Austen Kuntz McDaniel |
| R16 | Keegan Demarest Messiah | TF 19-3 | Luke Moore Delaware Valley |
| Quarterfinal | Jordan Ayyash TCNJ | Dec 8-5 | Ethan Composto Gettysburg |
| Cons R2 | Luke Moore Delaware Valley | Dec 6-1 | Kennedy Thomas King's (PA) |
| Cons R3 | Luke Thomas Alvernia | Dec 4-0 | Luke Moore Delaware Valley |
| Cons. Round 4 | Nicholas DeLorenzo Eastern | Fall 6:14 | Ethan Composto Gettysburg |
174 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Justin Richey Gettysburg | Dec 12-5 | William Knapp Alvernia |
| R32 | Davis Keppley Albright | Fall 2:52 | Quincy Risper Delaware Valley |
| Quarterfinal | Ty Finn NYU | TF 15-0 | Justin Richey Gettysburg |
| Mark Forry York (PA) | MD 11-0 | Jordan Bentley King's (PA) | |
| Cons R2 | Quincy Risper Delaware Valley | TF 16-1 | Gavin Fehr Elizabethtown |
| Cons R3 | Julian Schott Marymount | Dec 4-1 | Quincy Risper Delaware Valley |
| Cons. Round 4 | Justin Richey Gettysburg | Fall 2:23 | Julian Schott Marymount |
| Cons. Round 5 | Davis Keppley Albright | Fall 4:49 | Justin Richey Gettysburg |
| 7th Place Match | Justin Richey Gettysburg | Dec 1-0 | Alex Taylor McDaniel |
184 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Hayden McLellan Alvernia | TF 17-0 | Joe Dietz Gettysburg |
| R16 | Ganon Smith Elizabethtown | Fall 1:52 | Joseph McCullough Delaware Valley |
| Cons R2 | Joseph McCullough Delaware Valley | Fall 6:19 | Jake Bobersky King's (PA) |
| Cons R3 | Joseph McCullough Delaware Valley | MD 15-6 | Maxwell Corral Merchant Marine |
| Cons. Round 3 | Joe Dietz Gettysburg | Dec 7-2 | Devon O'Dell York (PA) |
| Cons R4 | Luke Theis TCNJ | Dec 5-1 | Joseph McCullough Delaware Valley |
| Cons. Round 4 | Joe Dietz Gettysburg | MFF | Abdoul Akala Albright |
| 7th Place Match | Robbie Anderson Misericordia | MD 12-0 | Joe Dietz Gettysburg |
197 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Will Davis Elizabethtown | Dec 10-7 | Phil Nave Gettysburg |
| Sean Cowan Ursinus | Fall 4:49 | Josh Brown King's (PA) | |
| Cons. Round 2 | Phil Nave Gettysburg | TF 16-1 | Charles Dunn Johns Hopkins |
| Cons. Round 3 | Jason Chiodi Alvernia | Dec 8-2 | Phil Nave Gettysburg |
285 pounds
8 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Simon Taylor Gettysburg | FF | Hayk Grigorian Muhlenberg |
| R16 | Mohamed Abdelatty Ursinus | Fall 2:27 | Nate Obrzut Delaware Valley |
| Quarterfinal | Aiden Hidlay Misericordia | Dec 4-1 | Simon Taylor Gettysburg |
| Kaleb Britting Messiah | Fall 5:41 | Sam Moffett King's (PA) | |
| Basheer Hadi Marymount | Fall 2:46 | Sam Moffett King's (PA) | |
| Cons R2 | Ross Worlds Eastern | Dec 8-4 | Nate Obrzut Delaware Valley |
| Cons. Round 4 | Simon Taylor Gettysburg | Dec 7-2 | Jacob Pomykata Johns Hopkins |
| 7th Place Match | Nathan Faxon NYU | Fall 2:04 | Simon Taylor Gettysburg |