Tournament, 2024–25
Bob Smith Open 2024 results
Sun, Dec 8. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 31 | 17 | 13 | 23 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 133 | Hayden Mills Nebraska | Jevin Foust Newman | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Newman | 0 | 1 | 1 | 14 | 13 | 12 |
| Nebraska | 1 | 1 | 1 | 2 | 0 | 1 |
| Air Force | 0 | 0 | 0 | 3 | 0 | 2 |
| Ouachita Baptist | 0 | 0 | 0 | 2 | 1 | 0 |
| Nebraska-Kearney | 0 | 0 | 0 | 2 | 2 | 1 |
| Central Missouri | 0 | 0 | 0 | 2 | 0 | 2 |
| Western Colorado | 0 | 0 | 0 | 1 | 3 | 1 |
| CSU Pueblo | 0 | 0 | 0 | 1 | 0 | 1 |
| Oklahoma | 0 | 0 | 0 | 1 | 0 | 0 |
| Fort Hays State | 0 | 0 | 0 | 1 | 0 | 1 |
| New Mexico Highlands | 0 | 0 | 0 | 0 | 1 | 0 |
| Colorado Mesa | 0 | 0 | 0 | 0 | 1 | 0 |
| Barton CC | 0 | 0 | 0 | 0 | 3 | 0 |
| Cloud County CC | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams State | 0 | 0 | 0 | 0 | 2 | 0 |
| York (PA) | 0 | 0 | 0 | 0 | 1 | 0 |
| Labette CC | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
3 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Nico Tocci Air Force | MD 15-6 | Dylan Sheler Newman |
| Cons. | Caleb Coyle Nebraska-Kearney | TF 19-3 | Dylan Sheler Newman |
| Cons. Round 1 | Dylan Sheler Newman | MD 15-2 | Justin Shaw Ouachita Baptist |
133 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Keton Patterson Newman | Dec 1-0 | Isaiah Sisneros Colorado Mesa |
| Champ. Round 2 | Cole Rogers Western Colorado | TF | Jaxson Newcomb Newman |
| Quarterfinal | Jevin Foust Newman | Fall 3:42 | Joseph Enockson Adams State |
| Cons. Round 2 | Keton Patterson Newman | Fall 2:59 | Konner Alejandro York (PA) |
| Semifinal | Jevin Foust Newman | TF 20-3 | Brenyn Delano Nebraska-Kearney |
| 1st Place Match | Hayden Mills Nebraska | MD 14-4 | Jevin Foust Newman |
141 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Trent Moses Newman | Fall 3:44 | Ethan Boles Barton CC |
| Champ. Round 2 | Trent Moses Newman | Fall 1:31 | Daniel Vines Cloud County CC |
| Quarterfinal | Trason Oehme Air Force | Dec 8-3 | Trent Moses Newman |
| Hudson Herring Ouachita Baptist | MD 15-2 | Brayden Cash Ouachita Baptist | |
| Hudson Herring Ouachita Baptist | Dec | Samuel Eveland New Mexico Highlands | |
| Hudson Herring Ouachita Baptist | Dec | Zack Flowers Western Colorado | |
| Cons. Semi | Trey Dillow Central Missouri | Fall 2:29 | Trent Moses Newman |
157 pounds
2 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Hunter Dietrich Newman | MD 17-8 | Kayden Blake Barton CC |
| Champ. Round 3 | Hunter Dietrich Newman | Fall 1:34 | Zack Fish Adams State |
165 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 1 | Jace Fisher Newman | Fall 1:36 | Michael Hipp Barton CC |
| Champ. Round 1 | Skyler Geer Newman | Dec 7-4 | Lawson Hayman Western Colorado |
| Champ. Round 2 | Christopher Minto Nebraska | Dec 12-5 | Jace Fisher Newman |
| Cons. Round 3 | Jace Fisher Newman | Fall 6:41 | Cannon Carey Labette CC |
| Cons. Round 4 | Maddox Nelson Nebraska-Kearney | Dec 7-6 | Skyler Geer Newman |
174 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons. Round 3 | Drake Buchanan Air Force | TF 17-2 | Chris Mapp Newman |
184 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons. Round 2 | Jacob Hanes Central Missouri | Fall 2:31 | Dane Donigian Newman |
197 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| Cons. Round 2 | Remington Winmill CSU Pueblo | TF 18-3 | Erik Tomanek Newman |
285 pounds
5 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Champ. Round 2 | Caleb Wunsch Newman | Fall 1:36 | Jack Allen Nebraska-Kearney |
| Champ. Round 3 | Caleb Wunsch Newman | Fall 1:40 | Dante Pallone Western Colorado |
| Cons. Round 2 | Rio Gomez Newman | Fall 2:45 | Austin Trujillo Newman |
| Cons. Round 3 | Jacob Henry Oklahoma | Dec 10-3 | Rio Gomez Newman |
| Cons. Round 4 | Jaxson Thomas Fort Hays State | Fall 0:37 | De'Leon Freeman Newman |