Colorado Mesa
Rocky Mountain Athletic Conference, Division II, 2024–25. 37 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 9–3 | #21 | 2nd | – | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 3 | Mines Rookie Open Tournament | 1 | |
| Nov 9 | Menlo Dual | W 25-15 | 17 |
| Nov 9 | San Francisco State Dual | W 29-14 | 17 |
| Nov 15 | New Mexico Highlands Dual | W 47-7 | 10 |
| Nov 23 | Younes Hospitality Open Tournament | 31 | |
| Dec 4 | Western Colorado Dual | W 31-12 | 8 |
| Dec 14 | Midwest Classic Tournament | 33 | |
| Jan 10 | Western Colorado Open Tournament | 44 | |
| Jan 11 | Western Colorado Dual | L 26-27 | 44 |
| Jan 11 | Newberry Dual | W 35-9 | 44 |
| Jan 11 | Simon Fraser Dual | W 55-0 | 44 |
| Jan 17 | Chadron State Dual | W 21-19 | 11 |
| Jan 25 | Adams State Dual | W 20-18 | 11 |
| Feb 6 | CSU Pueblo Dual | W 25-19 | 13 |
| Feb 7 | Colorado Mines Dual | L 15-23 | 23 |
| Feb 13 | Western Colorado Dual | L 16-29 | 14 |
| Feb 16 | Rocky Mountain Collegiate Open Tournament | 15 | |
| Mar 1 | NCAA Super Region VI Conference championships | 28 | |
| Mar 14 | NCAA Division II Championships National championships | – |
Roster
| Dayson Torgerson | 125 | 15–4 | 6 | 6 | 1734 |
| Tanner Stone | 125 | 5–3 | 1 | 39 | 1553 |
| Mikey Medina | 125 | 0–1 | 0 | – | 1466 |
| Oran Huff | 133 | 5–11 | 0 | 85 | 1416 |
| Isaiah Sisneros | 133 | 0–4 | 0 | – | 1392 |
| Murphy Harris | 133 | 0–2 | 0 | – | 1429 |
| Kyle Holtberg | 133 | 0–1 | 0 | – | 1483 |
| Denim Torgerson | 141 | 8–6 | 5 | 43 | 1580 |
| Brian Yanase | 141 | 0–1 | 0 | – | 1458 |
| Alex Castaneda | 149 | 9–7 | 4 | 50 | 1552 |
| Keyton Young | 149 | 2–0 | 0 | – | 1545 |
| John Finnegan | 149 | 0–2 | 0 | – | 1423 |
| Patrick Preston | 149 | 0–1 | 0 | – | 1479 |
| Jack Finnegan | 149 | 0–1 | 0 | – | 1457 |
| Ryan Wheeler | 157 | 10–1 | 7 | 4 | 1768 |
| Owen Cline | 157 | 8–3 | 0 | 20 | 1625 |
| Tommy Thomas | 157 | 5–1 | 0 | 25 | 1602 |
| Sammy Mobly | 157 | 3–1 | 1 | – | 1553 |
| Juan Garcia | 157 | 0–1 | 0 | – | 1463 |
| Will Alvarado | 165 | 2–12 | 1 | 102 | 1324 |
| Wil Moneypenny | 165 | 1–5 | 1 | 91 | 1401 |
| Alexander Holguin | 165 | 1–3 | 0 | – | 1474 |
| Gavin Ramos | 165 | 0–1 | 0 | – | 1467 |
| Gus Dalton | 174 | 7–8 | 1 | 47 | 1551 |
| Augustus Dalton | 174 | 1–1 | 0 | – | 1516 |
| Christian Pebley | 174 | 1–1 | 0 | – | 1487 |
| Noah O'Dougherty | 174 | 1–0 | 0 | – | 1519 |
| Jason Bynarowicz | 184 | 12–5 | 5 | 16 | 1646 |
| Tanner Baumgartner | 184 | 3–5 | 0 | 77 | 1445 |
| Logan Noble | 184 | 0–1 | 0 | – | 1449 |
| Gabriel Carranza | 197 | 13–6 | 4 | 11 | 1673 |
| Eddie Nelson | 197 | 2–2 | 0 | – | 1467 |
| Braden Baumgartner | 197 | 0–3 | 0 | – | 1417 |
| Brady Samuelson | 197 | 0–1 | 0 | – | 1476 |
| Payton Wade | 197 | 0–1 | 0 | – | 1463 |
| Tyler Doyle | 285 | 18–5 | 3 | 9 | 1711 |
| Ruben Samuelson | 285 | 4–1 | 4 | – | 1607 |
Lineup
Most dual starts at each weight| 125 | Dayson Torgerson 15–4, ranked 6th | 1734 |
| 133 | Oran Huff 5–11, ranked 85th | 1416 |
| 141 | Denim Torgerson 8–6, ranked 43rd | 1580 |
| 149 | Alex Castaneda 9–7, ranked 50th | 1552 |
| 157 | Owen Cline 8–3, ranked 20th | 1625 |
| 165 | Will Alvarado 2–12, ranked 102nd | 1324 |
| 174 | Gus Dalton 7–8, ranked 47th | 1551 |
| 184 | Jason Bynarowicz 12–5, ranked 16th | 1646 |
| 197 | Gabriel Carranza 13–6, ranked 11th | 1673 |
| 285 | Tyler Doyle 18–5, ranked 9th | 1711 |