Kent State
MAC, Division I, 2025–26. 32 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 8–9 | #61 | 11th | 60th | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 8 | Michigan State Open Tournament | 62 | |
| Nov 14 | Mount Union Dual | W 49-0 | 10 |
| Nov 15 | Virginia Dual | L 6-27 | 20 |
| Nov 20 | Ohio State Dual | L 0-44 | 10 |
| Dec 6 | Kent State Open Tournament | 11 | |
| Dec 11 | Bellarmine Dual | W 18-16 | 20 |
| Dec 11 | Edinboro Dual | L 14-30 | 20 |
| Dec 13 | Gardner-Webb Dual | W 20-14 | 20 |
| Dec 13 | Buffalo Dual | W 22-10 | 20 |
| Dec 19 | Chattanooga Dual | W 28-12 | 10 |
| Dec 20 | Kent State Open Tournament | 29 | |
| Jan 8 | Rider Dual | L 10-28 | 10 |
| Jan 9 | David H. Lehman Open Tournament | 40 | |
| Jan 23 | Northern Illinois Dual | L 17-19 | 10 |
| Jan 24 | SIUE Dual | L 3-31 | 20 |
| Jan 31 | LIU Dual | W 29-9 | 22 |
| Jan 31 | Clarion Dual | L 18-19 | 22 |
| Feb 6 | Ohio Dual | W 20-19 | 10 |
| Feb 13 | Central Michigan Dual | L 16-21 | 20 |
| Feb 13 | Mercyhurst Dual | W 45-3 | 20 |
| Feb 19 | Lock Haven Dual | L 3-37 | 10 |
| Mar 6 | MAC Championships Conference championships | 31 | |
| Mar 19 | NCAA Championships National championships | 5 |
Roster
| Nico Calello | 125 | 8–14 | 1 | 121 | 1448 |
| Tyeler Hagensen | 125 | 1–4 | 0 | – | 1433 |
| Ruben Pina-Lorenzana | 125 | 0–3 | 0 | – | 1423 |
| Nick Molchak | 133 | 17–16 | 3 | 54 | 1560 |
| Adan Benavidez | 133 | 2–2 | 0 | – | 1494 |
| Jaiden Sarabia | 133 | 1–3 | 1 | – | 1467 |
| Parker Pikor | 133 | 0–1 | 0 | – | 1449 |
| Landen Duncan | 141 | 6–12 | 0 | 133 | 1423 |
| Mason Tieffel | 141 | 1–6 | 1 | 131 | 1425 |
| Ismael Ayoub | 141 | 1–3 | 0 | – | 1456 |
| Silas Stits | 149 | 14–13 | 3 | 85 | 1530 |
| Nate Roth | 149 | 3–5 | 0 | 104 | 1490 |
| Aidan Rush | 149 | 0–1 | 0 | – | 1469 |
| Reese Stephen | 157 | 9–13 | 0 | 101 | 1507 |
| Keegan Knapp | 157 | 5–6 | 0 | 129 | 1463 |
| James Chance | 157 | 3–1 | 0 | – | 1586 |
| Chris Earnest | 165 | 12–6 | 1 | 38 | 1619 |
| Carson Miller | 165 | 4–2 | 0 | – | 1581 |
| Ty Deericks | 165 | 1–4 | 0 | – | 1432 |
| Ethan Barr | 174 | 15–12 | 6 | 54 | 1560 |
| Braxton Quaintance | 174 | 2–1 | 1 | – | 1539 |
| Jake Jonker | 174 | 1–2 | 0 | – | 1482 |
| Aaron Ferguson | 174 | 0–2 | 0 | – | 1448 |
| Christopher Sanchez | 174 | 0–1 | 0 | – | 1468 |
| Ronald Dimmerling | 184 | 6–9 | 0 | 83 | 1477 |
| Trent Thomas | 184 | 4–7 | 0 | 98 | 1450 |
| Holden Martin | 184 | 1–1 | 0 | – | 1503 |
| Blake Schaffer | 197 | 18–8 | 0 | 29 | 1642 |
| Mason Higley | 197 | 6–3 | 1 | 56 | 1556 |
| Brentan Simmerman | 285 | 12–12 | 0 | 77 | 1500 |
| Corey Boerio | 285 | 1–6 | 0 | 114 | 1413 |
| Abel Ngoh | 285 | 0–2 | 0 | – | 1431 |
Lineup
Most dual starts at each weight| 125 | Nico Calello 8–14, ranked 121st | 1448 |
| 133 | Nick Molchak 17–16, ranked 54th | 1560 |
| 141 | Landen Duncan 6–12, ranked 133rd | 1423 |
| 149 | Silas Stits 14–13, ranked 85th | 1530 |
| 157 | Reese Stephen 9–13, ranked 101st | 1507 |
| 165 | Chris Earnest 12–6, ranked 38th | 1619 |
| 174 | Ethan Barr 15–12, ranked 54th | 1560 |
| 184 | Ronald Dimmerling 6–9, ranked 83rd | 1477 |
| 197 | Blake Schaffer 18–8, ranked 29th | 1642 |
| 285 | Brentan Simmerman 12–12, ranked 77th | 1500 |