Davidson
SoCon, Division I, 2025–26. 20 wrestlers in the book. 2026–27 schedule
| Dual record | Strength rank | In conference | Nationals | All-Americans |
|---|---|---|---|---|
| 6–13 | #73 | 8th | 67th | 0 |
Schedule and results
Choose an event to see every bout.| Date | Event | Result | Bouts |
|---|---|---|---|
| Nov 2 | Southeast Open Tournament | 37 | |
| Nov 8 | Michigan State Open Tournament | 8 | |
| Nov 15 | Brown Dual | L 15-35 | 19 |
| Nov 15 | Sacred Heart Dual | L 18-20 | 19 |
| Nov 21 | Greensboro College Dual | W 50-6 | 18 |
| Nov 21 | North Carolina Dual | L 0-47 | 18 |
| Nov 23 | Purdue Dual | L 4-38 | 9 |
| Dec 7 | Rutgers Dual | L 3-49 | 21 |
| Dec 7 | Morgan State Dual | W 43-8 | 21 |
| Dec 18 | Presbyterian Dual | W 21-9 | 21 |
| Dec 18 | Franklin & Marshall Dual | L 13-25 | 21 |
| Dec 20 | Ohio Dual | L 10-28 | 9 |
| Jan 3 | Southern Scuffle Tournament | 30 | |
| Jan 16 | Bucknell Dual | L 9-39 | 18 |
| Jan 16 | North Dakota State Dual | L 0-45 | 18 |
| Jan 23 | Chattanooga Dual | L 3-43 | 8 |
| Jan 29 | Gardner-Webb Dual | W 24-21 | 10 |
| Jan 30 | Bellarmine Dual | L 3-38 | 19 |
| Feb 7 | VMI Dual | W 24-18 | 9 |
| Feb 13 | Appalachian State Dual | L 3-38 | 9 |
| Feb 15 | The Citadel Dual | L 14-20 | 9 |
| Feb 20 | Campbell Dual | W 26-17 | 10 |
| Feb 22 | Wildcat Open Tournament | 5 | |
| Mar 6 | Southern Conference Championships Conference championships | 32 | |
| Mar 19 | NCAA Championships National championships | 2 |
Roster
| Brady Joling | 125 | 11–10 | 1 | 108 | 1466 |
| Luke Passarelli | 133 | 4–20 | 1 | 154 | 1280 |
| Kiyan Simon | 133 | 2–4 | 0 | – | 1417 |
| John Hager | 133 | 0–1 | 0 | – | 1474 |
| Marley Washington | 141 | 4–21 | 3 | 162 | 1311 |
| Blake Reihner | 141 | 1–1 | 0 | – | 1495 |
| Anderson Heap | 149 | 20–11 | 0 | 34 | 1625 |
| Tanner Peake | 157 | 12–13 | 3 | 61 | 1565 |
| Anwar Alli | 157 | 4–10 | 0 | 142 | 1439 |
| Tyler-Xavier McKnight | 157 | 5–4 | 0 | 67 | 1556 |
| Bryce Griffin | 165 | 14–9 | 2 | 53 | 1569 |
| Christian Rutherford | 165 | 0–3 | 0 | – | 1407 |
| Marc Koch | 174 | 10–9 | 2 | 66 | 1534 |
| Tyson Sherlock | 174 | 5–7 | 0 | 106 | 1450 |
| Josh Lange | 174 | 1–10 | 0 | 142 | 1323 |
| Cody Kirk | 184 | 11–13 | 2 | 81 | 1478 |
| Cody Krik | 184 | 0–1 | 0 | – | 1469 |
| Dylan Smith | 197 | 7–9 | 0 | 121 | 1390 |
| Daniel Elyash | 197 | 4–9 | 2 | 113 | 1416 |
| DJ Spring | 285 | 6–16 | 3 | 125 | 1382 |
Lineup
Most dual starts at each weight| 125 | Brady Joling 11–10, ranked 108th | 1466 |
| 133 | Luke Passarelli 4–20, ranked 154th | 1280 |
| 141 | Marley Washington 4–21, ranked 162nd | 1311 |
| 149 | Anderson Heap 20–11, ranked 34th | 1625 |
| 157 | Anwar Alli 4–10, ranked 142nd | 1439 |
| 165 | Bryce Griffin 14–9, ranked 53rd | 1569 |
| 174 | Marc Koch 10–9, ranked 66th | 1534 |
| 184 | Cody Kirk 11–13, ranked 81st | 1478 |
| 197 | Daniel Elyash 4–9, ranked 113th | 1416 |
| 285 | DJ Spring 6–16, ranked 125th | 1382 |