Tournament, 2026–27
Journeymen Collegiate Classic 2026 results
Sun, Nov 8, Bethlehem, Pa. Every bout, from the official results.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 550 | 23 | 76 | 252 |
Teams
Bout record of each team’s wrestlers here.| Team | Won | Lost | Bonus wins |
|---|---|---|---|
| Cornell | 48 | 34 | 27 |
| NC State | 38 | 15 | 24 |
| Appalachian State | 33 | 24 | 15 |
| Binghamton | 33 | 21 | 10 |
| Navy | 30 | 29 | 13 |
| Virginia Tech | 30 | 9 | 23 |
| Lock Haven | 30 | 15 | 20 |
| Franklin & Marshall | 28 | 26 | 13 |
| Illinois | 25 | 20 | 8 |
| Columbia | 25 | 46 | 11 |
| Lehigh | 25 | 15 | 12 |
| Maryland | 24 | 27 | 6 |
| Bloomsburg | 23 | 19 | 11 |
| Clarion | 23 | 23 | 8 |
| Davidson | 21 | 29 | 6 |
| Duke | 19 | 24 | 6 |
| Indiana | 18 | 16 | 11 |
| Rutgers | 18 | 8 | 10 |
| Hofstra | 16 | 29 | 3 |
| Sacred Heart | 12 | 63 | 3 |
| Harvard | 12 | 31 | 5 |
| LIU | 11 | 20 | 4 |
| Unattached | 2 | 1 | 2 |
125 pounds
42 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| RR Rnd 1 | Carmine Sipper Navy | Dec 6-3 | Brendan Kelly Duke |
| RR Rnd 1 | Cooper Foster Appalachian State | Dec 8-4 | Teague Strobel Hofstra |
| RR Rnd 1 | Alex Rozas Virginia Tech | TF 16-1 | Blaine Frazier Indiana |
| RR Rnd 1 | Cooper Foster Appalachian State | MD 15-3 | Carmine Sipper Navy |
| RR Rnd 1 | Teague Strobel Hofstra | TF 18-3 | Brendan Kelly Duke |
| RR Rnd 1 | Ernie Perry Cornell | MD 17-4 | Tommy Aiello Hofstra |
| RR Rnd 1 | Santi Ramirez Duke | Dec 5-3 | Matt Gould Lock Haven |
| RR Rnd 1 | Justin Jones Bloomsburg | Dec 2-1 | Nikos Filipos Navy |
| RR Rnd 1 | Justin Jones Bloomsburg | TF 15-0 | Tommy Aiello Hofstra |
| RR Rnd 1 | Nikos Filipos Navy | Dec 5-3 | Ernie Perry Cornell |
| RR Rnd 1 | Dylan Barrett Clarion | TF 20-9 | Lucas Loffredo Sacred Heart |
| RR Rnd 1 | Carter Shin Harvard | MD 9-0 | DeLoach Koa Davidson |
| RR Rnd 1 | Ethan Perryman Illinois | INJ 3:58 | Carson Wagner Binghamton |
| RR Rnd 1 | Isaiah Cortez Cornell | MD 16-5 | Sulayman Bah Columbia |
| RR Rnd 1 | Marcello Milani Cornell | MFF | Logan Brzozowski Harvard |
| RR Rnd 1 | Marcello Milani Cornell | Dec 8-4 | Sulayman Bah Columbia |
| RR Rnd 1 | Isaiah Cortez Cornell | Fall 4:07 | Logan Brzozowski Harvard |
| RR Rnd 1 | Gavin Martin Bloomsburg | Dec 7-2 | Kai Napadow-Baquero Cornell |
| RR Rnd 1 | Peter Rincan Appalachian State | Fall 2:50 | Leo Joseph Navy |
| RR Rnd 1 | Dom Deputy NC State | Dec 2-1 | Lander Bosh NC State |
| RR Rnd 1 | Leo Joseph Navy | MD 12-0 | Gavin Martin Bloomsburg |
| RR Rnd 1 | Dom Deputy NC State | TF 17-2 | Kai Napadow-Baquero Cornell |
| RR Rnd 2 | Alex Rozas Virginia Tech | TF 20-2 | Carmine Sipper Navy |
| RR Rnd 2 | Blaine Frazier Indiana | TF 15-0 | Brendan Kelly Duke |
| RR Rnd 2 | Santi Ramirez Duke | MD 11-1 | Tommy Aiello Hofstra |
| RR Rnd 2 | Nikos Filipos Navy | Dec 5-0 | Matt Gould Lock Haven |
| RR Rnd 2 | Dylan Barrett Clarion | Dec 7-5 | Carter Shin Harvard |
| RR Rnd 2 | DeLoach Koa Davidson | TF 23-5 | Lucas Loffredo Sacred Heart |
| RR Rnd 2 | Carson Wagner Binghamton | Dec 7-5 | Marcello Milani Cornell |
| RR Rnd 2 | Ethan Perryman Illinois | Fall 4:23 | Logan Brzozowski Harvard |
| RR Rnd 2 | Lander Bosh NC State | TF 19-4 | Leo Joseph Navy |
| RR Rnd 2 | Peter Rincan Appalachian State | Fall 4:39 | Kai Napadow-Baquero Cornell |
| RR Rnd 3 | Alex Rozas Virginia Tech | Fall 6:30 | Cooper Foster Appalachian State |
| RR Rnd 3 | Blaine Frazier Indiana | MD 8-0 | Teague Strobel Hofstra |
| RR Rnd 3 | Justin Jones Bloomsburg | Dec 8-2 | Santi Ramirez Duke |
| RR Rnd 3 | Matt Gould Lock Haven | Dec 5-1 | Ernie Perry Cornell |
| RR Rnd 3 | Carter Shin Harvard | Fall 1:47 | Lucas Loffredo Sacred Heart |
| RR Rnd 3 | DeLoach Koa Davidson | Dec 10-7 | Dylan Barrett Clarion |
| RR Rnd 3 | Sulayman Bah Columbia | MD 15-4 | Carson Wagner Binghamton |
| RR Rnd 3 | Isaiah Cortez Cornell | TF 19-3 | Ethan Perryman Illinois |
| RR Rnd 3 | Lander Bosh NC State | TF 19-3 | Gavin Martin Bloomsburg |
| RR Rnd 3 | Dom Deputy NC State | Dec 9-4 | Peter Rincan Appalachian State |
133 pounds
51 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| RR Rnd 1 | Caio Aron Maryland | MFF | Liston Seibert Maryland |
| RR Rnd 1 | Zachary Marrero Clarion | Fall 1:38 | Gauge Shipp Hofstra |
| RR Rnd 1 | Joe Fongaro Appalachian State | Dec 5-4 | Nicholas Garcia Virginia Tech |
| RR Rnd 1 | Nicholas Garcia Virginia Tech | MD 13-3 | Caio Aron Maryland |
| RR Rnd 1 | Joe Fongaro Appalachian State | MD 12-4 | Zachary Marrero Clarion |
| RR Rnd 1 | Bribritzer Nick LIU | Fall 2:41 | Michael Baker Sacred Heart |
| RR Rnd 1 | Jack Dragoumonas Duke | Dec 4-1 | Charlie Colantonio Franklin & Marshall |
| RR Rnd 1 | Dalton Weber Appalachian State | Fall 2:26 | Mason Shirk Davidson |
| RR Rnd 1 | Dalton Weber Appalachian State | Dec 5-0 | Jack Dragoumonas Duke |
| RR Rnd 1 | Charlie Colantonio Franklin & Marshall | Fall 2:01 | Michael Baker Sacred Heart |
| RR Rnd 1 | Chris Noto Lock Haven | Dec 7-3 | Griff Powell Illinois |
| RR Rnd 1 | Carter Caleb Navy | MD 13-3 | Guglielmo Dario LIU |
| RR Rnd 1 | Owen McMullen Virginia Tech | MD 12-0 | Scotty Moreau Columbia |
| RR Rnd 1 | Billy Townson Unattached | Fall 1:14 Billy Townson entered unattached (Rutgers) | Nicky Desisto Sacred Heart |
| RR Rnd 1 | Sean Willcox NC State | MD 15-5 | Marco Loss Davidson |
| RR Rnd 1 | Marco Loss Davidson | Dec 7-3 Billy Townson entered unattached (Rutgers) | Billy Townson Unattached |
| RR Rnd 1 | Sean Willcox NC State | TF 16-1 | Scotty Moreau Columbia |
| RR Rnd 1 | Troy Hohman Illinois | Dec 7-6 | Nathan Braun Harvard |
| RR Rnd 1 | Elijah Cortez Cornell | Dec 5-4 | Jackson Blum Indiana |
| RR Rnd 1 | Jarvis Little Appalachian State | Dec 1-1 | Evin Gursoy Columbia |
| RR Rnd 1 | Jackson Blum Indiana | MD 17-4 | Nathan Braun Harvard |
| RR Rnd 1 | Elijah Cortez Cornell | Dec 6-4 | Troy Hohman Illinois |
| RR Rnd 1 | Tristan Corbin Bloomsburg | Fall 1:34 | Ryan Arbeit Hofstra |
| RR Rnd 1 | Gavin Lewis Clarion | Dec 9-4 | Jack Parker Franklin & Marshall |
| RR Rnd 1 | Ty Murray Appalachian State | Dec 13-6 | Dillon Arrick Binghamton |
| RR Rnd 1 | Dillon Arrick Binghamton | Dec 5-1 | Gavin Lewis Clarion |
| RR Rnd 1 | Ty Murray Appalachian State | TF 17-2 | Jack Parker Franklin & Marshall |
| RR Rnd 2 | Gauge Shipp Hofstra | Dec 5-3 | Caio Aron Maryland |
| RR Rnd 2 | Zachary Marrero Clarion | Dec 5-4 | Liston Seibert Maryland |
| RR Rnd 2 | Jack Dragoumonas Duke | Fall 1:45 | Bribritzer Nick LIU |
| RR Rnd 2 | Mason Shirk Davidson | Dec 7-0 | Charlie Colantonio Franklin & Marshall |
| RR Rnd 2 | Chris Noto Lock Haven | Fall 1:34 | Guglielmo Dario LIU |
| RR Rnd 2 | Griff Powell Illinois | Dec 8-2 | Carter Caleb Navy |
| RR Rnd 2 | Marco Loss Davidson | Dec 7-4 | Owen McMullen Virginia Tech |
| RR Rnd 2 | Nicky Desisto Sacred Heart | Dec 7-2 | Scotty Moreau Columbia |
| RR Rnd 2 | Nathan Braun Harvard | Dec 4-1 | Jarvis Little Appalachian State |
| RR Rnd 2 | Troy Hohman Illinois | Dec 0-0 | Evin Gursoy Columbia |
| RR Rnd 2 | Gavin Lewis Clarion | MD 12-4 | Ryan Arbeit Hofstra |
| RR Rnd 2 | Jack Parker Franklin & Marshall | Dec 11-9 | Tristan Corbin Bloomsburg |
| RR Rnd 3 | Nicholas Garcia Virginia Tech | MD 13-2 | Gauge Shipp Hofstra |
| RR Rnd 3 | Joe Fongaro Appalachian State | MFF | Liston Seibert Maryland |
| RR Rnd 3 | Dalton Weber Appalachian State | TF 17-2 | Bribritzer Nick LIU |
| RR Rnd 3 | Mason Shirk Davidson | Fall 1:51 | Michael Baker Sacred Heart |
| RR Rnd 3 | Griff Powell Illinois | TF 17-2 | Guglielmo Dario LIU |
| RR Rnd 3 | Chris Noto Lock Haven | TF 15-0 | Carter Caleb Navy |
| RR Rnd 3 | Billy Townson Unattached | Fall 0:50 Billy Townson entered unattached (Rutgers) | Owen McMullen Virginia Tech |
| RR Rnd 3 | Sean Willcox NC State | TF 19-1 | Nicky Desisto Sacred Heart |
| RR Rnd 3 | Jackson Blum Indiana | MD 19-8 | Jarvis Little Appalachian State |
| RR Rnd 3 | Elijah Cortez Cornell | Dec 4-2 | Evin Gursoy Columbia |
| RR Rnd 3 | Dillon Arrick Binghamton | MD 12-0 | Ryan Arbeit Hofstra |
| RR Rnd 3 | Tristan Corbin Bloomsburg | Dec 5-4 | Ty Murray Appalachian State |
141 pounds
66 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| RR Rnd 1 | Lucas Peters Indiana | MFF | CJ Huerta Rutgers |
| RR Rnd 1 | Jake Zaltsman Lock Haven | Dec 9-7 | Greyson Clark Illinois |
| RR Rnd 1 | Carson DesRosier Binghamton | Dec 6-3 | Keagan Oler Clarion |
| RR Rnd 1 | Keagan Oler Clarion | TF 16-1 | Jake Zaltsman Lock Haven |
| RR Rnd 1 | Greyson Clark Illinois | Dec 10-3 | CJ Huerta Rutgers |
| RR Rnd 1 | Barrett Keiffer Clarion | Dec 9-7 | Brady Kaupp Columbia |
| RR Rnd 1 | Cody Trevino Davidson | Dec 9-6 | Aiden Grogg Bloomsburg |
| RR Rnd 1 | Jacob Hanlon Binghamton | Dec 7-1 | Danny Aranda Cornell |
| RR Rnd 1 | Aiden Grogg Bloomsburg | Dec 8-6 | Brady Kaupp Columbia |
| RR Rnd 1 | Jacob Hanlon Binghamton | Dec 9-3 | Barrett Keiffer Clarion |
| RR Rnd 1 | Tucker Pazinko LIU | Fall 1:58 | Jaiden Lee Harvard |
| RR Rnd 1 | Raymond Adams Duke | TF 21-5 | Anthony Cadicina Sacred Heart |
| RR Rnd 1 | Zane Leitzel Lock Haven | Fall 3:53 | Francis Burke Franklin & Marshall |
| RR Rnd 1 | Francis Burke Franklin & Marshall | TF 19-4 | Anthony Cadicina Sacred Heart |
| RR Rnd 1 | Raymond Adams Duke | MD 13-3 | Tucker Pazinko LIU |
| RR Rnd 1 | Coleman Nogle Harvard | Dec 8-5 | Dario Lemus Maryland |
| RR Rnd 1 | Bo Bassett Virginia Tech | TF 19-4 | Zach Redding NC State |
| RR Rnd 1 | Joey Buttler Indiana | Dec 8-5 | Roman Lermer Columbia |
| RR Rnd 1 | Zach Redding NC State | Dec 4-1 | Dario Lemus Maryland |
| RR Rnd 1 | Bo Bassett Virginia Tech | TF 23-4 | Joey Buttler Indiana |
| RR Rnd 1 | Hunter Berger Duke | Dec 10-3 | Braedon Goes Harvard |
| RR Rnd 1 | Laudan Henry Hofstra | Dec 4-0 | Solomon Soriente Sacred Heart |
| RR Rnd 1 | Collier Hartman Navy | Dec 8-6 | Branden Rozanski LIU |
| RR Rnd 1 | Solomon Soriente Sacred Heart | Dec 8-5 | Braedon Goes Harvard |
| RR Rnd 1 | Collier Hartman Navy | MD 9-0 | Laudan Henry Hofstra |
| RR Rnd 1 | Noah Kochman Duke | Fall 3:48 | Jackson Herman LIU |
| RR Rnd 1 | Drew Scherer NC State | Dec 8-4 | Kiyan Simon Davidson |
| RR Rnd 1 | Jack Campbell NC State | Dec 4-2 | Jackson Butler Maryland |
| RR Rnd 1 | Jackson Herman LIU | Dec 5-3 | Joe Clem Sacred Heart |
| RR Rnd 1 | Jack Campbell NC State | MD 13-1 | Kiyan Simon Davidson |
| RR Rnd 1 | Jackson Butler Maryland | Dec 5-3 | Noah Kochman Duke |
| RR Rnd 1 | Caeleb Hutchinson Illinois | Fall 1:22 | Joe Knackstedt Cornell |
| RR Rnd 1 | Scotty Johnson Bloomsburg | Dec 12-5 | Clayton Gabrielson Maryland |
| RR Rnd 1 | Kelly Dunnigan Rutgers | MD 12-2 | Ryan Ferrara Binghamton |
| RR Rnd 1 | Clayton Gabrielson Maryland | Dec 4-0 | Caeleb Hutchinson Illinois |
| RR Rnd 1 | Kelly Dunnigan Rutgers | MD 11-3 | Joe Knackstedt Cornell |
| RR Rnd 2 | Drew Scherer NC State | MD 11-1 | Noah Kochman Duke |
| RR Rnd 2 | Jake Zaltsman Lock Haven | Dec 9-8 | Lucas Peters Indiana |
| RR Rnd 2 | Carson DesRosier Binghamton | INJ 3:16 | CJ Huerta Rutgers |
| RR Rnd 2 | Danny Aranda Cornell | Dec 3-2 | Aiden Grogg Bloomsburg |
| RR Rnd 2 | Jacob Hanlon Binghamton | Dec 8-5 | Cody Trevino Davidson |
| RR Rnd 2 | Anthony Cadicina Sacred Heart | MD 8-0 | Jaiden Lee Harvard |
| RR Rnd 2 | Zane Leitzel Lock Haven | MD 14-2 | Tucker Pazinko LIU |
| RR Rnd 2 | Zach Redding NC State | Dec 4-1 | Roman Lermer Columbia |
| RR Rnd 2 | Coleman Nogle Harvard | Fall 5:50 | Joey Buttler Indiana |
| RR Rnd 2 | Branden Rozanski LIU | Dec 3-0 | Solomon Soriente Sacred Heart |
| RR Rnd 2 | Collier Hartman Navy | Dec 13-8 | Hunter Berger Duke |
| RR Rnd 2 | Jack Campbell NC State | TF 17-2 | Jackson Herman LIU |
| RR Rnd 2 | Joe Clem Sacred Heart | Dec 4-3 | Kiyan Simon Davidson |
| RR Rnd 2 | Ryan Ferrara Binghamton | Dec 6-4 | Caeleb Hutchinson Illinois |
| RR Rnd 2 | Scotty Johnson Bloomsburg | Dec 12-5 | Joe Knackstedt Cornell |
| RR Rnd 3 | Keagan Oler Clarion | Dec 4-2 | Lucas Peters Indiana |
| RR Rnd 3 | Carson DesRosier Binghamton | Dec 6-3 | Greyson Clark Illinois |
| RR Rnd 3 | Danny Aranda Cornell | Dec 8-4 | Brady Kaupp Columbia |
| RR Rnd 3 | Cody Trevino Davidson | MD 14-2 | Barrett Keiffer Clarion |
| RR Rnd 3 | Francis Burke Franklin & Marshall | Fall 2:34 | Jaiden Lee Harvard |
| RR Rnd 3 | Zane Leitzel Lock Haven | Dec 6-0 | Raymond Adams Duke |
| RR Rnd 3 | Dario Lemus Maryland | MD 10-2 | Roman Lermer Columbia |
| RR Rnd 3 | Bo Bassett Virginia Tech | TF 23-4 | Coleman Nogle Harvard |
| RR Rnd 3 | Branden Rozanski LIU | Dec 3-1 | Braedon Goes Harvard |
| RR Rnd 3 | Laudan Henry Hofstra | Dec 5-4 | Hunter Berger Duke |
| RR Rnd 3 | Jack Campbell NC State | MD 15-5 | Joe Clem Sacred Heart |
| RR Rnd 3 | Kiyan Simon Davidson | MD 11-2 | Jackson Herman LIU |
| RR Rnd 3 | Jackson Butler Maryland | Dec 4-2 | Drew Scherer NC State |
| RR Rnd 3 | Ryan Ferrara Binghamton | Dec 9-6 | Clayton Gabrielson Maryland |
| RR Rnd 3 | Kelly Dunnigan Rutgers | Dec 5-3 | Scotty Johnson Bloomsburg |
149 pounds
69 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| RR Rnd 1 | Brayden Fahrbach Appalachian State | Dec 5-1 | Tyler Hood Navy |
| RR Rnd 1 | Noah Tapia Hofstra | Dec 4-2 | Nate Lucier Binghamton |
| RR Rnd 1 | Drew Gorman Virginia Tech | Dec 16-9 | Jack Crook Harvard |
| RR Rnd 1 | Noah Tapia Hofstra | Dec 9-8 | Brayden Fahrbach Appalachian State |
| RR Rnd 1 | Jack Crook Harvard | Dec 5-1 | Nate Lucier Binghamton |
| RR Rnd 1 | Andrew McCarthy Hofstra | Fall 1:25 | Deraney Jack LIU |
| RR Rnd 1 | Carl Nihranz Bloomsburg | MD 11-3 | Luca Stefanelli Cornell |
| RR Rnd 1 | Spear Gorelick Davidson | Dec 8-1 | Jake Samuels Sacred Heart |
| RR Rnd 1 | Carl Nihranz Bloomsburg | Dec 7-6 | Andrew McCarthy Hofstra |
| RR Rnd 1 | Jake Samuels Sacred Heart | Dec 6-5 | Luca Stefanelli Cornell |
| RR Rnd 1 | CJ Ferree Franklin & Marshall | MFF | Carter Tate Cornell |
| RR Rnd 1 | Jay Chase Bloomsburg | TF 22-6 | Cam Ice Hofstra |
| RR Rnd 1 | Cole Householder Navy | Dec 8-1 | Jacob McVige Lock Haven |
| RR Rnd 1 | Cam Ice Hofstra | Dec 5-2 | Carter Tate Cornell |
| RR Rnd 1 | Jay Chase Bloomsburg | MD 17-8 | CJ Ferree Franklin & Marshall |
| RR Rnd 1 | Michael Pizzuto Maryland | Dec 4-1 | Oliver Fairchild Clarion |
| RR Rnd 1 | Brady Hand Appalachian State | MD 11-2 | Adrian DeJesus Cornell |
| RR Rnd 1 | Kelly Kakos Lock Haven | Dec 11-8 | Seamus Mack Lehigh |
| RR Rnd 1 | Brady Hand Appalachian State | Dec 11-8 | Michael Pizzuto Maryland |
| RR Rnd 1 | Kelly Kakos Lock Haven | Dec 4-1 | Adrian DeJesus Cornell |
| RR Rnd 1 | Anderson Heap Davidson | MD 18-10 | Michael Gioffre Illinois |
| RR Rnd 1 | Koy Buesgens NC State | Dec 4-1 | Tom Crook Indiana |
| RR Rnd 1 | Ryan Kennedy Maryland | Dec 4-2 | Brogan Tucker NC State |
| RR Rnd 1 | Michael Gioffre Illinois | TF 21-6 | Brogan Tucker NC State |
| RR Rnd 1 | Koy Buesgens NC State | Dec 4-2 | Ryan Kennedy Maryland |
| RR Rnd 1 | Mac Calavitta Cornell | Fall 2:14 | Lorenzo Zacarese Sacred Heart |
| RR Rnd 1 | Armani McCann LIU | Dec 5-3 | Talan Hubbard Clarion |
| RR Rnd 1 | Caleb Sweet Binghamton | Dec 2-1 | Will Sakoutis Columbia |
| RR Rnd 1 | Armani McCann LIU | TF 19-3 | Lorenzo Zacarese Sacred Heart |
| RR Rnd 1 | Caleb Sweet Binghamton | Dec 4-1 | Mac Calavitta Cornell |
| RR Rnd 1 | Rhett Washleski Rutgers | Fall 1:25 | Coltan Jones Bloomsburg |
| RR Rnd 1 | Jackson Young Maryland | MFF | Gabe Rogers Binghamton |
| RR Rnd 1 | Owen Reinsel Lehigh | Fall 3:30 | Gabe Bouyssou Cornell |
| RR Rnd 1 | Jackson Young Maryland | MD 16-3 | Coltan Jones Bloomsburg |
| RR Rnd 1 | Gabe Bouyssou Cornell | Dec 11-6 | Rhett Washleski Rutgers |
| RR Rnd 1 | Nick Vafiadis Navy | Dec 6-5 | Ryder Yoshitake Cornell |
| RR Rnd 1 | George Jones NC State | MD 11-1 | Joe Tornambe Sacred Heart |
| RR Rnd 2 | Drew Gorman Virginia Tech | MD 17-6 | Noah Tapia Hofstra |
| RR Rnd 2 | Nate Lucier Binghamton | Dec 3-1 | Tyler Hood Navy |
| RR Rnd 2 | Spear Gorelick Davidson | Dec 7-3 | Carl Nihranz Bloomsburg |
| RR Rnd 2 | Luca Stefanelli Cornell | MD 13-3 | Deraney Jack LIU |
| RR Rnd 2 | Jacob McVige Lock Haven | INJ 0:16 | Carter Tate Cornell |
| RR Rnd 2 | Cole Householder Navy | Dec 4-1 | Jay Chase Bloomsburg |
| RR Rnd 2 | Seamus Mack Lehigh | MD 12-2 | Michael Pizzuto Maryland |
| RR Rnd 2 | Kelly Kakos Lock Haven | Dec 7-3 | Oliver Fairchild Clarion |
| RR Rnd 2 | Tom Crook Indiana | Dec 17-13 | Brogan Tucker NC State |
| RR Rnd 2 | Anderson Heap Davidson | Dec 4-1 | Ryan Kennedy Maryland |
| RR Rnd 2 | Will Sakoutis Columbia | Dec 9-6 | Armani McCann LIU |
| RR Rnd 2 | Talan Hubbard Clarion | MD 10-0 | Mac Calavitta Cornell |
| RR Rnd 2 | Owen Reinsel Lehigh | Fall 1:12 | Coltan Jones Bloomsburg |
| RR Rnd 2 | Gabe Rogers Binghamton | Dec 6-3 | Rhett Washleski Rutgers |
| RR Rnd 2 | Nick Vafiadis Navy | Dec 12-8 | George Jones NC State |
| RR Rnd 2 | Ryder Yoshitake Cornell | TF 17-2 | Joe Tornambe Sacred Heart |
| RR Rnd 3 | Drew Gorman Virginia Tech | MD 11-1 | Brayden Fahrbach Appalachian State |
| RR Rnd 3 | Jack Crook Harvard | MD 15-3 | Tyler Hood Navy |
| RR Rnd 3 | Spear Gorelick Davidson | Dec 8-2 | Andrew McCarthy Hofstra |
| RR Rnd 3 | Jake Samuels Sacred Heart | TF 22-6 | Deraney Jack LIU |
| RR Rnd 3 | Jacob McVige Lock Haven | MD 13-3 | Cam Ice Hofstra |
| RR Rnd 3 | Cole Householder Navy | Dec 5-2 | CJ Ferree Franklin & Marshall |
| RR Rnd 3 | Seamus Mack Lehigh | Dec 10-4 | Brady Hand Appalachian State |
| RR Rnd 3 | Adrian DeJesus Cornell | Dec 2-0 | Oliver Fairchild Clarion |
| RR Rnd 3 | Tom Crook Indiana | Dec 4-1 | Michael Gioffre Illinois |
| RR Rnd 3 | Koy Buesgens NC State | Dec 7-2 | Anderson Heap Davidson |
| RR Rnd 3 | Will Sakoutis Columbia | TF 22-5 | Lorenzo Zacarese Sacred Heart |
| RR Rnd 3 | Caleb Sweet Binghamton | Dec 3-1 | Talan Hubbard Clarion |
| RR Rnd 3 | Owen Reinsel Lehigh | TF 15-0 | Jackson Young Maryland |
| RR Rnd 3 | Gabe Bouyssou Cornell | INJ 1:29 | Gabe Rogers Binghamton |
| RR Rnd 3 | Ryder Yoshitake Cornell | Dec 6-2 | George Jones NC State |
| RR Rnd 3 | Nick Vafiadis Navy | Fall 2:45 | Joe Tornambe Sacred Heart |
157 pounds
74 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| RR Rnd 1 | Griffin LaPlante NC State | MD 18-5 | Peter Chacon Duke |
| RR Rnd 1 | Bentley Sly Appalachian State | MD 15-1 | Rawson Iwanicki Columbia |
| RR Rnd 1 | Wyatt Medlin Illinois | Dec 8-6 | Devon Magro Rutgers |
| RR Rnd 1 | Jackson Arrington NC State | MD 14-2 | Kai Owen Indiana |
| RR Rnd 1 | Kai Owen Indiana | Fall 3:53 | Bentley Sly Appalachian State |
| RR Rnd 1 | Jackson Arrington NC State | TF 15-0 | Wyatt Medlin Illinois |
| RR Rnd 1 | Nikolas Blake Binghamton | Dec 8-1 | Trevor Jones Davidson |
| RR Rnd 1 | Peter Chacon Duke | Dec 8-2 | Tyler Russ Navy |
| RR Rnd 1 | Griffin LaPlante NC State | MD 11-3 | Matthew Smith Clarion |
| RR Rnd 1 | Tyler Russ Navy | Dec 5-1 | Trevor Jones Davidson |
| RR Rnd 1 | Connor MacDonald Sacred Heart | Dec 8-3 | Antonio Jimenez Sacred Heart |
| RR Rnd 1 | Nate Rose Bloomsburg | Dec 9-2 | Ryder Kolat Navy |
| RR Rnd 1 | Luke Geleta Binghamton | TF 19-3 | Marc Maurath Columbia |
| RR Rnd 1 | Nate Rose Bloomsburg | TF 19-4 | Connor MacDonald Sacred Heart |
| RR Rnd 1 | Luke Geleta Binghamton | TF 17-2 | Antonio Jimenez Sacred Heart |
| RR Rnd 1 | Dylan Zenion Hofstra | MFF | Jack DiBenedetto Sacred Heart |
| RR Rnd 1 | Anthony Mann Sacred Heart | Dec 4-0 | Abe Amoako Lock Haven |
| RR Rnd 1 | Jordan Brown Binghamton | TF 21-5 | Alex Ortiz Franklin & Marshall |
| RR Rnd 1 | Anthony Mann Sacred Heart | Dec 10-4 | Dylan Zenion Hofstra |
| RR Rnd 1 | Alex Ortiz Franklin & Marshall | TF 17-1 | Jack DiBenedetto Sacred Heart |
| RR Rnd 1 | Jadon Skellenger Lehigh | Dec 6-1 | Marco Frinzi Columbia |
| RR Rnd 1 | Chase Hontz Hofstra | Dec 4-3 | Zach Reilley Hofstra |
| RR Rnd 1 | Jaxon Joy Cornell | MFF | Kannon Webster Illinois |
| RR Rnd 1 | Collin Gaj Virginia Tech | Dec 9-5 | Kaden Keiser Appalachian State |
| RR Rnd 1 | Tyler-Xavier McKnight Davidson | Dec 7-2 | Joe Cangro Harvard |
| RR Rnd 1 | Collin Gaj Virginia Tech | MD 18-6 | Tyler-Xavier McKnight Davidson |
| RR Rnd 1 | Kannon Webster Illinois | Dec 10-3 | Joe Cangro Harvard |
| RR Rnd 1 | Cole Albert Franklin & Marshall | TF 19-3 | Logan Shugar Sacred Heart |
| RR Rnd 1 | Jonny O'Brien Lock Haven | TF 23-6 | Ivan Arias Maryland |
| RR Rnd 1 | Charlie Scanlan Columbia | MD 13-1 | Owen Anderson Sacred Heart |
| RR Rnd 1 | Mikey Boulanger Duke | Dec 8-1 | Peyton Park Navy |
| RR Rnd 1 | Eric Alderfer Bloomsburg | MD 12-1 | Mitchell Faglioni Virginia Tech |
| RR Rnd 1 | Mitchell Faglioni Virginia Tech | Fall 2:40 | Charlie Scanlan Columbia |
| RR Rnd 1 | Eric Alderfer Bloomsburg | Fall 2:28 | Owen Anderson Sacred Heart |
| RR Rnd 2 | Devon Magro Rutgers | Dec 9-3 | Bentley Sly Appalachian State |
| RR Rnd 2 | Wyatt Medlin Illinois | Dec 2-1 | Rawson Iwanicki Columbia |
| RR Rnd 2 | Peter Chacon Duke | Dec 3-2 | Nikolas Blake Binghamton |
| RR Rnd 2 | Matthew Smith Clarion | Dec 8-3 | Trevor Jones Davidson |
| RR Rnd 2 | Marc Maurath Columbia | MD 13-3 | Connor MacDonald Sacred Heart |
| RR Rnd 2 | Ryder Kolat Navy | Dec 8-2 | Antonio Jimenez Sacred Heart |
| RR Rnd 2 | Jordan Brown Binghamton | TF 20-4 | Anthony Mann Sacred Heart |
| RR Rnd 2 | Abe Amoako Lock Haven | TF 18-1 | Jack DiBenedetto Sacred Heart |
| RR Rnd 2 | Jadon Skellenger Lehigh | Dec 6-0 | Chase Hontz Hofstra |
| RR Rnd 2 | AJ Rodrigues Maryland | Dec 4-2 | Marco Frinzi Columbia |
