Tournament, 2025–26
Franklin & Marshall Open 2026 results
Fri, Jan 9. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 68 | 27 | 9 | 32 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 149 | – | – | – | – | Jayce Paridon Virginia | Richard Fedalen Columbia |
| 157 | Kai Owen Columbia | DJ McGee George Mason | – | – | – | – |
| 174 | Nick Fine Columbia | Holden Garcia Princeton | – | – | – | – |
| 184 | James Conway Franklin & Marshall | Joe Curtis Columbia | – | – | – | – |
| 197 | Jack Wehmeyer Columbia | Cason Howle NC State | – | – | – | – |
| 285 | Austin Kohlhofer Army | Vincent Mueller Columbia | – | – | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Columbia | 3 | 5 | 6 | 13 | 6 | 8 |
| Princeton | 0 | 1 | 1 | 7 | 3 | 5 |
| Army | 1 | 1 | 1 | 5 | 2 | 2 |
| George Mason | 0 | 1 | 1 | 1 | 2 | 1 |
| Franklin & Marshall | 1 | 1 | 1 | 1 | 0 | 1 |
| NC State | 0 | 1 | 1 | 0 | 1 | 0 |
| Virginia | 0 | 0 | 1 | 1 | 1 | 0 |
| Hofstra | 0 | 0 | 0 | 21 | 27 | 7 |
| Bellarmine | 0 | 0 | 0 | 3 | 1 | 2 |
| North Carolina | 0 | 0 | 0 | 3 | 1 | 0 |
| American | 0 | 0 | 0 | 2 | 1 | 0 |
| Millersville | 0 | 0 | 0 | 2 | 0 | 1 |
| Buffalo | 0 | 0 | 0 | 2 | 0 | 2 |
| Kent State | 0 | 0 | 0 | 2 | 0 | 0 |
| Rutgers | 0 | 0 | 0 | 1 | 1 | 1 |
| Air Force | 0 | 0 | 0 | 1 | 1 | 1 |
| Virginia Tech | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown | 0 | 0 | 0 | 1 | 0 | 0 |
| Lock Haven | 0 | 0 | 0 | 0 | 2 | 0 |
| Navy | 0 | 0 | 0 | 0 | 3 | 0 |
| Unattached | 0 | 0 | 0 | 0 | 1 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 3 | 0 |
| Clarion | 0 | 0 | 0 | 0 | 1 | 0 |
| LIU | 0 | 0 | 0 | 0 | 3 | 0 |
| Sacred Heart | 0 | 0 | 0 | 0 | 1 | 0 |
| Lehigh | 0 | 0 | 0 | 0 | 2 | 0 |
| Penn | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Teague Strobel Hofstra | TF 19-4 loser unattached | Jason Foutz Drexel |
| R32 | Tucker Owens Air Force | TF 16-0 loser unattached | Tommy Aiello Hofstra |
| R16 | Teague Strobel Hofstra | Dec 8-3 | Jack Bergmann Navy |
| QF | Charlie Farmer Army | Fall 2:05 | Teague Strobel Hofstra |
| SF | Charlie Farmer Army | MD 13-5 | Sulayman Bah Columbia |
| Cons R16 | Zachary Belverio Buffalo | MD 16-4 loser unattached | Tommy Aiello Hofstra |
133 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Devin Ryan Army | Dec 13-6 | Gino Manta Hofstra |
| R32 | Gauge Shipp Hofstra | Fall 6:42 | Anthony Lucchiani George Mason |
| R16 | Trayce Eckman Bellarmine | Fall 5:57 | Gauge Shipp Hofstra |
| Cons R4 | Dan Jones Princeton | TF 15-0 | Gauge Shipp Hofstra |
| Cons R8 | Gauge Shipp Hofstra | MD 9-1 | Chris Betancourt LIU |
| Cons R8 | Gauge Shipp Hofstra | Dec 6-0 loser unattached | Gabe Giampietro Drexel |
| Cons R16 | Gauge Shipp Hofstra | Dec 6-5 loser unattached | Colin Martin American |
| Cons R16 | Billy Townson Rutgers | MD 15-1 winner unattached | Gino Manta Hofstra |
| Cons R32 | Gino Manta Hofstra | MFF | Ethan Rivera Princeton |
149 pounds
12 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R32 | Eli Carr Brown | Dec 9-3 | Jackson Slotnick Hofstra |
| R32 | Silas Stits Kent State | Dec 5-2 | Alex Turley Hofstra |
| R16 | Christopher Martino Princeton | MD 10-0 | Cam Ice Hofstra |
| QF | Silas Stits Kent State | Dec 4-2 | Richard Fedalen Columbia |
| Cons R8 | Gage Owen American | Dec 12-9 SV1 | Alex Turley Hofstra |
| Cons R16 | Blase Mele Princeton | TF 17-1 | Jackson Slotnick Hofstra |
| Cons R16 | Alex Turley Hofstra | MD 11-1 | Venumadhava Mirel Navy |
| Cons R16 | Alex Turley Hofstra | TF 19-3 | Cam Ice Hofstra |
| Cons R16 | Jackson Slotnick Hofstra | Dec 9-5 | Marco Frinzi Columbia |
| Cons R32 | Alex Turley Hofstra | MD 14-3 | Kelly Kakos Lock Haven |
| Cons R32 | Jackson Slotnick Hofstra | Dec 13-6 | Justin Soriano Drexel |
| 5th place | Jayce Paridon Virginia | result type not stated | Richard Fedalen Columbia |
157 pounds
18 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Tyler Vazquez Princeton | TF 18-3 loser unattached | Chase Hontz Hofstra |
| R64 | Kai Owen Columbia | MD 16-4 | Luke Nieto LIU |
| R64 | Steven Villalobos Bellarmine | Dec 6-0 | Dylan Zenion Hofstra |
| R64 | Frank Volpe Hofstra | Dec 4-2 | Wyatt Stout Penn |
| R32 | Frank Volpe Hofstra | Dec 4-2 | Rocco Camillaci Princeton |
| R32 | Zach Reilley Hofstra | MD 17-3 | Tyler Russ Navy |
| R16 | Kai Owen Columbia | Fall | Conner Doherty Army |
| R16 | DJ McGee George Mason | TF 16-0 | Zach Reilley Hofstra |
| QF | Kai Owen Columbia | MD 17-4 printed "Franke Volpe" | Frank Volpe Hofstra |
| R128 | Zach Reilley Hofstra | Fall 0:57 loser unattached | Antonio Jimenez Sacred Heart |
| Kai Owen Columbia | Dec 6-0 | Chase Burke Lock Haven | |
| SF | Kai Owen Columbia | Dec 7-0 | Jadon Skellenger Lehigh |
| Cons R4 | Cameron Milheim American | Dec 4-3 winner unattached | Frank Volpe Hofstra |
| Cons R16 | Rocco Camillaci Princeton | TF 20-3 | Zach Reilley Hofstra |
| Cons R32 | Cody Tavoso Princeton | Dec 7-0 | Dylan Zenion Hofstra |
| Cons R32 | Rocco Camillaci Princeton | Dec 5-3 loser unattached | Chase Hontz Hofstra |
| Cons R32 | Chase Hontz Hofstra | Dec 7-2 both unattached | Anthony Tresch Army |
| 1st place | Kai Owen Columbia | Fall 4:17 | DJ McGee George Mason |
165 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Kelin Laffey Buffalo | Fall 2:55 | Matt Rogers Hofstra |
| R32 | Jake Slotnick Hofstra | MFF 5:36 | Nick Sanko Virginia |
| R16 | Ben Weader Virginia Tech | Dec 8-1 winner unattached | Jake Slotnick Hofstra |
| Cons R16 | Oscar Aranda Army | MFF | Jake Slotnick Hofstra |
| Cons R16 | Chase Bish Millersville | Dec 9-3 | Matt Rogers Hofstra |
| Cons R32 | Matt Rogers Hofstra | Dec 11-6 loser unattached | Wehler Jaden Clarion |
174 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Nick Fine Columbia | TF 18-1 | Duncan Christensen Lehigh |
| R64 | Jack Weldon Millersville | Fall 4:31 both unattached | Josh Jorgge Hofstra |
| Nicholas Fea North Carolina | Forfeit | ||
| Nicholas Fea North Carolina | Forfeit | ||
| Nicholas Fea North Carolina | Forfeit | ||
| R32 | Nick Fine Columbia | Fall | Greyson Catlow-Sidler LIU |
| SF | Nick Fine Columbia | Dec 8-5 | Nicholas Fea North Carolina |
| Cons R32 | Tyler Martinez Bellarmine | MD 16-7 loser unattached | Josh Jorgge Hofstra |
| 1st place | Nick Fine Columbia | TF 18-0 | Holden Garcia Princeton |
184 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | James Conway Franklin & Marshall | TF 21-6 | Joe Curtis Columbia |
197 pounds
6 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R64 | Adam Haselius Columbia | Dec 5-0 | Will Conlon Hofstra |
| SF | Jack Wehmeyer Columbia | MD 13-5 | PJ Casale Rutgers |
| Cons R8 | Will Conlon Hofstra | FF | Karson Tompkins Air Force |
| Cons R16 | Will Conlon Hofstra | Dec 5-0 loser unattached | Conner Delaney Unattached |
| Cons R32 | Will Conlon Hofstra | Dec 2-1 | Kennedy Wyatt Bellarmine |
| 1st place | Jack Wehmeyer Columbia | Dec 11-4 | Cason Howle NC State |
285 pounds
1 bout| Round | Winner | Result | Loser |
|---|---|---|---|
| 1st place | Austin Kohlhofer Army | Dec 2-0 | Vincent Mueller Columbia |