Tournament, 2025–26
Bloomsburg Open 2026 results
Sat, Jan 24. Every bout, from the schools’ own reports. Some bouts may be missing until the schools post them.
| Bouts | Teams | Falls | Bonus wins |
|---|---|---|---|
| 66 | 17 | 11 | 32 |
Placers
| Weight | Champion | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| 125 | – | – | Gregory Diakomihalis Unattached | Justin Jones Bloomsburg | – | – |
| 141 | Luke Stanich Lehigh | – | – | – | – | – |
| 174 | – | – | Eric Alderfer Bloomsburg | Sam Beckett Penn State | – | – |
| 197 | – | – | Coy Raines Bloomsburg | George Rhodes Drexel | – | – |
Teams
Bout record of each team’s wrestlers here, with their placers.| Team | Champions | Top three | Placers | Won | Lost | Bonus wins |
|---|---|---|---|---|---|---|
| Bloomsburg | 0 | 2 | 3 | 17 | 12 | 9 |
| Lehigh | 1 | 1 | 1 | 8 | 3 | 3 |
| Unattached | 0 | 1 | 1 | 3 | 4 | 2 |
| Drexel | 0 | 0 | 1 | 2 | 2 | 0 |
| Penn State | 0 | 0 | 1 | 0 | 3 | 0 |
| Rutgers | 0 | 0 | 0 | 11 | 3 | 9 |
| Princeton | 0 | 0 | 0 | 6 | 2 | 0 |
| Franklin & Marshall | 0 | 0 | 0 | 5 | 7 | 2 |
| Lock Haven | 0 | 0 | 0 | 2 | 6 | 2 |
| LIU | 0 | 0 | 0 | 1 | 1 | 1 |
| Maryland | 0 | 0 | 0 | 1 | 0 | 1 |
| Edinboro | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucknell | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyoming Seminary | 0 | 0 | 0 | 0 | 1 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 4 | 0 |
| Hofstra | 0 | 0 | 0 | 0 | 2 | 0 |
| Spartan Combat RTC | 0 | 0 | 0 | 0 | 1 | 0 |
125 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jack Parker Franklin & Marshall | Dec 7-4 | Austin Zimmerman Edinboro | |
| Mason Ziegler Lehigh | TF 21-6 | Jack Parker Franklin & Marshall | |
| Justin Jones Bloomsburg | Dec 5-0 | Connor Smith Columbia | |
| Jack Parker Franklin & Marshall | Dec 4-1 | Justin Jones Bloomsburg | |
| Justin Jones Bloomsburg | MD 19-8 | Alex Reed Lock Haven | |
| Gavin Martin Bloomsburg | Fall 1:09 | Logan Wadle Lehigh | |
| 3rd Place | Gregory Diakomihalis Unattached | Fall 1:36 | Justin Jones Bloomsburg |
133 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Ethan Rivera Princeton | Forfeit | ||
| Ethan Rivera Princeton | Forfeit | ||
| Ethan Rivera Princeton | Forfeit | ||
| Gavin Mundy Bloomsburg | Fall 2:24 | Jarren McCloskey Unattached | |
| Gavin Mundy Bloomsburg | Fall 2:07 | Brady Mercer Spartan Combat RTC | |
| Forfeit | Gavin Mundy Bloomsburg | ||
| Forfeit | Gavin Mundy Bloomsburg |
141 pounds
13 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Luke Stanich Lehigh | Forfeit | |
| QF | Luke Stanich Lehigh | Forfeit | |
| Joseph Olivieri Rutgers | Fall 4:21 unattached | Avery Vogelbacher Lock Haven | |
| Joseph Olivieri Rutgers | TF 19-4 unattached | Logan McDermid Bucknell | |
| Joseph Olivieri Rutgers | TF 18-2 unattached | Hunter Gould Lock Haven | |
| Joseph Olivieri Rutgers | Dec 4-2 unattached | Roman Lermer Columbia | |
| Hayden Cunningham Unattached | MD 12-0 | Michael Giugliano Bloomsburg | |
| Michael Giugliano Bloomsburg | TF 19-4 | Brecken Cieleski Unattached | |
| Richie Woods Bloomsburg | Dec 7-1 | Avery Vogelbacher Lock Haven | |
| SF | Luke Stanich Lehigh | Forfeit | |
| Forfeit | TF | Michael Giugliano Bloomsburg | |
| Forfeit | TF | Michael Giugliano Bloomsburg | |
| Final | Luke Stanich Lehigh | Forfeit |
149 pounds
9 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Matt Repos Lehigh | Dec 7-3 | Aidan O'Shea Franklin & Marshall | |
| Kelly Kakos Lock Haven | Fall 1:08 | Aidan O'Shea Franklin & Marshall | |
| Jackson Young Maryland | Fall 3:45 | Brendan Sholders Franklin & Marshall | |
| Jay Chase Bloomsburg | Dec 4-1 | Brendan Sholders Franklin & Marshall | |
| bout A | Aidan O'Shea Franklin & Marshall | Dec 10-3 | Marco Frinzi Columbia |
| bout B | Aidan O'Shea Franklin & Marshall | Fall 5:34 | Marco Frinzi Columbia |
| Forfeit | Jay Chase Bloomsburg | ||
| Forfeit | Jay Chase Bloomsburg | ||
| Forfeit | Jay Chase Bloomsburg |
157 pounds
15 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Gavin Hawk Princeton | Forfeit | ||
| Gavin Hawk Princeton | Forfeit | ||
| Gavin Hawk Princeton | Forfeit | ||
| Forfeit | Gavin Hawk Princeton | ||
| Forfeit | Gavin Hawk Princeton | ||
| Luke Bender Franklin & Marshall | MD 15-5 | Brian Shindel Bucknell | |
| Luke Nieto LIU | TF 20-3 | Luke Bender Franklin & Marshall | |
| Gavin Carroll Drexel | MFF | Luke Bender Franklin & Marshall | |
| Max Hermes Rutgers | Dec 5-0 | Aboubakare Diaby Drexel | |
| Logan Rozynski Lehigh | TF 15-0 | Max Hermes Rutgers | |
| Max Hermes Rutgers | Fall 4:51 | Caden Deines Wyoming Seminary | |
| Gavin Carroll Drexel | Dec 12-5 unattached | Max Hermes Rutgers | |
| Easton Doster Rutgers | MD 15-2 unattached | Dylan Zenion Hofstra | |
| Anthony Evanitsky Lehigh | MD 10-1 unattached | Easton Doster Rutgers | |
| Easton Doster Rutgers | MD 10-2 unattached | Eric Shindel Hofstra |
174 pounds
7 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Jordan Chapman Rutgers | Fall 4:42 unattached | Bekhruz Sadriddinov Lehigh | |
| Jordan Chapman Rutgers | MD 13-4 unattached | Sam Beckett Penn State | |
| Jordan Chapman Rutgers | MD 11-2 unattached | Connor Wetzel Lock Haven | |
| Eric Alderfer Bloomsburg | Dec 5-2 | Bekhruz Sadriddinov Lehigh | |
| Eric Alderfer Bloomsburg | Forfeit | ||
| Cons SF | Eric Alderfer Bloomsburg | MD 12-3 | Sean Degl Penn State |
| 3rd Place | Eric Alderfer Bloomsburg | MD 12-3 | Sam Beckett Penn State |
197 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| R1 | Tucker Hogan Lock Haven | TF 11-0 | Coy Raines Bloomsburg |
| Coy Raines Bloomsburg | Dec 8-1 | Jake Conroy Unattached | |
| Coy Raines Bloomsburg | Dec 7-4 | Kingston Daniells Silva Unattached | |
| 3rd Place | Coy Raines Bloomsburg | Dec 10-8 | George Rhodes Drexel |
285 pounds
4 bouts| Round | Winner | Result | Loser |
|---|---|---|---|
| Tim Gray Bloomsburg | MD 14-3 | Max Ohamuo LIU | |
| Alex Bajoras Unattached | Dec 5-1 | Tim Gray Bloomsburg | |
| Tim Gray Bloomsburg | MD 16-5 | Kyle Draina Bloomsburg | |
| Tim Gray Bloomsburg | Fall 2:13 | Tucker Hogan Lock Haven |